University of Pittsburgh Athletics
m baskbl stats 2014 2015 game 06 html
Kansas State Boxscore 112614
Kansas State vs PITT (11/26/14 at Lahaina Civic Center, Maui, Hawaii)
Kansas State vs PITT
11/26/14 2:30 p.m. at Lahaina Civic Center, Maui, Hawaii
Kansas State vs PITT
11/26/14 2:30 p.m. at Lahaina Civic Center, Maui, Hawaii
PITT 30, Kansas State 27
Score tied - 2 times.
Lead changed - 3 times.
Kansas State vs PITT
2nd PERIOD Play-by-Play
PITT 70, Kansas State 47
Score tied - 0 times.
Lead changed - 0 times.
Kansas State vs PITT
11/26/14 2:30 p.m. at Lahaina Civic Center, Maui, Hawaii
Kansas State vs PITT (11/26/14 at Lahaina Civic Center, Maui, Hawaii)
Box Score Play-by-Play 1st Half Box Score |
| Box Score |
Kansas State vs PITT
11/26/14 2:30 p.m. at Lahaina Civic Center, Maui, Hawaii
Kansas State 47
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Williams, Nino | f | 3-6 | 0-0 | 2-2 | 2-0 | 2 | 4 | 8 | 0 | 2 | 1 | 0 | 24 |
| 42 | Gipson, Thomas | f | 3-6 | 0-0 | 7-7 | 2-4 | 6 | 3 | 13 | 0 | 2 | 0 | 0 | 32 |
| 01 | Thomas, Jevon | g | 1-3 | 1-2 | 4-6 | 1-3 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 30 |
| 02 | Foster, Marcus | g | 3-9 | 1-4 | 0-0 | 0-1 | 1 | 2 | 7 | 2 | 2 | 0 | 2 | 29 |
| 25 | Iwundu, Wesley | g | 1-5 | 0-0 | 0-0 | 0-4 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 18 |
| 05 | Harris, Tre | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | Harris, Malek | - | 1-1 | 0-0 | 2-2 | 1-0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 11 |
| 12 | Schoen, Mason | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Edwards, Justin | - | 3-6 | 0-1 | 0-0 | 2-4 | 6 | 1 | 6 | 2 | 2 | 0 | 1 | 21 |
| 21 | Bolden, Brandon | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Johnson, Nigel | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 19 |
| 33 | Rohleder, Brian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | Meyer, Shawn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 41 | Hurt, Stephen | - | 0-3 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 15-46 | 2-13 | 15-17 | 14-18 | 32 | 17 | 47 | 10 | 15 | 1 | 5 | 200 | |
| 32.6% | 15.4% | 88.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 1-7 | 8-9 | |||||||||||
| 39.1% | 14.3% | 88.9% | ||||||||||||
| 2nd Half: | 6-23 | 1-6 | 7-8 | |||||||||||
| 26.1% | 16.7% | 87.5% | ||||||||||||
PITT 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Jamel Artis | f | 4-7 | 1-2 | 1-1 | 1-4 | 5 | 3 | 10 | 3 | 2 | 0 | 1 | 34 |
| 02 | Michael Young | f | 5-11 | 0-0 | 3-3 | 3-4 | 7 | 1 | 13 | 2 | 2 | 0 | 2 | 34 |
| 11 | Derrick Randall | f | 0-1 | 0-0 | 0-2 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 00 | James Robinson | g | 4-5 | 0-1 | 6-6 | 0-2 | 2 | 2 | 14 | 6 | 2 | 0 | 4 | 34 |
| 12 | Chris Jones | g | 2-5 | 1-3 | 0-1 | 0-0 | 0 | 3 | 5 | 2 | 1 | 0 | 0 | 28 |
| 04 | Ryan Luther | - | 5-7 | 3-4 | 0-0 | 1-1 | 2 | 1 | 13 | 2 | 0 | 0 | 1 | 24 |
| 13 | Josh Newkirk | - | 1-4 | 0-1 | 0-1 | 0-0 | 0 | 3 | 2 | 1 | 2 | 0 | 1 | 17 |
| 15 | A. Phillips-Nwankwo | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Sheldon Jeter | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 22 | Joshua Ko | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| 23 | Cameron Johnson | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 6 |
| 24 | Mike Lecak | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 50 | Joseph Uchebo | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-47 | 8-15 | 10-14 | 6-16 | 22 | 17 | 70 | 17 | 10 | 0 | 9 | 200 | |
| 55.3% | 53.3% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 4-7 | 4-6 | |||||||||||
| 45.8% | 57.1% | 66.7% | ||||||||||||
| 2nd Half: | 15-23 | 4-8 | 6-8 | |||||||||||
| 65.2% | 50.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Kansas State | 27 | 20 | 47 | Record: (3-3) |
| PITT | 30 | 40 | 70 | Record: (4-2) |
| Officials: Verne Harris, Randy McCall, Jeff Nichols Technical fouls: Kansas State-None. PITT-None. Attendance: 2400 |
| Play-by-Play |
Kansas State vs PITT
11/26/14 2:30 p.m. at Lahaina Civic Center, Maui, Hawaii
Kansas State vs PITT
1st PERIOD Play-by-Play
| HOME TEAM: PITT | Time | Score | Margin | VISITORS: Kansas State |
|---|---|---|---|---|
| 19:46 | 0-2 | V 2 | GOOD! JUMPER by Williams, Nino | |
| 19:46 | ASSIST by Foster, Marcus | |||
| MISSED JUMPER by Chris Jones | 19:25 | |||
| REBOUND (OFF) by Michael Young | 19:25 | |||
| 19:25 | FOUL by Williams, Nino (P1T1) | |||
| 19:25 | FOUL by Iwundu, Wesley (P1T2) | |||
| MISSED JUMPER by Michael Young | 19:11 | |||
| REBOUND (OFF) by (TEAM) | 19:11 | |||
| 19:09 | FOUL by Foster, Marcus (P1T3) | |||
| TURNOVR by Chris Jones | 18:51 | |||
| FOUL by Chris Jones (P1T1) | 18:41 | |||
| 18:24 | MISSED LAYUP by Williams, Nino | |||
| 18:24 | REBOUND (OFF) by Williams, Nino | |||
| REBOUND (DEF) by (DEADBALL) | 18:06 | MISSED 3 PTR by Foster, Marcus | ||
| 18:04 | TURNOVR by (TEAM) | |||
| TURNOVR by James Robinson | 18:00 | |||
| 17:58 | STEAL by Foster, Marcus | |||
| 17:56 | 0-4 | V 4 | GOOD! DUNK by Foster, Marcus [FB/PNT] | |
| TURNOVR by Michael Young | 17:34 | |||
| 17:18 | 0-6 | V 6 | GOOD! DUNK by Iwundu, Wesley [PNT] | |
| 17:18 | ASSIST by Thomas, Jevon | |||
| GOOD! 3 PTR by Jamel Artis | 16:47 | 3-6 | V 3 | |
| ASSIST by James Robinson | 16:47 | |||
| 16:19 | 3-9 | V 6 | GOOD! 3 PTR by Foster, Marcus | |
| 16:19 | ASSIST by Iwundu, Wesley | |||
| MISSED JUMPER by Michael Young | 15:51 | REBOUND (DEF) by Iwundu, Wesley | ||
| FOUL by James Robinson (P1T2) | 15:41 | |||
| 15:41 | TIMEOUT MEDIA | |||
| 15:41 | MISSED FT SHOT by Thomas, Jevon | |||
| 15:41 | REBOUND (OFF) by (DEADBALL) | |||
| 15:41 | 3-10 | V 7 | GOOD! FT SHOT by Thomas, Jevon | |
| SUB IN : Joseph Uchebo | 15:41 | SUB IN : Harris, Tre | ||
| SUB IN : Josh Newkirk | 15:41 | SUB IN : Johnson, Nigel | ||
| SUB OUT: Chris Jones | 15:41 | SUB IN : Hurt, Stephen | ||
| SUB OUT: Derrick Randall | 15:41 | SUB IN : Harris, Malek | ||
| 15:41 | SUB IN : Edwards, Justin | |||
| 15:41 | SUB OUT: Williams, Nino | |||
| 15:41 | SUB OUT: Thomas, Jevon | |||
| 15:41 | SUB OUT: Gipson, Thomas | |||
| 15:41 | SUB OUT: Iwundu, Wesley | |||
| 15:41 | SUB OUT: Foster, Marcus | |||
| GOOD! LAYUP by James Robinson [PNT] | 15:09 | 5-10 | V 5 | |
| ASSIST by Jamel Artis | 15:09 | |||
| REBOUND (DEF) by Michael Young | 14:41 | MISSED JUMPER by Hurt, Stephen | ||
| TURNOVR by Joseph Uchebo | 14:20 | |||
| 14:18 | STEAL by Johnson, Nigel | |||
| REBOUND (DEF) by Jamel Artis | 14:15 | MISSED 3 PTR by Harris, Tre | ||
| GOOD! LAYUP by Joseph Uchebo [PNT] | 14:01 | 7-10 | V 3 | |
| ASSIST by Jamel Artis | 14:01 | |||
| FOUL by Jamel Artis (P1T3) | 13:34 | |||
| SUB IN : Sheldon Jeter | 13:34 | SUB IN : Foster, Marcus | ||
| SUB IN : Chris Jones | 13:34 | SUB IN : Iwundu, Wesley | ||
| SUB OUT: James Robinson | 13:34 | SUB OUT: Harris, Tre | ||
| SUB OUT: Michael Young | 13:34 | SUB OUT: Edwards, Justin | ||
| REBOUND (DEF) by Jamel Artis | 13:31 | MISSED 3 PTR by Hurt, Stephen | ||
| GOOD! JUMPER by Sheldon Jeter | 13:21 | 9-10 | V 1 | |
| ASSIST by Chris Jones | 13:21 | |||
| REBOUND (DEF) by Sheldon Jeter | 12:44 | MISSED JUMPER by Iwundu, Wesley | ||
| MISSED JUMPER by Sheldon Jeter | 12:27 | REBOUND (DEF) by Iwundu, Wesley | ||
| 12:10 | TURNOVR by Hurt, Stephen | |||
| SUB IN : Michael Young | 12:10 | SUB IN : Williams, Nino | ||
| SUB OUT: Joseph Uchebo | 12:10 | SUB IN : Gipson, Thomas | ||
| 12:10 | SUB OUT: Hurt, Stephen | |||
| 12:10 | SUB OUT: Harris, Malek | |||
| MISSED LAYUP by Michael Young | 11:38 | REBOUND (DEF) by Gipson, Thomas | ||
| 11:23 | 9-12 | V 3 | GOOD! LAYUP by Gipson, Thomas [PNT] | |
| 11:23 | ASSIST by Johnson, Nigel | |||
| MISSED JUMPER by Josh Newkirk | 10:49 | |||
| REBOUND (OFF) by Jamel Artis | 10:49 | |||
| GOOD! TIP-IN by Jamel Artis [PNT] | 10:44 | 11-12 | V 1 | |
| 10:24 | TURNOVR by Williams, Nino | |||
| TIMEOUT MEDIA | 10:24 | |||
| SUB IN : Ryan Luther | 10:24 | SUB IN : Thomas, Jevon | ||
| SUB OUT: Sheldon Jeter | 10:24 | SUB OUT: Johnson, Nigel | ||
| MISSED 3 PTR by Josh Newkirk | 10:03 | |||
| REBOUND (OFF) by Michael Young | 10:03 | |||
| TURNOVR by Michael Young | 09:57 | |||
| 09:55 | STEAL by Thomas, Jevon | |||
| 09:53 | MISSED 3 PTR by Foster, Marcus | |||
| 09:53 | REBOUND (OFF) by Williams, Nino | |||
| FOUL by Michael Young (P1T4) | 09:36 | |||
| SUB IN : Derrick Randall | 09:36 | SUB IN : Edwards, Justin | ||
| SUB OUT: Michael Young | 09:36 | SUB OUT: Iwundu, Wesley | ||
| 09:24 | 11-14 | V 3 | GOOD! JUMPER by Williams, Nino | |
| 09:24 | ASSIST by Edwards, Justin | |||
| 09:03 | FOUL by Gipson, Thomas (P1T4) | |||
| MISSED 3 PTR by Chris Jones | 08:59 | |||
| REBOUND (OFF) by Ryan Luther | 08:59 | |||
| MISSED FT SHOT by Derrick Randall | 08:52 | FOUL by Thomas, Jevon (P1T5) | ||
| REBOUND (OFF) by (DEADBALL) | 08:52 | |||
| MISSED FT SHOT by Derrick Randall | 08:52 | REBOUND (DEF) by Gipson, Thomas | ||
| 08:29 | MISSED LAYUP by Foster, Marcus | |||
| 08:29 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : James Robinson | 08:29 | |||
| SUB OUT: Josh Newkirk | 08:29 | |||
| SUB OUT: Chris Jones | 08:29 | |||
| 08:19 | TURNOVR by Williams, Nino | |||
| GOOD! 3 PTR by Ryan Luther | 08:02 | 14-14 | T 1 | |
| ASSIST by James Robinson | 08:02 | |||
| REBOUND (DEF) by Derrick Randall | 07:37 | MISSED LAYUP by Foster, Marcus | ||
| 07:30 | FOUL by Edwards, Justin (P1T6) | |||
| GOOD! LAYUP by James Robinson [FB/PNT] | 07:30 | 16-14 | H 2 | |
| ASSIST by Ryan Luther | 07:30 | |||
| TIMEOUT media | 07:30 | |||
| GOOD! FT SHOT by James Robinson | 07:30 | 17-14 | H 3 | |
| FOUL by Derrick Randall (P1T5) | 07:12 | 17-15 | H 2 | GOOD! FT SHOT by Gipson, Thomas |
| 07:12 | 17-16 | H 1 | GOOD! FT SHOT by Gipson, Thomas | |
| SUB IN : Michael Young | 07:12 | |||
| SUB OUT: Derrick Randall | 07:12 | |||
| MISSED JUMPER by Jamel Artis | 06:46 | REBOUND (DEF) by Thomas, Jevon | ||
| STEAL by Jamel Artis | 06:24 | TURNOVR by Foster, Marcus | ||
| TURNOVR by James Robinson | 06:20 | |||
| 06:18 | STEAL by Edwards, Justin | |||
| 06:16 | 17-18 | V 1 | GOOD! DUNK by Foster, Marcus [FB/PNT] | |
| 06:16 | ASSIST by Edwards, Justin | |||
| SUB IN : Cameron Johnson | 05:59 | SUB IN : Johnson, Nigel | ||
| SUB OUT: Jamel Artis | 05:59 | SUB IN : Hurt, Stephen | ||
| 05:59 | SUB OUT: Foster, Marcus | |||
| 05:59 | SUB OUT: Gipson, Thomas | |||
| GOOD! 3 PTR by Cameron Johnson | 05:46 | 20-18 | H 2 | |
| ASSIST by Ryan Luther | 05:46 | |||
| FOUL by Cameron Johnson (P1T6) | 05:25 | 20-19 | H 1 | GOOD! FT SHOT by Williams, Nino |
| 05:25 | 20-20 | T 2 | GOOD! FT SHOT by Williams, Nino | |
| 05:25 | SUB IN : Iwundu, Wesley | |||
| 05:25 | SUB OUT: Edwards, Justin | |||
| GOOD! 3 PTR by Ryan Luther | 05:01 | 23-20 | H 3 | |
| ASSIST by Chris Jones | 05:01 | |||
| REBOUND (DEF) by Cameron Johnson | 04:30 | MISSED JUMPER by Williams, Nino | ||
| MISSED 3 PTR by Cameron Johnson | 03:54 | REBOUND (DEF) by Iwundu, Wesley | ||
| 03:30 | TURNOVR by Iwundu, Wesley | |||
| STEAL by James Robinson | 03:28 | |||
| MISSED LAYUP by Ryan Luther | 03:25 | BLOCK by Williams, Nino | ||
| 03:22 | REBOUND (DEF) by Thomas, Jevon | |||
| 03:16 | MISSED 3 PTR by Johnson, Nigel | |||
| 03:16 | REBOUND (OFF) by Hurt, Stephen | |||
| 03:07 | TURNOVR by Hurt, Stephen | |||
| STEAL by James Robinson | 03:06 | |||
| GOOD! LAYUP by James Robinson [FB/PNT] | 03:04 | 25-20 | H 5 | |
| 03:04 | FOUL by Iwundu, Wesley (P2T7) | |||
| TIMEOUT MEDIA | 03:04 | |||
| GOOD! FT SHOT by James Robinson | 03:04 | 26-20 | H 6 | |
| SUB IN : Joseph Uchebo | 03:04 | SUB IN : Edwards, Justin | ||
| SUB IN : Jamel Artis | 03:04 | SUB IN : Gipson, Thomas | ||
| SUB IN : Josh Newkirk | 03:04 | SUB IN : Harris, Malek | ||
| SUB OUT: Cameron Johnson | 03:04 | SUB IN : Foster, Marcus | ||
| SUB OUT: Ryan Luther | 03:04 | SUB OUT: Johnson, Nigel | ||
| 03:04 | SUB OUT: Hurt, Stephen | |||
| 03:04 | SUB OUT: Williams, Nino | |||
| 03:04 | SUB OUT: Iwundu, Wesley | |||
| 02:31 | MISSED JUMPER by Thomas, Jevon | |||
| 02:31 | REBOUND (OFF) by Edwards, Justin | |||
| 02:27 | 26-22 | H 4 | GOOD! DUNK by Edwards, Justin [PNT] | |
| MISSED JUMPER by Jamel Artis | 01:53 | |||
| REBOUND (OFF) by Michael Young | 01:53 | |||
| GOOD! TIP-IN by Michael Young [PNT] | 01:49 | 28-22 | H 6 | |
| REBOUND (DEF) by Joseph Uchebo | 01:31 | MISSED 3 PTR by Foster, Marcus | ||
| GOOD! FT SHOT by James Robinson | 01:28 | 29-22 | H 7 | FOUL by Thomas, Jevon (P2T8) |
| GOOD! FT SHOT by James Robinson | 01:28 | 30-22 | H 8 | |
| SUB IN : Ryan Luther | 01:28 | SUB IN : Johnson, Nigel | ||
| SUB OUT: Michael Young | 01:28 | SUB OUT: Thomas, Jevon | ||
| 01:13 | 30-24 | H 6 | GOOD! LAYUP by Gipson, Thomas [PNT] | |
| 01:13 | ASSIST by Harris, Malek | |||
| FOUL by Joseph Uchebo (P1T7) | 01:13 | 30-25 | H 5 | GOOD! FT SHOT by Gipson, Thomas |
| SUB IN : Michael Young | 01:13 | SUB IN : Williams, Nino | ||
| SUB OUT: Joseph Uchebo | 01:13 | SUB OUT: Harris, Malek | ||
| MISSED JUMPER by Michael Young | 00:52 | REBOUND (DEF) by Johnson, Nigel | ||
| 00:32 | MISSED LAYUP by Edwards, Justin | |||
| 00:32 | REBOUND (OFF) by Gipson, Thomas | |||
| FOUL by Josh Newkirk (P1T8) | 00:30 | 30-26 | H 4 | GOOD! FT SHOT by Gipson, Thomas |
| 00:30 | 30-27 | H 3 | GOOD! FT SHOT by Gipson, Thomas | |
| TIMEOUT 30sec | 00:17 | |||
| TURNOVR by Josh Newkirk | 00:02 | |||
| FOUL by Josh Newkirk (P2T9) | 00:02 | |||
| 00:02 | TIMEOUT 30sec | |||
| SUB IN : Chris Jones | 00:02 | |||
| SUB OUT: Josh Newkirk | 00:02 |
PITT 30, Kansas State 27
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Kansas State | 12 | 8 | 6 | 4 | 2 | |
| PITT | 12 | 6 | 4 | 4 | 13 |
Score tied - 2 times.
Lead changed - 3 times.
Kansas State vs PITT
2nd PERIOD Play-by-Play
| HOME TEAM: PITT | Time | Score | Margin | VISITORS: Kansas State |
|---|---|---|---|---|
| TURNOVR by Jamel Artis | 19:42 | |||
| 19:40 | STEAL by Foster, Marcus | |||
| REBOUND (DEF) by Michael Young | 19:23 | MISSED JUMPER by Iwundu, Wesley | ||
| MISSED LAYUP by Michael Young | 18:53 | REBOUND (DEF) by Thomas, Jevon | ||
| REBOUND (DEF) by James Robinson | 18:34 | MISSED JUMPER by Gipson, Thomas | ||
| GOOD! LAYUP by Michael Young [PNT] | 18:23 | 32-27 | H 5 | |
| ASSIST by Jamel Artis | 18:23 | |||
| 18:03 | TURNOVR by Gipson, Thomas | |||
| 18:03 | FOUL by Gipson, Thomas (P2T1) | |||
| MISSED 3 PTR by Chris Jones | 17:42 | REBOUND (DEF) by Foster, Marcus | ||
| 17:31 | MISSED JUMPER by Iwundu, Wesley | |||
| 17:31 | REBOUND (OFF) by Thomas, Jevon | |||
| REBOUND (DEF) by Michael Young | 17:12 | MISSED JUMPER by Foster, Marcus | ||
| MISSED LAYUP by Derrick Randall | 17:02 | REBOUND (DEF) by Gipson, Thomas | ||
| FOUL by Jamel Artis (P2T1) | 16:56 | MISSED FT SHOT by Thomas, Jevon | ||
| 16:56 | REBOUND (OFF) by (DEADBALL) | |||
| 16:56 | 32-28 | H 4 | GOOD! FT SHOT by Thomas, Jevon | |
| GOOD! LAYUP by Michael Young [PNT] | 16:24 | 34-28 | H 6 | |
| GOOD! FT SHOT by Michael Young | 16:24 | 35-28 | H 7 | FOUL by Williams, Nino (P2T2) |
| SUB IN : Ryan Luther | 16:24 | |||
| SUB OUT: Derrick Randall | 16:24 | |||
| 16:09 | TIMEOUT 30sec | |||
| FOUL by Chris Jones (P2T2) | 16:02 | |||
| REBOUND (DEF) by Jamel Artis | 15:52 | MISSED JUMPER by Iwundu, Wesley | ||
| MISSED JUMPER by Michael Young | 15:26 | REBOUND (DEF) by Iwundu, Wesley | ||
| 15:12 | TURNOVR by Iwundu, Wesley | |||
| STEAL by Michael Young | 15:11 | |||
| GOOD! LAYUP by Jamel Artis [PNT] | 15:03 | 37-28 | H 9 | |
| ASSIST by Michael Young | 15:03 | |||
| 15:03 | FOUL by Williams, Nino (P3T3) | |||
| TIMEOUT media | 15:03 | |||
| GOOD! FT SHOT by Jamel Artis | 15:03 | 38-28 | H 10 | |
| 15:03 | SUB IN : Edwards, Justin | |||
| 15:03 | SUB IN : Harris, Malek | |||
| 15:03 | SUB OUT: Williams, Nino | |||
| 15:03 | SUB OUT: Iwundu, Wesley | |||
| FOUL by Chris Jones (P3T3) | 14:49 | |||
| SUB IN : Josh Newkirk | 14:49 | |||
| SUB OUT: Chris Jones | 14:49 | |||
| 14:43 | 38-30 | H 8 | GOOD! LAYUP by Edwards, Justin [PNT] | |
| 14:43 | ASSIST by Foster, Marcus | |||
| 14:13 | FOUL by Thomas, Jevon (P3T4) | |||
| 14:13 | SUB IN : Johnson, Nigel | |||
| 14:13 | SUB OUT: Thomas, Jevon | |||
| GOOD! 3 PTR by Ryan Luther | 14:07 | 41-30 | H 11 | |
| ASSIST by James Robinson | 14:07 | |||
| FOUL by Ryan Luther (P1T4) | 13:49 | 41-31 | H 10 | GOOD! FT SHOT by Gipson, Thomas |
| 13:49 | 41-32 | H 9 | GOOD! FT SHOT by Gipson, Thomas | |
| MISSED 3 PTR by Jamel Artis | 13:16 | REBOUND (DEF) by Edwards, Justin | ||
| REBOUND (DEF) by Michael Young | 13:07 | MISSED LAYUP by Edwards, Justin | ||
| 13:02 | FOUL by Foster, Marcus (P2T5) | |||
| MISSED JUMPER by Josh Newkirk | 12:30 | REBOUND (DEF) by Edwards, Justin | ||
| 12:06 | TURNOVR by Foster, Marcus | |||
| STEAL by Josh Newkirk | 12:04 | |||
| GOOD! DUNK by Ryan Luther [FB/PNT] | 12:00 | 43-32 | H 11 | |
| ASSIST by Josh Newkirk | 12:00 | |||
| 11:35 | 43-34 | H 9 | GOOD! LAYUP by Harris, Malek [PNT] | |
| 11:35 | ASSIST by Johnson, Nigel | |||
| 11:34 | TIMEOUT 30sec | |||
| 11:34 | SUB IN : Thomas, Jevon | |||
| 11:34 | SUB OUT: Foster, Marcus | |||
| 11:30 | TIMEOUT MEDIA | |||
| GOOD! LAYUP by Michael Young [PNT] | 11:09 | 45-34 | H 11 | |
| 10:36 | TURNOVR by Harris, Malek | |||
| TURNOVR by Jamel Artis | 10:19 | |||
| SUB IN : Cameron Johnson | 10:19 | SUB IN : Williams, Nino | ||
| SUB OUT: Jamel Artis | 10:19 | SUB OUT: Harris, Malek | ||
| REBOUND (DEF) by James Robinson | 09:59 | MISSED 3 PTR by Johnson, Nigel | ||
| GOOD! LAYUP by Michael Young [FB/PNT] | 09:55 | 47-34 | H 13 | |
| ASSIST by James Robinson | 09:55 | |||
| 09:42 | 47-37 | H 10 | GOOD! 3 PTR by Thomas, Jevon | |
| 09:42 | ASSIST by Johnson, Nigel | |||
| GOOD! LAYUP by Josh Newkirk [PNT] | 09:17 | 49-37 | H 12 | |
| MISSED FT SHOT by Josh Newkirk | 09:17 | FOUL by Williams, Nino (P4T6) | ||
| 09:17 | REBOUND (DEF) by Gipson, Thomas | |||
| SUB IN : Chris Jones | 09:17 | SUB IN : Hurt, Stephen | ||
| SUB IN : Derrick Randall | 09:17 | SUB OUT: Williams, Nino | ||
| SUB OUT: James Robinson | 09:17 | |||
| SUB OUT: Michael Young | 09:17 | |||
| 08:58 | MISSED LAYUP by Hurt, Stephen | |||
| 08:58 | REBOUND (OFF) by Gipson, Thomas | |||
| 08:55 | 49-39 | H 10 | GOOD! LAYUP by Gipson, Thomas [PNT] | |
| TURNOVR by Josh Newkirk | 08:24 | |||
| FOUL by Josh Newkirk (P3T5) | 08:24 | |||
| 08:07 | 49-41 | H 8 | GOOD! LAYUP by Edwards, Justin [PNT] | |
| TIMEOUT 30sec | 08:04 | |||
| SUB IN : Michael Young | 08:04 | |||
| SUB IN : Jamel Artis | 08:04 | |||
| SUB IN : James Robinson | 08:04 | |||
| SUB OUT: Cameron Johnson | 08:04 | |||
| SUB OUT: Josh Newkirk | 08:04 | |||
| SUB OUT: Derrick Randall | 08:04 | |||
| MISSED 3 PTR by Ryan Luther | 07:43 | REBOUND (DEF) by Johnson, Nigel | ||
| 07:35 | MISSED LAYUP by Gipson, Thomas | |||
| 07:35 | REBOUND (OFF) by Edwards, Justin | |||
| 07:30 | TURNOVR by Edwards, Justin | |||
| STEAL by Ryan Luther | 07:29 | |||
| TIMEOUT MEDIA | 07:18 | |||
| GOOD! FT SHOT by Michael Young | 07:04 | 50-41 | H 9 | FOUL by Hurt, Stephen (P1T7) |
| GOOD! FT SHOT by Michael Young | 07:04 | 51-41 | H 10 | |
| 06:48 | MISSED 3 PTR by Edwards, Justin | |||
| 06:48 | REBOUND (OFF) by (TEAM) | |||
| 06:13 | TURNOVR by Johnson, Nigel | |||
| STEAL by James Robinson | 06:09 | |||
| GOOD! FT SHOT by James Robinson | 05:56 | 52-41 | H 11 | FOUL by Johnson, Nigel (P1T8) |
| GOOD! FT SHOT by James Robinson | 05:56 | 53-41 | H 12 | |
| 05:56 | SUB IN : Williams, Nino | |||
| 05:56 | SUB IN : Foster, Marcus | |||
| 05:56 | SUB IN : Iwundu, Wesley | |||
| 05:56 | SUB OUT: Edwards, Justin | |||
| 05:56 | SUB OUT: Johnson, Nigel | |||
| 05:56 | SUB OUT: Hurt, Stephen | |||
| FOUL by James Robinson (P2T6) | 05:44 | |||
| REBOUND (DEF) by Ryan Luther | 05:21 | MISSED 3 PTR by Thomas, Jevon | ||
| GOOD! 3 PTR by Chris Jones | 04:52 | 56-41 | H 15 | |
| ASSIST by James Robinson | 04:52 | |||
| 04:20 | 56-43 | H 13 | GOOD! JUMPER by Williams, Nino [PNT] | |
| GOOD! LAYUP by Chris Jones [PNT] | 03:50 | 58-43 | H 15 | |
| 03:50 | FOUL by Gipson, Thomas (P3T9) | |||
| TIMEOUT MEDIA | 03:50 | |||
| MISSED FT SHOT by Chris Jones | 03:50 | REBOUND (DEF) by Edwards, Justin | ||
| SUB OUT: Chris Jones | 03:50 | SUB IN : Edwards, Justin | ||
