University of Pittsburgh Athletics
m baskbl stats 2014 2015 game 03 html
Hawaii Boxscore 112114
Pittsburgh vs Hawai'i (11/21/14 at Wailuku, Maui (War Memorial Gym))
Pittsburgh vs Hawai'i
11/21/14 7:00pm at Wailuku, Maui (War Memorial Gym)
Pittsburgh vs Hawai'i
11/21/14 7:00pm at Wailuku, Maui (War Memorial Gym)
Hawai'i 40, Pittsburgh 36
Score tied - 3 times.
Lead changed - 2 times.
Pittsburgh vs Hawai'i
2nd PERIOD Play-by-Play
Hawai'i 74, Pittsburgh 70
Score tied - 9 times.
Lead changed - 2 times.
Pittsburgh vs Hawai'i
11/21/14 7:00pm at Wailuku, Maui (War Memorial Gym)
Pittsburgh vs Hawai'i (11/21/14 at Wailuku, Maui (War Memorial Gym))
Box Score Play-by-Play 1st Half Box Score |
| Box Score |
Pittsburgh vs Hawai'i
11/21/14 7:00pm at Wailuku, Maui (War Memorial Gym)
Pittsburgh 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | James Robinson | * | 3-10 | 1-5 | 5-7 | 0-3 | 3 | 3 | 12 | 6 | 2 | 0 | 0 | 34 |
| 01 | Jamel Artis | * | 0-6 | 0-1 | 0-0 | 0-4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 25 |
| 02 | Michael Young | * | 3-5 | 0-0 | 7-8 | 7-2 | 9 | 2 | 13 | 1 | 1 | 0 | 2 | 30 |
| 12 | Chris Jones | * | 7-13 | 5-8 | 0-0 | 1-1 | 2 | 3 | 19 | 4 | 2 | 2 | 0 | 32 |
| 50 | Joseph Uchebo | * | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 04 | Ryan Luther | - | 2-3 | 0-0 | 0-0 | 2-0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9 |
| 11 | Derrick Randall | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 13 | Josh Newkirk | - | 3-8 | 1-5 | 0-0 | 2-1 | 3 | 2 | 7 | 2 | 3 | 0 | 2 | 26 |
| 21 | Sheldon Jeter | - | 4-7 | 0-0 | 0-0 | 1-2 | 3 | 3 | 8 | 1 | 0 | 0 | 0 | 19 |
| 23 | Cameron Johnson | - | 2-5 | 1-4 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 12 |
| TM | Team | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-58 | 8-23 | 12-15 | 16-16 | 32 | 17 | 70 | 16 | 8 | 2 | 4 | 200 | |
| 43.1% | 34.8% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 5-12 | 5-6 | |||||||||||
| 44.8% | 41.7% | 83.3% | ||||||||||||
| 2nd Half: | 12-29 | 3-11 | 7-9 | |||||||||||
| 41.4% | 27.3% | 77.8% | ||||||||||||
Hawai'i 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Nevels, Garrett | * | 4-9 | 2-5 | 1-3 | 1-8 | 9 | 1 | 11 | 2 | 0 | 0 | 0 | 37 |
| 05 | Bobbitt, Roderick | * | 3-8 | 1-3 | 0-3 | 1-0 | 1 | 3 | 7 | 5 | 0 | 0 | 2 | 34 |
| 14 | Webster-Chan, Negus | * | 4-7 | 3-5 | 0-0 | 2-1 | 3 | 2 | 11 | 2 | 2 | 0 | 0 | 29 |
| 23 | Valdes, Aaron | * | 2-7 | 0-3 | 6-6 | 2-1 | 3 | 1 | 10 | 0 | 0 | 1 | 0 | 28 |
| 25 | Thomas, Mike | * | 5-6 | 0-0 | 2-2 | 1-0 | 1 | 2 | 12 | 1 | 2 | 1 | 0 | 21 |
| 00 | Fleming, Isaac | - | 5-9 | 1-4 | 4-4 | 1-3 | 4 | 0 | 15 | 1 | 1 | 0 | 3 | 24 |
| 11 | Smith, Quincy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 |
| 15 | Jovanovic, Stefan | - | 4-5 | 0-0 | 0-0 | 1-1 | 2 | 3 | 8 | 0 | 1 | 0 | 0 | 20 |
| TM | Team | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-51 | 7-20 | 13-18 | 10-15 | 25 | 13 | 74 | 12 | 7 | 2 | 5 | 200 | |
| 52.9% | 35.0% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-30 | 5-13 | 1-1 | |||||||||||
| 56.7% | 38.5% | 100 % | ||||||||||||
| 2nd Half: | 10-21 | 2-7 | 12-17 | |||||||||||
| 47.6% | 28.6% | 70.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Pittsburgh | 36 | 34 | 70 | Record: (2-1, 0-0 ACC) |
| Hawai'i | 40 | 34 | 74 | Record: (4-1, 0-0 BWC) |
| Officials: Richard Cartwell, Michael Scyphers, Tony Padilla Technical fouls: Pittsburgh-Chris Jones. Hawai'i-None. Attendance: 1203 |
| Play-by-Play |
Pittsburgh vs Hawai'i
11/21/14 7:00pm at Wailuku, Maui (War Memorial Gym)
Pittsburgh vs Hawai'i
1st PERIOD Play-by-Play
| HOME TEAM: Hawai'i | Time | Score | Margin | VISITORS: Pittsburgh |
|---|---|---|---|---|
| GOOD! LAYUP by Thomas, Mike [PNT] | 19:49 | 2-0 | H 2 | |
| ASSIST by Webster-Chan, Negus | 19:49 | |||
| 19:17 | MISSED JUMPER by Jamel Artis | |||
| 19:17 | REBOUND (OFF) by Michael Young | |||
| FOUL by Webster-Chan, Negus (P1T1) | 19:14 | |||
| FOUL by Bobbitt, Roderick (P1T2) | 18:54 | 2-1 | H 1 | GOOD! FT SHOT by Michael Young |
| 18:54 | 2-2 | T 1 | GOOD! FT SHOT by Michael Young | |
| GOOD! 3 PTR by Webster-Chan, Negus | 18:43 | 5-2 | H 3 | |
| REBOUND (DEF) by Nevels, Garrett | 18:06 | MISSED 3 PTR by James Robinson | ||
| GOOD! JUMPER by Nevels, Garrett | 17:56 | 7-2 | H 5 | |
| 17:53 | TIMEOUT 30sec | |||
| 17:53 | SUB IN : Sheldon Jeter | |||
| 17:53 | SUB OUT: Joseph Uchebo | |||
| 17:33 | 7-4 | H 3 | GOOD! JUMPER by Michael Young [PNT] | |
| 17:33 | ASSIST by Chris Jones | |||
| GOOD! LAYUP by Valdes, Aaron [PNT] | 17:20 | 9-4 | H 5 | |
| ASSIST by Bobbitt, Roderick | 17:20 | |||
| 17:00 | MISSED JUMPER by Sheldon Jeter | |||
| 16:58 | REBOUND (OFF) by Michael Young | |||
| 16:56 | MISSED JUMPER by Michael Young | |||
| 16:56 | REBOUND (OFF) by Michael Young | |||
| FOUL by Nevels, Garrett (P1T3) | 16:53 | 9-5 | H 4 | GOOD! FT SHOT by Michael Young |
| 16:53 | 9-6 | H 3 | GOOD! FT SHOT by Michael Young | |
| SUB IN : Jovanovic, Stefan | 16:53 | |||
| SUB OUT: Thomas, Mike | 16:53 | |||
| MISSED 3 PTR by Webster-Chan, Negus | 16:34 | |||
| REBOUND (OFF) by Webster-Chan, Negus | 16:34 | |||
| MISSED 3 PTR by Nevels, Garrett | 16:16 | REBOUND (DEF) by Jamel Artis | ||
| 16:04 | 9-9 | T 2 | GOOD! 3 PTR by Chris Jones | |
| 16:04 | ASSIST by James Robinson | |||
| MISSED LAYUP by Valdes, Aaron | 15:56 | BLOCK by Chris Jones | ||
| REBOUND (OFF) by Valdes, Aaron | 15:55 | |||
| GOOD! JUMPER by Valdes, Aaron [PNT] | 15:53 | 11-9 | H 2 | |
| 15:25 | 11-12 | V 1 | GOOD! 3 PTR by Chris Jones | |
| MISSED 3 PTR by Valdes, Aaron | 15:15 | REBOUND (DEF) by (TEAM) | ||
| 15:10 | TIMEOUT media | |||
| SUB IN : Fleming, Isaac | 15:10 | SUB IN : Cameron Johnson | ||
| SUB OUT: Valdes, Aaron | 15:10 | SUB IN : Josh Newkirk | ||
| 15:10 | SUB OUT: James Robinson | |||
| 15:10 | SUB OUT: Jamel Artis | |||
| 14:58 | 11-14 | V 3 | GOOD! JUMPER by Sheldon Jeter [PNT] | |
| 14:58 | ASSIST by Chris Jones | |||
| GOOD! JUMPER by Jovanovic, Stefan [PNT] | 14:19 | 13-14 | V 1 | |
| ASSIST by Bobbitt, Roderick | 14:19 | |||
| 13:47 | TURNOVR by Josh Newkirk | |||
| STEAL by Fleming, Isaac | 13:46 | |||
| TURNOVR by Fleming, Isaac | 13:44 | |||
| 13:43 | STEAL by Josh Newkirk | |||
| 13:40 | 13-16 | V 3 | GOOD! DUNK by Josh Newkirk [FB/PNT] | |
| 13:40 | ASSIST by Michael Young | |||
| MISSED 3 PTR by Bobbitt, Roderick | 13:23 | REBOUND (DEF) by Sheldon Jeter | ||
| 13:04 | 13-18 | V 5 | GOOD! JUMPER by Cameron Johnson [PNT] | |
| 13:04 | ASSIST by Chris Jones | |||
| TURNOVR by Webster-Chan, Negus | 12:44 | |||
| 12:42 | STEAL by Josh Newkirk | |||
| 12:40 | MISSED LAYUP by Michael Young | |||
| 12:40 | REBOUND (OFF) by Chris Jones | |||
| 12:38 | 13-20 | V 7 | GOOD! JUMPER by Chris Jones | |
| SUB IN : Smith, Quincy | 12:37 | SUB IN : Derrick Randall | ||
| SUB IN : Valdes, Aaron | 12:37 | SUB IN : James Robinson | ||
| SUB OUT: Webster-Chan, Negus | 12:37 | SUB OUT: Chris Jones | ||
| SUB OUT: Nevels, Garrett | 12:37 | SUB OUT: Michael Young | ||
| MISSED 3 PTR by Fleming, Isaac | 12:15 | REBOUND (DEF) by (TEAM) | ||
| 11:56 | 13-23 | V 10 | GOOD! 3 PTR by Cameron Johnson | |
| 11:56 | ASSIST by James Robinson | |||
| TIMEOUT MEDIA | 11:35 | |||
| SUB IN : Nevels, Garrett | 11:35 | |||
| SUB OUT: Bobbitt, Roderick | 11:35 | |||
| 11:31 | FOUL by Derrick Randall (P1T1) | |||
| GOOD! LAYUP by Fleming, Isaac [PNT] | 11:10 | 15-23 | V 8 | |
| REBOUND (DEF) by (TEAM) | 10:49 | MISSED 3 PTR by Cameron Johnson | ||
| 10:48 | SUB IN : Jamel Artis | |||
| 10:48 | SUB IN : Michael Young | |||
| 10:48 | SUB OUT: Derrick Randall | |||
| 10:48 | SUB OUT: Sheldon Jeter | |||
| 10:32 | FOUL by Cameron Johnson (P1T2) | |||
| 10:32 | SUB IN : Chris Jones | |||
| 10:32 | SUB OUT: Cameron Johnson | |||
| GOOD! LAYUP by Jovanovic, Stefan [PNT] | 10:09 | 17-23 | V 6 | |
| ASSIST by Fleming, Isaac | 10:09 | |||
| FOUL by Jovanovic, Stefan (P1T4) | 09:43 | 17-24 | V 7 | GOOD! FT SHOT by James Robinson |
| REBOUND (DEF) by Nevels, Garrett | 09:43 | MISSED FT SHOT by James Robinson | ||
| 09:29 | FOUL by Michael Young (P1T3) | |||
| 09:29 | SUB IN : Joseph Uchebo | |||
| 09:29 | SUB OUT: Michael Young | |||
| GOOD! LAYUP by Fleming, Isaac [PNT] | 08:59 | 19-24 | V 5 | |
| GOOD! FT SHOT by Fleming, Isaac | 08:57 | 20-24 | V 4 | FOUL by Jamel Artis (P1T4) |
| 08:42 | TURNOVR by Chris Jones | |||
| MISSED 3 PTR by Fleming, Isaac | 08:24 | REBOUND (DEF) by James Robinson | ||
| REBOUND (DEF) by Nevels, Garrett | 08:15 | MISSED JUMPER by Jamel Artis | ||
| MISSED JUMPER by Jovanovic, Stefan | 07:54 | REBOUND (DEF) by Joseph Uchebo | ||
| 07:37 | 20-27 | V 7 | GOOD! 3 PTR by Josh Newkirk | |
| 07:34 | ASSIST by Chris Jones | |||
| GOOD! 3 PTR by Nevels, Garrett | 07:17 | 23-27 | V 4 | |
| ASSIST by Smith, Quincy | 07:17 | |||
| SUB IN : Thomas, Mike | 07:10 | SUB IN : Cameron Johnson | ||
| SUB IN : Bobbitt, Roderick | 07:10 | SUB IN : Sheldon Jeter | ||
| SUB IN : Webster-Chan, Negus | 07:10 | SUB IN : Michael Young | ||
| SUB OUT: Smith, Quincy | 07:10 | SUB OUT: Jamel Artis | ||
| SUB OUT: Jovanovic, Stefan | 07:10 | SUB OUT: Joseph Uchebo | ||
| SUB OUT: Fleming, Isaac | 07:10 | SUB OUT: Josh Newkirk | ||
| 07:00 | 23-30 | V 7 | GOOD! 3 PTR by Chris Jones | |
| 07:00 | ASSIST by James Robinson | |||
| GOOD! 3 PTR by Nevels, Garrett | 06:43 | 26-30 | V 4 | |
| ASSIST by Webster-Chan, Negus | 06:43 | |||
| BLOCK by Thomas, Mike | 06:29 | MISSED JUMPER by James Robinson | ||
| REBOUND (DEF) by Nevels, Garrett | 06:27 | |||
| MISSED 3 PTR by Nevels, Garrett | 06:15 | |||
| REBOUND (OFF) by Webster-Chan, Negus | 06:15 | |||
| GOOD! JUMPER by Webster-Chan, Negus [PNT] | 06:13 | 28-30 | V 2 | |
| REBOUND (DEF) by (DEADBALL) | 05:43 | MISSED JUMPER by James Robinson | ||
| 05:40 | FOUL by Michael Young (P2T5) | |||
| 05:40 | SUB IN : Joseph Uchebo | |||
| 05:40 | SUB OUT: Michael Young | |||
| GOOD! JUMPER by Thomas, Mike [PNT] | 05:29 | 30-30 | T 3 | |
| 05:08 | 30-32 | V 2 | GOOD! JUMPER by Joseph Uchebo [PNT] | |
| 05:08 | ASSIST by Sheldon Jeter | |||
| GOOD! 3 PTR by Webster-Chan, Negus | 04:44 | 33-32 | H 1 | |
| ASSIST by Bobbitt, Roderick | 04:44 | |||
| REBOUND (DEF) by Nevels, Garrett | 04:19 | MISSED 3 PTR by Cameron Johnson | ||
| GOOD! JUMPER by Nevels, Garrett [FB/PNT] | 04:13 | 35-32 | H 3 | |
| 04:07 | TIMEOUT 30sec | |||
| SUB IN : Fleming, Isaac | 04:07 | SUB IN : Jamel Artis | ||
| SUB OUT: Valdes, Aaron | 04:07 | SUB IN : Josh Newkirk | ||
| 04:07 | SUB OUT: James Robinson | |||
| 04:07 | SUB OUT: Sheldon Jeter | |||
| 03:52 | TURNOVR by Josh Newkirk | |||
| STEAL by Fleming, Isaac | 03:51 | |||
| MISSED JUMPER by Bobbitt, Roderick | 03:48 | BLOCK by Chris Jones | ||
| REBOUND (OFF) by (TEAM) | 03:48 | |||
| GOOD! JUMPER by Thomas, Mike [PNT] | 03:39 | 37-32 | H 5 | |
| ASSIST by Bobbitt, Roderick | 03:38 | |||
| 03:21 | TIMEOUT 30sec | |||
| 03:08 | MISSED JUMPER by Josh Newkirk | |||
| 03:08 | REBOUND (OFF) by (TEAM) | |||
| 03:05 | SUB IN : Michael Young | |||
| 03:05 | SUB OUT: Joseph Uchebo | |||
| REBOUND (DEF) by Webster-Chan, Negus | 03:03 | MISSED 3 PTR by James Robinson | ||
| MISSED LAYUP by Thomas, Mike | 02:40 | REBOUND (DEF) by Michael Young | ||
| 02:34 | TURNOVR by Chris Jones | |||
| SUB IN : Jovanovic, Stefan | 02:33 | SUB IN : James Robinson | ||
| SUB OUT: Thomas, Mike | 02:33 | SUB OUT: Cameron Johnson | ||
| MISSED JUMPER by Nevels, Garrett | 02:20 | REBOUND (DEF) by Jamel Artis | ||
| 02:10 | 37-34 | H 3 | GOOD! LAYUP by James Robinson [FB/PNT] | |
| TURNOVR by Jovanovic, Stefan | 01:55 | |||
| 01:53 | STEAL by Michael Young | |||
| FOUL by Bobbitt, Roderick (P2T5) | 01:49 | |||
| 01:49 | SUB IN : Derrick Randall | |||
| 01:49 | SUB OUT: Michael Young | |||
| 01:36 | MISSED 3 PTR by Josh Newkirk | |||
| 01:36 | REBOUND (OFF) by Josh Newkirk | |||
| 01:32 | 37-36 | H 1 | GOOD! JUMPER by Josh Newkirk [PNT] | |
| MISSED 3 PTR by Webster-Chan, Negus | 01:07 | REBOUND (DEF) by Chris Jones | ||
| REBOUND (DEF) by Fleming, Isaac | 00:56 | MISSED JUMPER by Jamel Artis | ||
| TIMEOUT 30sec | 00:49 | |||
| SUB IN : Thomas, Mike | 00:49 | |||
| SUB OUT: Jovanovic, Stefan | 00:49 | |||
| GOOD! 3 PTR by Webster-Chan, Negus | 00:34 | 40-36 | H 4 | |
| ASSIST by Nevels, Garrett | 00:34 | |||
| 00:11 | MISSED 3 PTR by Chris Jones | |||
| 00:11 | REBOUND (OFF) by Josh Newkirk | |||
| REBOUND (DEF) by Fleming, Isaac | 00:03 | MISSED 3 PTR by Jamel Artis |
Hawai'i 40, Pittsburgh 36
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Pittsburgh | 14 | 6 | 8 | 4 | 14 | |
| Hawai'i | 22 | 2 | 6 | 2 | 9 |
Score tied - 3 times.
Lead changed - 2 times.
Pittsburgh vs Hawai'i
2nd PERIOD Play-by-Play
| HOME TEAM: Hawai'i | Time | Score | Margin | VISITORS: Pittsburgh |
|---|---|---|---|---|
| 20:00 | SUB IN : Derrick Randall | |||
| 20:00 | SUB OUT: Joseph Uchebo | |||
| 19:48 | 40-38 | H 2 | GOOD! LAYUP by Chris Jones [PNT] | |
| MISSED JUMPER by Valdes, Aaron | 19:16 | REBOUND (DEF) by James Robinson | ||
| 19:06 | MISSED 3 PTR by James Robinson | |||
| 19:06 | REBOUND (OFF) by (TEAM) | |||
| 18:50 | MISSED JUMPER by James Robinson | |||
| 18:50 | REBOUND (OFF) by Michael Young | |||
| 18:45 | 40-40 | T 4 | GOOD! JUMPER by Michael Young [PNT] | |
| GOOD! LAYUP by Bobbitt, Roderick [PNT] | 18:30 | 42-40 | H 2 | |
| FOUL by Thomas, Mike (P1T1) | 17:57 | 42-41 | H 1 | GOOD! FT SHOT by James Robinson |
| 17:57 | 42-42 | T 5 | GOOD! FT SHOT by James Robinson | |
| 17:57 | SUB IN : Sheldon Jeter | |||
| 17:57 | SUB OUT: Derrick Randall | |||
| 17:45 | FOUL by Chris Jones (P1T1) | |||
| MISSED 3 PTR by Valdes, Aaron | 17:31 | |||
| REBOUND (OFF) by Thomas, Mike | 17:31 | |||
| GOOD! 3 PTR by Bobbitt, Roderick | 17:26 | 45-42 | H 3 | |
| ASSIST by Thomas, Mike | 17:26 | |||
| 17:06 | 45-44 | H 1 | GOOD! JUMPER by Sheldon Jeter | |
| 17:06 | ASSIST by Jamel Artis | |||
| MISSED JUMPER by Bobbitt, Roderick | 16:50 | REBOUND (DEF) by Jamel Artis | ||
| REBOUND (DEF) by Nevels, Garrett | 16:18 | MISSED 3 PTR by Chris Jones | ||
| MISSED JUMPER by Nevels, Garrett | 16:12 | REBOUND (DEF) by Jamel Artis | ||
| 16:05 | MISSED LAYUP by Sheldon Jeter | |||
| 16:05 | REBOUND (OFF) by Michael Young | |||
| SUB IN : Jovanovic, Stefan | 16:01 | |||
| SUB IN : Fleming, Isaac | 16:01 | |||
| SUB OUT: Thomas, Mike | 16:01 | |||
| SUB OUT: Valdes, Aaron | 16:01 | |||
| 16:00 | TURNOVR by James Robinson | |||
| STEAL by Bobbitt, Roderick | 15:59 | |||
| GOOD! LAYUP by Bobbitt, Roderick [FB/PNT] | 15:58 | 47-44 | H 3 | |
| 15:21 | 47-47 | T 6 | GOOD! 3 PTR by James Robinson | |
| 15:21 | ASSIST by Jamel Artis | |||
| GOOD! LAYUP by Fleming, Isaac [PNT] | 14:59 | 49-47 | H 2 | |
| 14:23 | 49-49 | T 7 | GOOD! JUMPER by Sheldon Jeter | |
| TIMEOUT media | 14:06 | |||
| SUB IN : Valdes, Aaron | 14:06 | SUB IN : Josh Newkirk | ||
| SUB IN : Smith, Quincy | 14:06 | SUB IN : Cameron Johnson | ||
| SUB OUT: Webster-Chan, Negus | 14:06 | SUB OUT: Chris Jones | ||
| SUB OUT: Nevels, Garrett | 14:06 | SUB OUT: Jamel Artis | ||
| MISSED 3 PTR by Bobbitt, Roderick | 13:48 | |||
| REBOUND (OFF) by Fleming, Isaac | 13:48 | |||
| MISSED JUMPER by Fleming, Isaac | 13:44 | |||
| REBOUND (OFF) by Bobbitt, Roderick | 13:44 | |||
| GOOD! FT SHOT by Valdes, Aaron | 13:34 | 50-49 | H 1 | FOUL by Sheldon Jeter (P1T2) |
| GOOD! FT SHOT by Valdes, Aaron | 13:34 | 51-49 | H 2 | |
| 13:34 | SUB IN : Chris Jones | |||
| 13:34 | SUB OUT: James Robinson | |||
| FOUL by Jovanovic, Stefan (P2T2) | 13:19 | |||
| REBOUND (DEF) by Jovanovic, Stefan | 13:01 | MISSED 3 PTR by Josh Newkirk | ||
| TURNOVR by Smith, Quincy | 12:38 | |||
| FOUL by Smith, Quincy (P1T3) | 12:38 | |||
| 12:38 | SUB IN : Ryan Luther | |||
| 12:38 | SUB IN : Jamel Artis | |||
| 12:38 | SUB OUT: Michael Young | |||
| 12:38 | SUB OUT: Cameron Johnson | |||
| 12:10 | MISSED JUMPER by Jamel Artis | |||
| 12:10 | REBOUND (OFF) by Ryan Luther | |||
| 12:07 | 51-51 | T 8 | GOOD! JUMPER by Ryan Luther [PNT] | |
| GOOD! FT SHOT by Fleming, Isaac | 11:48 | 52-51 | H 1 | FOUL by Josh Newkirk (P1T3) |
| GOOD! FT SHOT by Fleming, Isaac | 11:48 | 53-51 | H 2 | |
| SUB IN : Nevels, Garrett | 11:48 | SUB IN : Michael Young | ||
| SUB IN : Webster-Chan, Negus | 11:48 | SUB IN : James Robinson | ||
| SUB OUT: Bobbitt, Roderick | 11:48 | SUB OUT: Chris Jones | ||
| SUB OUT: Smith, Quincy | 11:48 | SUB OUT: Sheldon Jeter | ||
| 11:24 | 53-53 | T 9 | GOOD! JUMPER by Ryan Luther | |
| 11:24 | ASSIST by James Robinson | |||
| MISSED 3 PTR by Nevels, Garrett | 10:59 | |||
| REBOUND (OFF) by Valdes, Aaron | 10:59 | |||
| GOOD! JUMPER by Jovanovic, Stefan [PNT] | 10:39 | 55-53 | H 2 | |
| FOUL by Jovanovic, Stefan (P3T4) | 10:20 | |||
| FOUL by Valdes, Aaron (P1T5) | 10:19 | MISSED FT SHOT by Michael Young | ||
| 10:19 | REBOUND (OFF) by (DEADBALL) | |||
| 10:19 | 55-54 | H 1 | GOOD! FT SHOT by Michael Young | |
| SUB IN : Thomas, Mike | 10:19 | |||
| SUB OUT: Jovanovic, Stefan | 10:19 | |||
| TURNOVR by Thomas, Mike | 09:59 | |||
| FOUL by Webster-Chan, Negus (P2T6) | 09:36 | MISSED FT SHOT by James Robinson | ||
| 09:36 | REBOUND (OFF) by (DEADBALL) | |||
| 09:36 | 55-55 | T 10 | GOOD! FT SHOT by James Robinson | |
| 09:36 | 55-56 | V 1 | GOOD! FT SHOT by James Robinson | |
| TURNOVR by Webster-Chan, Negus | 09:20 | |||
| 09:19 | STEAL by Michael Young | |||
| 09:17 | 55-58 | V 3 | GOOD! LAYUP by James Robinson [FB/PNT] | |
| 09:17 | ASSIST by Josh Newkirk | |||
| MISSED 3 PTR by Fleming, Isaac | 08:56 | |||
| REBOUND (OFF) by Nevels, Garrett | 08:56 | |||
| TIMEOUT TEAM | 08:52 | |||
| SUB IN : Bobbitt, Roderick | 08:52 | SUB IN : Chris Jones | ||
| SUB OUT: Valdes, Aaron | 08:52 | SUB OUT: Jamel Artis | ||
| MISSED JUMPER by Bobbitt, Roderick | 08:39 | REBOUND (DEF) by Josh Newkirk | ||
| 08:32 | TURNOVR by Josh Newkirk | |||
| STEAL by Fleming, Isaac | 08:31 | |||
| GOOD! LAYUP by Fleming, Isaac [FB/PNT] | 08:28 | 57-58 | V 1 | |
| 08:27 | FOUL by Chris Jones (P2T4) | |||
| 08:27 | FOUL TECHNCL by Chris Jones | |||
| MISSED FT SHOT by Bobbitt, Roderick | 08:27 | FOUL by Chris Jones (P3T5) | ||
| REBOUND (OFF) by (DEADBALL) | 08:27 | |||
| MISSED FT SHOT by Bobbitt, Roderick | 08:27 | |||
| REBOUND (OFF) by (DEADBALL) | 08:27 | |||
| GOOD! FT SHOT by Fleming, Isaac | 08:27 | 58-58 | T 11 | |
| 07:56 | 58-60 | V 2 | GOOD! JUMPER by Michael Young [PNT] | |
| GOOD! JUMPER by Thomas, Mike [PNT] | 07:39 | 60-60 | T 12 | |
| ASSIST by Bobbitt, Roderick | 07:39 | |||
| REBOUND (DEF) by Nevels, Garrett | 07:09 | MISSED JUMPER by Chris Jones | ||
| GOOD! DUNK by Thomas, Mike [PNT] | 06:46 | 62-60 | H 2 | |
| ASSIST by Nevels, Garrett | 06:46 | |||
| 06:42 | TIMEOUT media | |||
| SUB IN : Valdes, Aaron | 06:42 | SUB IN : Jamel Artis | ||
| SUB OUT: Thomas, Mike | 06:42 | SUB IN : Cameron Johnson | ||
| 06:42 | SUB OUT: Ryan Luther | |||
| 06:42 | SUB OUT: Chris Jones | |||
| REBOUND (DEF) by Fleming, Isaac | 06:20 | MISSED 3 PTR by Cameron Johnson | ||
| GOOD! 3 PTR by Fleming, Isaac | 05:43 | 65-60 | H 5 | |
| 05:16 | MISSED JUMPER by Jamel Artis | |||
| BLOCK by Valdes, Aaron | 05:15 | |||
| REBOUND (DEF) by (DEADBALL) | 05:14 | |||
| 05:11 | FOUL by Jamel Artis (P2T6) | |||
| 05:11 | SUB IN : Chris Jones | |||
| 05:11 | SUB IN : Ryan Luther | |||
| 05:11 | SUB OUT: Jamel Artis | |||
| 05:11 | SUB OUT: Cameron Johnson | |||
| MISSED LAYUP by Webster-Chan, Negus | 04:49 | REBOUND (DEF) by James Robinson | ||
| 04:40 | MISSED 3 PTR by James Robinson | |||
| 04:40 | REBOUND (OFF) by Ryan Luther | |||
| 04:37 | MISSED JUMPER by Ryan Luther | |||
| 04:37 | REBOUND (OFF) by Michael Young | |||
| FOUL by Bobbitt, Roderick (P3T7) | 04:34 | 65-61 | H 4 | GOOD! FT SHOT by Michael Young |
| 04:34 | 65-62 | H 3 | GOOD! FT SHOT by Michael Young | |
| SUB IN : Jovanovic, Stefan | 04:34 | |||
| SUB IN : Thomas, Mike | 04:34 | |||
| SUB OUT: Webster-Chan, Negus | 04:34 | |||
| SUB OUT: Fleming, Isaac | 04:34 | |||
| MISSED 3 PTR by Valdes, Aaron | 04:08 | |||
| REBOUND (OFF) by Jovanovic, Stefan | 04:08 | |||
| GOOD! JUMPER by Jovanovic, Stefan [PNT] | 04:06 | 67-62 | H 5 | |
| 03:29 | MISSED JUMPER by Chris Jones | |||
| 03:29 | REBOUND (OFF) by Michael Young | |||
| 03:23 | TURNOVR by Michael Young | |||
| STEAL by Bobbitt, Roderick | 03:21 | |||
| 03:02 | FOUL by Josh Newkirk (P2T7) | |||
| TIMEOUT media | 03:02 | |||
| MISSED FT SHOT by Nevels, Garrett | 03:02 | REBOUND (DEF) by Michael Young | ||
| 02:39 | MISSED 3 PTR by Chris Jones | |||
| 02:39 | REBOUND (OFF) by (TEAM) | |||
| 02:35 | SUB IN : Sheldon Jeter | |||
| 02:35 | SUB OUT: Ryan Luther | |||
