University of Pittsburgh Athletics
m baskbl stats 2013 2014 game 04 html
Lehigh Boxscore 112013
Lehigh vs PITT
11/20/13 7:30 PM at Petersen Events Center, Pittsburgh, PA
Lehigh vs PITT
11/20/13 7:30 PM at Petersen Events Center, Pittsburgh, PA
Lehigh vs PITT
11/20/13 7:30 PM at Petersen Events Center, Pittsburgh, PA
Recap | Quotes | Notes | USATSI Gallery ![]()
Lehigh vs PITT (11/20/13 at Petersen Events Center, Pittsburgh, PA)
Box Score Play-by-Play 1st Half Box Score |
| Box Score |
Lehigh vs PITT
11/20/13 7:30 PM at Petersen Events Center, Pittsburgh, PA
Lehigh 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Jesse Chuku | f | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 26 |
| 32 | Tim Kempton | c | 7-10 | 0-0 | 6-9 | 1-2 | 3 | 2 | 20 | 0 | 2 | 0 | 0 | 27 |
| 05 | Austin Price | g | 3-7 | 2-5 | 0-0 | 0-0 | 0 | 3 | 8 | 0 | 0 | 2 | 1 | 21 |
| 11 | Mackey McKnight | g | 4-10 | 0-2 | 0-1 | 0-5 | 5 | 1 | 8 | 5 | 2 | 0 | 2 | 31 |
| 15 | Corey Schaefer | g | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 24 |
| 10 | Miles Simelton | - | 1-5 | 0-3 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 |
| 21 | Stefan Cvrkalj | - | 3-3 | 3-3 | 0-0 | 0-1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 10 |
| 23 | Shane Whitfield | - | 2-4 | 0-0 | 2-2 | 1-1 | 2 | 2 | 6 | 1 | 1 | 0 | 0 | 25 |
| 40 | Justin Goldsborough | - | 0-0 | 0-0 | 0-1 | 1-2 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 11 |
| 44 | Conroy Baltimore | - | 0-3 | 0-0 | 2-2 | 1-2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-47 | 5-14 | 11-17 | 4-17 | 21 | 14 | 58 | 10 | 8 | 3 | 3 | 200 | |
| 44.7% | 35.7% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 1-7 | 4-7 | |||||||||||
| 33.3% | 14.3% | 57.1% | ||||||||||||
| 2nd Half: | 12-20 | 4-7 | 7-10 | |||||||||||
| 60.0% | 57.1% | 70.0% | ||||||||||||
PITT 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Michael Young | f | 1-4 | 1-3 | 0-0 | 0-3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 19 |
| 21 | Lamar Patterson | f | 6-13 | 3-7 | 2-3 | 1-4 | 5 | 1 | 17 | 4 | 1 | 0 | 0 | 27 |
| 42 | Talib Zanna | c | 9-10 | 0-0 | 5-7 | 7-7 | 14 | 1 | 23 | 0 | 4 | 0 | 1 | 25 |
| 00 | James Robinson | g | 1-4 | 0-3 | 0-0 | 0-1 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 26 |
| 03 | Cameron Wright | g | 1-6 | 1-2 | 0-0 | 1-1 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 21 |
| 01 | Jamel Artis | - | 3-5 | 1-1 | 0-0 | 1-2 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 20 |
| 05 | Durand Johnson | - | 5-13 | 5-8 | 0-0 | 2-3 | 5 | 1 | 15 | 1 | 0 | 0 | 1 | 23 |
| 11 | Derrick Randall | - | 1-2 | 0-0 | 1-2 | 2-2 | 4 | 3 | 3 | 0 | 1 | 2 | 1 | 15 |
| 12 | Chris Jones | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 13 | Josh Newkirk | - | 1-3 | 0-2 | 0-2 | 0-3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 13 |
| 15 | Aron Nwankwo | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 29-62 | 11-26 | 8-14 | 17-27 | 44 | 14 | 77 | 20 | 9 | 2 | 5 | 200 | |
| 46.8% | 42.3% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-32 | 7-14 | 4-6 | |||||||||||
| 56.3% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 11-30 | 4-12 | 4-8 | |||||||||||
| 36.7% | 33.3% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lehigh | 23 | 35 | 58 | Record: ((1-4)) |
| PITT | 47 | 30 | 77 | Record: ((4-0)) |
| Officials: Jim Bruno (R), Larry Scirotto, Josh White Technical fouls: Lehigh-None. PITT-None. Attendance: 9544 Progressive Legends Classic |
| Play-by-Play |
Lehigh vs PITT
11/20/13 7:30 PM at Petersen Events Center, Pittsburgh, PA
1st Period Play-by-Play
| 19:46 | LEHIGH | MISSED LAYUP by Jesse Chuku | ||
| REBOUND (DEF) by Talib Zanna | ||||
| 19:33 | UP | GOOD! LAYUP by Lamar Patterson | UP 2 - LEHIGH 0 | (UP by 2) |
| ASSIST by Michael Young | ||||
| 18:59 | LEHIGH | MISSED LAYUP by Tim Kempton | ||
| REBOUND (DEF) by Lamar Patterson | ||||
| 18:50 | LEHIGH | FOUL by Tim Kempton (1) | ||
| 18:47 | UP | MISSED JUMPER by Cameron Wright | ||
| REBOUND (DEF) by Mackey McKnight | ||||
| 18:33 | LEHIGH | MISSED 3 PTR by Corey Schaefer | ||
| REBOUND (DEF) by Michael Young | ||||
| 18:17 | UP | GOOD! JUMPER by Talib Zanna (in the paint) | UP 4 - LEHIGH 0 | (UP by 4) |
| ASSIST by James Robinson | ||||
| 17:57 | LEHIGH | TURNOVR by Tim Kempton | ||
| 17:55 | UP | STEAL by Cameron Wright | ||
| 17:54 | LEHIGH | FOUL by Austin Price (1) | ||
| 17:41 | UP | GOOD! JUMPER by Talib Zanna | UP 6 - LEHIGH 0 | (UP by 6) |
| ASSIST by Lamar Patterson | ||||
| 17:24 | UP | FOUL by James Robinson (1) | ||
| 17:22 | LEHIGH | MISSED JUMPER by Jesse Chuku | ||
| REBOUND (DEF) by Lamar Patterson | ||||
| 17:14 | UP | MISSED JUMPER by Lamar Patterson | ||
| REBOUND (DEF) by Mackey McKnight | ||||
| 17:06 | LEHIGH | TURNOVR by Mackey McKnight | ||
| 17:04 | UP | STEAL by Talib Zanna | ||
| 16:58 | UP | MISSED 3 PTR by Cameron Wright | ||
| REBOUND (OFF) by Talib Zanna | ||||
| 16:40 | UP | MISSED 3 PTR by Lamar Patterson | ||
| REBOUND (OFF) by Talib Zanna | ||||
| 16:35 | LEHIGH | FOUL by Justin Goldsborough (1) | ||
| 16:35 | UP | GOOD! FT SHOT by Talib Zanna | UP 7 - LEHIGH 0 | (UP by 7) |
| 16:35 | UP | GOOD! FT SHOT by Talib Zanna | UP 8 - LEHIGH 0 | (UP by 8) |
| 16:04 | LEHIGH | MISSED 3 PTR by Austin Price | ||
| REBOUND (DEF) by Josh Newkirk | ||||
| 15:55 | UP | MISSED LAYUP by Cameron Wright | ||
| REBOUND (DEF) by Corey Schaefer | ||||
| 15:49 | LEHIGH | GOOD! LAYUP by Corey Schaefer | UP 8 - LEHIGH 2 | (UP by 6) |
| ASSIST by Justin Goldsborough | ||||
| 15:17 | LEHIGH | FOUL by Justin Goldsborough (2) | ||
| 14:45 | UP | GOOD! JUMPER by Josh Newkirk (in the paint) | UP 10 - LEHIGH 2 | (UP by 8) |
| 14:28 | LEHIGH | GOOD! LAYUP by Tim Kempton | UP 10 - LEHIGH 4 | (UP by 6) |
| 13:57 | UP | MISSED 3 PTR by Michael Young | ||
| REBOUND (OFF) by Durand Johnson | ||||
| 13:53 | UP | MISSED LAYUP by Durand Johnson | ||
| 13:53 | LEHIGH | BLOCK by Austin Price | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:34 | UP | TURNOVR by Lamar Patterson | ||
| 13:29 | LEHIGH | GOOD! LAYUP by Mackey McKnight (fastbreak) | UP 10 - LEHIGH 6 | (UP by 4) |
| 13:15 | UP | GOOD! DUNK by Talib Zanna | UP 12 - LEHIGH 6 | (UP by 6) |
| ASSIST by James Robinson | ||||
| 12:55 | LEHIGH | GOOD! 3 PTR by Austin Price | UP 12 - LEHIGH 9 | (UP by 3) |
| ASSIST by Mackey McKnight | ||||
| 12:41 | UP | GOOD! 3 PTR by Durand Johnson | UP 15 - LEHIGH 9 | (UP by 6) |
| ASSIST by James Robinson | ||||
| 12:22 | LEHIGH | MISSED 3 PTR by Austin Price | ||
| REBOUND (DEF) by Talib Zanna | ||||
| 12:21 | LEHIGH | FOUL by Tim Kempton (2) | ||
| 12:10 | LEHIGH | FOUL by Shane Whitfield (1) | ||
| 11:54 | UP | GOOD! JUMPER by Lamar Patterson (in the paint) | UP 17 - LEHIGH 9 | (UP by 8) |
| 11:54 | LEHIGH | FOUL by Conroy Baltimore (1) | ||
| 11:53 | UP | TIMEOUT media | ||
| 11:53 | UP | GOOD! FT SHOT by Lamar Patterson | UP 18 - LEHIGH 9 | (UP by 9) |
| 11:38 | LEHIGH | MISSED JUMPER by Conroy Baltimore | ||
| REBOUND (OFF) by Conroy Baltimore | ||||
| 11:37 | UP | FOUL by Derrick Randall (1) | ||
| 11:37 | LEHIGH | GOOD! FT SHOT by Conroy Baltimore | UP 18 - LEHIGH 10 | (UP by 8) |
| 11:37 | LEHIGH | GOOD! FT SHOT by Conroy Baltimore | UP 18 - LEHIGH 11 | (UP by 7) |
| 11:05 | UP | GOOD! 3 PTR by Durand Johnson | UP 21 - LEHIGH 11 | (UP by 10) |
| ASSIST by James Robinson | ||||
| 10:49 | LEHIGH | MISSED LAYUP by Conroy Baltimore | ||
| 10:49 | UP | BLOCK by Derrick Randall | ||
| REBOUND (DEF) by Jamel Artis | ||||
| 10:41 | UP | GOOD! 3 PTR by Durand Johnson | UP 24 - LEHIGH 11 | (UP by 13) |
| ASSIST by James Robinson | ||||
| 10:37 | LEHIGH | TIMEOUT 30sec | ||
| 10:08 | LEHIGH | MISSED LAYUP by Jesse Chuku | ||
| REBOUND (DEF) by Lamar Patterson | ||||
| 09:59 | LEHIGH | FOUL by Conroy Baltimore (2) | ||
| 09:59 | UP | MISSED FT SHOT by Lamar Patterson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:59 | UP | GOOD! FT SHOT by Lamar Patterson | UP 25 - LEHIGH 11 | (UP by 14) |
| 09:46 | LEHIGH | MISSED LAYUP by Shane Whitfield | ||
| REBOUND (DEF) by Derrick Randall | ||||
| 09:36 | UP | GOOD! 3 PTR by Jamel Artis | UP 28 - LEHIGH 11 | (UP by 17) |
| ASSIST by James Robinson | ||||
| 08:52 | LEHIGH | MISSED 3 PTR by Miles Simelton | ||
| REBOUND (OFF) by Shane Whitfield | ||||
| 08:28 | LEHIGH | MISSED JUMPER by Miles Simelton | ||
| REBOUND (DEF) by Derrick Randall | ||||
| 08:18 | UP | GOOD! JUMPER by Jamel Artis | UP 30 - LEHIGH 11 | (UP by 19) |
| ASSIST by James Robinson | ||||
| 07:59 | LEHIGH | MISSED 3 PTR by Miles Simelton | ||
| REBOUND (DEF) by James Robinson | ||||
| 07:52 | UP | GOOD! JUMPER by Jamel Artis | UP 32 - LEHIGH 11 | (UP by 21) |
| ASSIST by Lamar Patterson | ||||
| 07:47 | LEHIGH | TIMEOUT 30sec | ||
| 07:31 | LEHIGH | MISSED 3 PTR by Mackey McKnight | ||
| REBOUND (DEF) by Cameron Wright | ||||
| 07:04 | UP | GOOD! LAYUP by Talib Zanna | UP 34 - LEHIGH 11 | (UP by 23) |
| ASSIST by Lamar Patterson | ||||
| 07:04 | LEHIGH | FOUL by Shane Whitfield (2) | ||
| 07:03 | UP | TIMEOUT MEDIA | ||
| 07:03 | UP | MISSED FT SHOT by Talib Zanna | ||
| REBOUND (DEF) by Stefan Cvrkalj | ||||
| 06:37 | LEHIGH | MISSED JUMPER by Tim Kempton | ||
| REBOUND (DEF) by Talib Zanna | ||||
| 06:16 | UP | MISSED 3 PTR by Josh Newkirk | ||
| REBOUND (OFF) by Cameron Wright | ||||
| 05:53 | UP | MISSED JUMPER by Cameron Wright | ||
| REBOUND (DEF) by Mackey McKnight | ||||
| 05:41 | UP | FOUL by Michael Young (1) | ||
| 05:41 | LEHIGH | GOOD! FT SHOT by Tim Kempton | UP 34 - LEHIGH 12 | (UP by 22) |
| 05:41 | LEHIGH | MISSED FT SHOT by Tim Kempton | ||
| REBOUND (DEF) by Talib Zanna | ||||
| 05:25 | UP | MISSED LAYUP by Durand Johnson | ||
| REBOUND (OFF) by Talib Zanna | ||||
| 05:22 | UP | TURNOVR by Talib Zanna | ||
| 05:20 | LEHIGH | STEAL by Mackey McKnight | ||
| 05:19 | LEHIGH | GOOD! LAYUP by Tim Kempton (fastbreak) | UP 34 - LEHIGH 14 | (UP by 20) |
| ASSIST by Mackey McKnight | ||||
| 04:46 | UP | GOOD! JUMPER by Talib Zanna | UP 36 - LEHIGH 14 | (UP by 22) |
| ASSIST by Cameron Wright | ||||
| 04:30 | LEHIGH | GOOD! JUMPER by Mackey McKnight (in the paint) | UP 36 - LEHIGH 16 | (UP by 20) |
| 04:30 | UP | FOUL by Cameron Wright (1) | ||
| 04:30 | LEHIGH | MISSED FT SHOT by Mackey McKnight | ||
| REBOUND (DEF) by Durand Johnson | ||||
| 04:08 | UP | GOOD! 3 PTR by Durand Johnson | UP 39 - LEHIGH 16 | (UP by 23) |
| ASSIST by James Robinson | ||||
| 03:48 | UP | FOUL by Michael Young (2) | ||
| 03:47 | LEHIGH | TIMEOUT MEDIA | ||
| 03:43 | UP | FOUL by Lamar Patterson (1) | ||
| 03:22 | LEHIGH | MISSED LAYUP by Mackey McKnight | ||
| REBOUND (OFF) by Tim Kempton | ||||
| 03:18 | LEHIGH | MISSED TIP-IN by Tim Kempton | ||
| REBOUND (DEF) by Durand Johnson | ||||
| 03:10 | UP | MISSED 3 PTR by Durand Johnson | ||
| REBOUND (DEF) by Jesse Chuku | ||||
| 02:57 | LEHIGH | GOOD! JUMPER by Tim Kempton | UP 39 - LEHIGH 18 | (UP by 21) |
| ASSIST by Shane Whitfield | ||||
| 02:37 | UP | MISSED 3 PTR by James Robinson | ||
| REBOUND (OFF) by Jamel Artis | ||||
| 02:30 | UP | TURNOVR by Jamel Artis | ||
| 02:24 | UP | FOUL by Jamel Artis (1) | ||
| 02:24 | LEHIGH | GOOD! FT SHOT by Miles Simelton | UP 39 - LEHIGH 19 | (UP by 20) |
| 02:24 | LEHIGH | MISSED FT SHOT by Miles Simelton | ||
| REBOUND (DEF) by Jamel Artis | ||||
| 02:12 | UP | GOOD! LAYUP by James Robinson | UP 41 - LEHIGH 19 | (UP by 22) |
| 02:00 | LEHIGH | TURNOVR by Mackey McKnight | ||
| 01:59 | UP | STEAL by Durand Johnson | ||
| 01:57 | UP | GOOD! 3 PTR by Lamar Patterson (fastbreak) | UP 44 - LEHIGH 19 | (UP by 25) |
| ASSIST by Durand Johnson | ||||
| 01:30 | LEHIGH | GOOD! JUMPER by Tim Kempton | UP 44 - LEHIGH 21 | (UP by 23) |
| 01:00 | UP | MISSED JUMPER by Lamar Patterson | ||
| REBOUND (DEF) by Tim Kempton | ||||
| 00:50 | LEHIGH | GOOD! JUMPER by Miles Simelton | UP 44 - LEHIGH 23 | (UP by 21) |
| 00:49 | UP | TIMEOUT 30sec | ||
| 00:34 | UP | GOOD! 3 PTR by Durand Johnson | UP 47 - LEHIGH 23 | (UP by 24) |
| ASSIST by Lamar Patterson | ||||
| 00:07 | LEHIGH | MISSED JUMPER by Shane Whitfield | ||
| REBOUND (DEF) by Talib Zanna | ||||
| 00:00 | UP | MISSED 3 PTR by Lamar Patterson | ||
| REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:43 | UP | GOOD! JUMPER by Talib Zanna | UP 49 - LEHIGH 23 | (UP by 26) |
| 19:28 | LEHIGH | GOOD! 3 PTR by Austin Price | UP 49 - LEHIGH 26 | (UP by 23) |
| ASSIST by Jesse Chuku | ||||
| 19:08 | UP | GOOD! 3 PTR by Michael Young | UP 52 - LEHIGH 26 | (UP by 26) |
| 18:51 | LEHIGH | MISSED 3 PTR by Austin Price | ||
| REBOUND (DEF) by Michael Young | ||||
| 18:25 | UP | MISSED JUMPER by Lamar Patterson | ||
| 18:25 | LEHIGH | BLOCK by Austin Price | ||
| REBOUND (OFF) by Lamar Patterson | ||||
| 18:20 | UP | MISSED JUMPER by Cameron Wright | ||
| REBOUND (DEF) by Mackey McKnight | ||||
| 18:12 | LEHIGH | TURNOVR by Corey Schaefer | ||
| 18:11 | UP | STEAL by Cameron Wright | ||
| 18:05 | UP | TURNOVR by Talib Zanna | ||
| 18:04 | LEHIGH | STEAL by Austin Price | ||
| 18:00 | LEHIGH | GOOD! LAYUP by Austin Price (fastbreak) | UP 52 - LEHIGH 28 | (UP by 24) |
| ASSIST by Corey Schaefer | ||||
| 17:58 | UP | TIMEOUT 30sec | ||
| 17:35 | UP | GOOD! LAYUP by Lamar Patterson | UP 54 - LEHIGH 28 | (UP by 26) |
| ASSIST by James Robinson | ||||
| 17:19 | LEHIGH | GOOD! LAYUP by Tim Kempton | UP 54 - LEHIGH 30 | (UP by 24) |
| ASSIST by Mackey McKnight | ||||
| 17:06 | UP | TURNOVR by Talib Zanna | ||
| 16:53 | LEHIGH | TURNOVR by Corey Schaefer | ||
| 16:19 | UP | MISSED JUMPER by Jamel Artis | ||
| 16:19 | LEHIGH | BLOCK by Jesse Chuku | ||
| REBOUND (OFF) by Talib Zanna | ||||
| 16:17 | UP | TURNOVR by (TEAM) | ||
| 16:05 | LEHIGH | GOOD! JUMPER by Mackey McKnight | UP 54 - LEHIGH 32 | (UP by 22) |
| 15:40 | UP | GOOD! 3 PTR by Lamar Patterson | UP 57 - LEHIGH 32 | (UP by 25) |
| ASSIST by Cameron Wright | ||||
| 15:12 | LEHIGH | GOOD! LAYUP by Mackey McKnight | UP 57 - LEHIGH 34 | (UP by 23) |
| 14:49 | UP | GOOD! 3 PTR by Lamar Patterson | UP 60 - LEHIGH 34 | (UP by 26) |
| ASSIST by James Robinson | ||||
| 14:27 | LEHIGH | GOOD! JUMPER by Tim Kempton (in the paint) | UP 60 - LEHIGH 36 | (UP by 24) |
| 14:08 | UP | MISSED 3 PTR by Lamar Patterson | ||
| REBOUND (OFF) by Talib Zanna | ||||
| 14:05 | UP | GOOD! LAYUP by Talib Zanna | UP 62 - LEHIGH 36 | (UP by 26) |
| 14:01 | UP | TIMEOUT 30sec | ||
| 13:49 | UP | FOUL by Jamel Artis (2) | ||
| 13:48 | LEHIGH | TIMEOUT MEDIA | ||
| 13:48 | LEHIGH | GOOD! FT SHOT by Tim Kempton | UP 62 - LEHIGH 37 | (UP by 25) |
| 13:48 | LEHIGH | MISSED FT SHOT by Tim Kempton | ||
| REBOUND (DEF) by Lamar Patterson | ||||
| 13:34 | UP | MISSED 3 PTR by James Robinson | ||
| REBOUND (OFF) by Aron Nwankwo | ||||
| 13:14 | UP | MISSED 3 PTR by Lamar Patterson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:52 | UP | FOUL by Durand Johnson (1) | ||
| 12:52 | LEHIGH | MISSED FT SHOT by Tim Kempton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:52 | LEHIGH | GOOD! FT SHOT by Tim Kempton | UP 62 - LEHIGH 38 | (UP by 24) |
| 12:22 | UP | TURNOVR by Derrick Randall | ||
| 12:17 | LEHIGH | MISSED LAYUP by Austin Price | ||
| 12:17 | UP | BLOCK by Derrick Randall | ||
| REBOUND (DEF) by Aron Nwankwo | ||||
| 12:08 | LEHIGH | FOUL by Austin Price (2) | ||
| 12:08 | UP | MISSED FT SHOT by Josh Newkirk | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:08 | UP | MISSED FT SHOT by Josh Newkirk | ||
| REBOUND (DEF) by Mackey McKnight | ||||
| 11:53 | LEHIGH | GOOD! JUMPER by Tim Kempton | UP 62 - LEHIGH 40 | (UP by 22) |
| 11:53 | UP | FOUL by Derrick Randall (2) | ||
| 11:51 | LEHIGH | TIMEOUT MEDIA | ||
| 11:51 | LEHIGH | GOOD! FT SHOT by Tim Kempton | UP 62 - LEHIGH 41 | (UP by 21) |
| 11:37 | LEHIGH | FOUL by Austin Price (3) | ||
| 11:12 | LEHIGH | FOUL by Mackey McKnight (1) | ||
| 11:12 | UP | GOOD! FT SHOT by Derrick Randall | UP 63 - LEHIGH 41 | (UP by 22) |
| 11:12 | UP | MISSED FT SHOT by Derrick Randall | ||
| REBOUND (DEF) by Conroy Baltimore | ||||
| 10:47 | LEHIGH | MISSED JUMPER by Conroy Baltimore | ||
| REBOUND (DEF) by Josh Newkirk | ||||
| 10:23 | UP | MISSED 3 PTR by James Robinson | ||
| REBOUND (DEF) by Tim Kempton | ||||
| 09:53 | LEHIGH | MISSED JUMPER by Mackey McKnight | ||
| REBOUND (DEF) by Michael Young | ||||
| 09:20 | UP | GOOD! 3 PTR by Cameron Wright | UP 66 - LEHIGH 41 | (UP by 25) |
| ASSIST by Michael Young | ||||
| 08:54 | LEHIGH | MISSED 3 PTR by Mackey McKnight | ||
| REBOUND (DEF) by Talib Zanna | ||||
| 08:27 | UP | TURNOVR by Talib Zanna | ||
| 08:25 | LEHIGH | STEAL by Mackey McKnight | ||
| 08:22 | LEHIGH | MISSED LAYUP by Mackey McKnight | ||
| REBOUND (DEF) by Talib Zanna | ||||
| 08:10 | UP | MISSED 3 PTR by Michael Young | ||
| REBOUND (DEF) by Conroy Baltimore | ||||
| 07:57 | UP | FOUL by James Robinson (2) | ||
| 07:56 | LEHIGH | TIMEOUT MEDIA | ||
| 07:56 | LEHIGH | GOOD! FT SHOT by Tim Kempton | UP 66 - LEHIGH 42 | (UP by 24) |
| 07:56 | LEHIGH | GOOD! FT SHOT by Tim Kempton | UP 66 - LEHIGH 43 | (UP by 23) |
| 07:45 | LEHIGH | FOUL by Stefan Cvrkalj (1) | ||
| 07:45 | UP | GOOD! FT SHOT by Talib Zanna | UP 67 - LEHIGH 43 | (UP by 24) |
| 07:45 | UP | GOOD! FT SHOT by Talib Zanna | UP 68 - LEHIGH 43 | (UP by 25) |
| 07:33 | UP | FOUL by Talib Zanna (1) | ||
| 07:19 | LEHIGH | GOOD! 3 PTR by Stefan Cvrkalj | UP 68 - LEHIGH 46 | (UP by 22) |
| ASSIST by Mackey McKnight | ||||
| 07:00 | UP | MISSED 3 PTR by Durand Johnson | ||
| REBOUND (OFF) by Talib Zanna | ||||
| 06:57 | UP | GOOD! LAYUP by Talib Zanna | UP 70 - LEHIGH 46 | (UP by 24) |
| 06:36 | LEHIGH | TURNOVR by Tim Kempton | ||
| 06:14 | LEHIGH | FOUL by Jesse Chuku (1) | ||
| 06:14 | UP | MISSED FT SHOT by Talib Zanna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:14 | UP | GOOD! FT SHOT by Talib Zanna | UP 71 - LEHIGH 46 | (UP by 25) |
| 06:03 | LEHIGH | GOOD! 3 PTR by Stefan Cvrkalj | UP 71 - LEHIGH 49 | (UP by 22) |
| ASSIST by Mackey McKnight | ||||
| 05:45 | UP | MISSED JUMPER by Michael Young | ||
| REBOUND (OFF) by Durand Johnson | ||||
| 05:42 | UP | MISSED DUNK by Durand Johnson | ||
| REBOUND (OFF) by Talib Zanna | ||||
| 05:39 | UP | MISSED LAYUP by Talib Zanna | ||
| REBOUND (DEF) by Justin Goldsborough | ||||
| 05:26 | LEHIGH | MISSED JUMPER by Mackey McKnight | ||
| REBOUND (DEF) by Durand Johnson | ||||
| 05:18 | UP | GOOD! DUNK by Talib Zanna | UP 73 - LEHIGH 49 | (UP by 24) |
| ASSIST by James Robinson | ||||
| 04:50 | LEHIGH | TURNOVR by Justin Goldsborough | ||
| 04:43 | UP | MISSED JUMPER by Chris Jones | ||
| REBOUND (OFF) by Derrick Randall | ||||
| 04:39 | UP | MISSED LAYUP by Derrick Randall | ||
| REBOUND (DEF) by Shane Whitfield | ||||
| 04:36 | UP | FOUL by Josh Newkirk (1) | ||
| 04:30 | LEHIGH | GOOD! FT SHOT by Shane Whitfield | UP 73 - LEHIGH 50 | (UP by 23) |
| 04:30 | LEHIGH | GOOD! FT SHOT by Shane Whitfield | UP 73 - LEHIGH 51 | (UP by 22) |
| 03:57 | UP | TIMEOUT MEDIA | ||
| 03:54 | UP | MISSED JUMPER by Durand Johnson | ||
| REBOUND (DEF) by Justin Goldsborough | ||||
| 03:43 | UP | FOUL by Derrick Randall (3) | ||
| 03:43 | LEHIGH | MISSED FT SHOT by Justin Goldsborough | ||
| REBOUND (DEF) by Josh Newkirk | ||||
| 03:25 | UP | MISSED JUMPER by Jamel Artis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:07 | LEHIGH | MISSED 3 PTR by Miles Simelton | ||
| REBOUND (OFF) by Justin Goldsborough | ||||
| 03:02 | LEHIGH | GOOD! LAYUP by Shane Whitfield | UP 73 - LEHIGH 53 | (UP by 20) |
| ASSIST by Justin Goldsborough | ||||
| 02:32 | UP | MISSED 3 PTR by Durand Johnson | ||
| REBOUND (OFF) by Chris Jones | ||||
| 02:18 | UP | MISSED JUMPER by Durand Johnson | ||
| REBOUND (OFF) by Derrick Randall | ||||
| 02:15 | UP | GOOD! LAYUP by Derrick Randall | UP 75 - LEHIGH 53 | (UP by 22) |
| 01:54 | LEHIGH | TURNOVR by Shane Whitfield | ||
| 01:51 | UP | STEAL by Derrick Randall | ||
| 01:50 | UP | TURNOVR by Josh Newkirk | ||
| 01:33 | LEHIGH | GOOD! 3 PTR by Stefan Cvrkalj | UP 75 - LEHIGH 56 | (UP by 19) |
| 01:00 | UP | GOOD! JUMPER by Chris Jones (in the paint) | UP 77 - LEHIGH 56 | (UP by 21) |
| 00:32 | LEHIGH | GOOD! LAYUP by Shane Whitfield | UP 77 - LEHIGH 58 | (UP by 19) |
| 00:00 | UP | MISSED 3 PTR by Josh Newkirk | ||
| REBOUND (OFF) by (DEADBALL) |
| Box Score -- 1st Half |
Lehigh vs PITT
11/20/13 7:30 PM at Petersen Events Center, Pittsburgh, PA
Lehigh 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
