2004 Roster
8/3/2000 12:00:00 AM | Football
| No. | Name | Pos. | Cl. | Letters | Hgt. | Wgt. | Hometown/Previous School |
| 16 | David Abdul | PK | JR | 2 | 5'10 | 190 | Hartville, OH/Massillon Washington |
| 49 | Justin Acierno | FB | SR | 1 | 6'1 | 235 | Pittsburgh, PA/Central Catholic |
| 85 | Robbie Agnone | TE | FR | | 6'5 | 225 | Etters, Pa./Red Land |
| 80 | Terrell Allen | WR | SO | 1 | 6'0 | 190 | Wellford, S.C./James F. Byrnes |
| 49 | Lance Asbee | FB | SO | | 6'1 | 240 | Pittsburgh, Pa./Fox Chapel |
| 41 | Azzie Beagnyam | LB | JR | 1 | 6'1 | 245 | Seabrook, TX/Clear Lake |
| 62 | Justin Belarski | C | SR* | 3 | 6'3 | 295 | Fairfield, OH/Fairfield |
| 44 | Brian Bennett | LB | JR | 1 | 6'0 | 235 | Delanco, NJ/Holy Cross |
| 51 | H.B. Blades | LB | SO | 1 | 6'0 | 245 | Plantation, Fla./Plantation |
| 98 | Vernon Botts | DL | JR | | 6'4 | 260 | Eastampton, NJ/Rancocas Valley Regional |
| 24 | Jemeel Brady | DB | SO | | 6'0 | 200 | Miami, Fla./Plantation |
| 35 | Steffan Brinson | DB | FR | | 5'11 | 195 | Ambridge, Pa./Woodland Hills |
| 8 | Princell Brockenbrough | WR | SR* | 1 | 6'3 | 205 | Richmond, VA/Henrico/City College of San Francisco (CA) |
| 88 | Andre Broussard | WR | FR | | 6'2 | 185 | Wilkes-Barre, Pa./Meyers |
| 46 | Sam Bryant | DB | JR | 1 | 6'0 | 220 | Reading, PA/Reading |
| 84 | Steve Buches | TE | JR | 1 | 6'4 | 250 | Pittsburgh, PA/Central Catholic |
| 38 | Kellen Campbell | FB | SR | | 6'0 | 235 | Imperial, PA/West Allegheny |
| 21 | Reggie Carter | DB | JR | | 6'0 | 190 | Naples, FL/Naples |
| 82 | Kelvin Chandler | WR | FR | | 6'2 | 170 | Fort Lauderdale, Fla./Dillard |
| 58 | Joe Clermond | LB | SO | | 6'2 | 245 | Tampa, Fla./Chamberlin |
| 63 | Chase Clowser | OL | FR | | 6'6 | 340 | LaGrange, Ohio/LaGrange-Keystone |
| 5 | Kennard Cox | DB | SO | | 6'1 | 195 | Miami, Fla./Miami Killian |
| 96 | Vince Crochunis | DL | SR* | 3 | 6'4 | 290 | Schuylkill Haven, PA/Schuylkill Haven Area |
| 22 | Josh Cummings | PK | JR | | 5'11 | 180 | Newhall, Calif./William S. Hart/College of the Canyons (Calif.) |
| 31 | David Dado | FB | FR | | 5'11 | 225 | New Castle, PA/Shenango |
| 50 | Corey Davis | DL | FR | | 6'1 | 300 | Pittsburgh, Pa./Peabody |
| 4 | Joe DelSardo | WR | SO | 1 | 5'8 | 200 | Pittsburgh, Pa./Seton-LaSalle |
| 67 | Mike DeLuca | OL | SO | | 6'3 | 290 | Chardon, Ohio/Notre Dame Cathedral Latin |
| 23 | Tuazama Edwards | DB | SR* | | 5'10 | 180 | Columbus, OH/Northland |
| 59 | Mark Estermyer | LS | FR | | 6'2 | 235 | Chippewa, PA/Blackhawk |
| 15 | Joe Flacco | QB | SO | | 6'6 | 220 | Audubon, N.J./Audubon |
| 28 | Matt Flaus | QB | JR | | 6'2 | 180 | Pittsburgh, PA/Thomas Jefferson |
| 72 | Rob Frederick | C | SR* | | 6'4 | 305 | Scottdale, PA/Southmoreland |
| 61 | Eric Fritz | OL | JR | | 6'3 | 305 | Dublin, OH/Dublin Coffman |
| 2 | Marcus Furman | RB | SR | 2 | 5'9 | 185 | Connellsville, PA/Connellsville |
| 83 | Jason Gaffney | WR | JR | | 6'3 | 185 | Oakland, Calif./Hayward/Laney College |
| 30 | J.B. Gibboney | PK | SR* | 1 | 5'9 | 175 | Huntingdon, PA/Huntingdon |
| 45 | Erik Gill | TE | SR | 2 | 6'5 | 270 | Belle Vernon, PA/Belle Vernon Area |
| 31 | Tyrone Gilliard | DB | SR | 3 | 5'11 | 205 | Princeton, WV/Princeton/Valley Forge Military Academy (PA) |
| 18 | Adam Graessle | P/PK | SO | 1 | 6'4 | 220 | Dublin, Ohio/Dublin Coffman |
| 4 | Adam Gunn | DB | FR | | 6'1 | 200 | Vandergrift, Pa./Kiski Area |
| 77 | Kevin Harris | OL | SR | 1 | 6'5 | 285 | Sharon, PA/Sharon |
| 92 | Michael Hearn | DL | SO | | 6'5 | 265 | Cleveland, Ohio/Glenville |
| 43 | Chris Herting | LB | FR | | 6'2 | 220 | Harrisburg, PA/Central Daupin East |
| 95 | Keith Hill | DL | SR | 1 | 6'3 | 260 | Pittsburgh, Pa./Schenley High/Hudson Valley Community College |
| 93 | Jake Holthaus | DL | SR* | 3 | 6'1 | 290 | Reading, OH/Moeller |
| 9 | J.J. Horne | LB | SR | 2 | 6'3 | 235 | Franklin, PA/Franklin |
| 38 | Mike Hull | FB | SO | | 5'10 | 250 | Fauquier, Va./Fauquier |
| 52 | Ron Idoko | DL | JR | | 6'2 | 265 | Bronx, N.Y./John F. Kennedy |
| 36 | Rashad Jennings | RB | FR | | 6'2 | 260 | Forest, Va./Lynchburg Christian Academy |
| 7 | Tom Kail | WR | SO | | 6'4 | 220 | Pittsburgh, Pa./Baldwin |
| 48 | Derek Kinder | WR | FR | | 6'1 | 200 | Albion, N.Y./Albion |
| 43 | Raymond Kirkley | RB | SR | 2 | 5'10 | 225 | Madison, VA/Madison County/Fork Union Military Academy (VA) |
| 8 | Nick Krut | P | FR | | 5'10 | 180 | Clarks Summit, PA/Abbington Heights |
| 9 | Justin Latore | WR | FR | | 5'10 | 185 | Pittsburgh, PA/Fox Chapel |
| 12 | Bernard "Josh" Lay | DB | JR | 2 | 6'2 | 195 | Aliquippa, PA/Aliquippa/Valley Forge Military Academy (PA) |
| 36 | Conor Lee | PK | FR | | 5'10 | 195 | Upper St. Clair, Pa./Upper St. Clair |
| 86 | Greg Lee | WR | SO | 1 | 6'2 | 200 | Tampa, Fla./Chamberlin |
| 68 | Matt Maiers | OL | SR* | | 6'3 | 285 | Farley, IA/Western Dubuque/Waldorf College (IA) |
| 28 | Keith Malley | DB | SO | | 6'1 | 200 | Pittsburgh, Pa./Thomas Jefferson |
| 27 | Brandon Mason | RB | FR | | 6'1 | 205 | Phillipsburg, N.J./Phillipsburg |
| 45 | Damien Matuschek | DL | FR | | 6'4 | 270 | Penn Hills, PA/Penn Hills/Valley Forge Milit. Acad. (PA) |
| 26 | Darren McCray | RB | SR | | 5'9 | 200 | St. Petersburg, FL/Lakewood Senior |
| 75 | Mike McGlynn | OL | SO | | 6'5 | 315 | Austintown, Ohio/Austintown Fitch |
| 37 | Chris McKillop | LB | SO | | 6'2 | 240 | Export, Pa./Kiski Area |
| 40 | Scott McKillop | LB | FR | | 6'2 | 220 | Export, Pa./Kiski Area |
| 19 | Larry Moore | WR | JR | | 5'9 | 180 | Gahanna, OH/Lincoln |
| 20 | Tez Morris | DB | SR | 2 | 5'10 | 190 | Hamilton, OH/Hamilton |
| 23 | Tim Murphy | FB | SR | 2 | 5'10 | 235 | Akron, OH/John R. Buchtel |
| 3 | Tyler Palko | QB | JR | 1 | 6'2 | 220 | Imperial, PA/West Allegheny |
| 58 | Joe Perri | OL | SO | | 6'2 | 290 | Muskegon, MI/Muskegon Central Catholic |
| 87 | Marcel Pestano | WR | FR | | 6'1 | 180 | Lehigh Acres, Fla./Lehigh Senior |
| 78 | Rob Petitti | OL | SR* | 3 | 6'6 | 335 | Rumson, NJ/Rumson-Fair Haven Regional |
| 41 | John Pettiford | RB | SO | | 5'11 | 185 | Vienna, Va./Oakton |
| 10 | Mike Phillips | DB | SO | | 5'11 | 190 | Warren, Ohio/Warren Harding |
| 6 | Malcolm Postell | LB | SR* | 2 | 6'1 | 235 | Keyport, NJ/Keyport |
| 25 | Darrelle Revis | DB | FR | | 6'0 | 180 | Aliquippa, Pa./Aliquippa |
| 7 | Allen Richardson | DB | FR | | 5'11 | 185 | Euclid, Ohio/Euclid |
| 66 | Jerald Robinson | OL | FR | | 6'8 | 315 | Fort Pierce, Fla./Fort Pierce Central |
| 30 | Doug Roseberry | LB | SR | | 6'0 | 225 | Tyrone, PA/Tyrone Area |
| 54 | Charles Sallet | LB | JR | 1 | 6'0 | 225 | Tampa, FL/Armwood |
| 17 | Clint Session | LB | SO | 1 | 5'11 | 235 | Pompano Beach, Fla./Blanche Ely |
| 60 | John Simonitis | OL | JR | 1 | 6'4 | 315 | Wyoming, PA/Dallas |
| 88 | Kyle Smith | DL | SO | | 6'5 | 255 | Harborcreek, Pa./Harbor Creek |
| 55 | Thomas Smith | DL | SR | 2 | 6'4 | 285 | Capitol Heights, MD/Suitland Senior |
| 56 | Charles Spencer | OL | SR | 2 | 6'5 | 330 | Poughkeepsie, NY/Poughkeepsie/Trinity-Pawling School |
| 94 | Dan Stephens | DL | SR* | 3 | 6'2 | 295 | Wheeling, WV/Linsly School |
| 81 | Joe Stephens | WR | SR | 2 | 6'0 | 190 | Tampa, FL/Armwood |
| 14 | Darrell Strong | QB | FR | | 6'5 | 245 | Fort Lauderdale, Fla./Plantation |
| 28 | Eric Thatcher | DB | FR | | 5'9 | 185 | Cincinnati, Ohio/Moeller |
| 39 | Derron Thomas | LB | SO | | 6'1 | 235 | Forestville, Md./Eleanor Roosevelt |
| 91 | Phil Tillman | DL | JR | | 6'1 | 315 | Edgewood, Md./Joppatowne/Valley Forge Military Academy (Pa.) |
| 30 | Tyler Tipton | FB | FR | | 6'2 | 230 | Goode, Va./Lynchburg Christian Academy |
| 76 | Neal Tracey | OL | SO | | 6'3 | 295 | Glocester, R.I./Ponaganset |
| 64 | Chris Vangas | C | SO | | 6'2 | 300 | Dayton, Ohio/Chaminade-Julienne |
| 50 | Joe Villani | OL | JR | | 6'3 | 300 | Wantagh, N.Y./St. Anthony's |
| 34 | Jawan Walker | RB | JR | 1 | 5'10 | 215 | Erie, PA/Cathedral Prep |
| 22 | Steve Walker | DB | FR | | 5'9 | 175 | Canton, Ohio/John R. Buchtel |
| 71 | Dave Weber | OL | FR | | 6'3 | 345 | Swedesburg, Pa./Upper Merion |
| 74 | Dale Williams | OL | SR | 2 | 6'6 | 295 | Erie, PA/Cathedral Prep |
| 70 | Dominic Williams | OL | FR | | 6'4 | 300 | Colorado Springs, Colo./Harrison/Air Force Prep (Colo.) |
| 47 | Nick Williams | Dl | FR | | 6'2 | 225 | Plantation, Fla./Plantation |
| 32 | Mark Yezovich | FB | SO | | 6'0 | 240 | North Braddock, Pa./Woodland Hills |
Dave Wannstedt
Offensive Coordinator & Quarterbacks:
Matt Cavanaugh
Assistant Head Coach/Defensive Tackles:
Bob Junko
Defensive Coordinator/Secondary:
Paul Rhoads
Linebackers:
Curtis Bray
Offensive Line:
Paul Dunn
Tight Ends & Recruiting Coordinator:
Greg Gattuso
Receivers:
Aubrey Hill
Defensive Ends and Special Teams:
Charlie Partridge
Running Backs:
David Walker
Strength & Conditioning Coach:
Mike Kent
Assistant Athletic Director/Football Operations:
Chris LaSala
Postgame vs. NC State | 10.25.25
Saturday, October 25
The Pat Narduzzi Radio Show | Episode 11.8 | 10.22.25
Friday, October 24
Pat Narduzzi Radio Show, Episode 11.8
Thursday, October 23
NC State Week | Ryan Baer, Kenny Johnson, Tamon Lynum
Wednesday, October 22