University of Pittsburgh Athletics
Pittsburgh Men's Basketball Box Score
12/18/2000 12:00:00 AM | Men's Basketball
Dec. 18, 2000
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Pittsburgh vs Virginia Commonwealth
12/17/00 2:00 p.m. at Richmond, Va. (ALLTELL Pavilion)
--------------------------------------------------------------------------------
VISITORS: Pittsburgh 6-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 JOHNSON, Chad....... f 4-11 1-4 2-6 1 1 2 1 11 2 2 1 0 30
25 GREER, Ricardo...... f 9-19 0-1 2-5 4 6 10 2 20 2 4 1 2 38
52 HAWKINS, Isaac...... f 9-16 1-1 2-5 4 8 12 3 21 1 2 1 3 42
04 BROWN, Jaron........ g 2-4 0-0 0-0 0 0 0 3 4 0 1 0 0 16
22 STEVANOVIC, Zelimir. g 1-1 1-1 0-2 0 1 1 1 3 0 4 0 0 23
01 PAGE, Julius........ 1-2 0-1 0-0 1 0 1 4 2 0 0 1 2 20
05 ZAVACKAS, Donatas... 1-3 1-2 0-0 1 0 1 3 3 2 3 0 1 20
20 KNIGHT, Brandin..... 2-9 1-7 4-5 0 0 0 4 9 5 2 1 2 35
55 MORRIS, Toree....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 3 5
Totals.............. 29-65 5-17 10-23 13 19 32 21 73 12 18 5 10 225
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 29-65 44.6% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 5-17 29.4% Game: 29.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 10-23 43.5% Game: 43.5% 7,1
--------------------------------------------------------------------------------
HOME TEAM: Virginia Commonwealth 6-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Story, Johnnie...... f 4-4 0-0 0-0 2 2 4 5 8 2 2 1 0 34
04 Taylor, Willie...... f 3-9 2-3 0-0 2 4 6 4 8 1 4 0 0 25
42 Likcholitov, L.F.... c 5-8 0-0 2-6 2 7 9 2 12 1 1 4 1 39
01 Jones, Bo........... g 6-12 2-6 9-10 0 4 4 2 23 2 1 0 2 37
03 Taylor, LaMar....... g 2-7 0-1 2-2 0 4 4 1 6 4 2 0 0 19
02 Treadwell, Matt..... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 6
05 Graham, Josh........ 0-2 0-1 0-0 0 3 3 5 0 0 3 0 0 20
10 Jones, Domonic...... 7-11 0-0 1-2 0 1 1 1 15 2 4 1 0 26
11 Nesterov, Konstantin 2-2 0-0 0-0 1 1 2 2 4 0 4 1 0 11
15 Lilly, Scott........ 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 8
TEAM................ 3 2 5
Totals.............. 29-57 4-12 14-20 11 29 40 22 76 12 22 7 3 225
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 29-57 50.9% Game: 50.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 4-12 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 14-20 70.0% Game: 70.0% 3
--------------------------------------------------------------------------------
Officials: Larry Rose, Brian Kersey, Bob Donato
Technical fouls: Pittsburgh-None. Virginia Commonwealth-None.
Attendance: 4032
Score by Periods 1st 2nd OT Total
Pittsburgh.................... 35 31 7 - 73
Virginia Commonwealth......... 25 41 10 - 76



