University of Pittsburgh Athletics
Antonio Bryant
11/21/2000 12:00:00 AM | Football
Antonio Bryant
11/21/2000
Bryant's 2000 Game-by-Game Statistics
| Opponent | Rec. | Yds. | Avg. | TDs |
| Kent State | DNP | |||
| @ Bowling Green | 9 | 180 | 20.0 | 3 |
| Penn State | 3 | 70 | 23.3 | 0 |
| Rutgers | 8 | 96 | 12.0 | 0 |
| @ Syracuse | 7 | 135 | 19.3 | 0 |
| Boston College | 8 | 222 | 27.8 | 2 |
| @ Virginia Tech | 9 | 127 | 14.1 | 3 |
| North Carolina | 8 | 212 | 26.5 | 1 |
| @ Miami | 4 | 31 | 7.8 | 0 |
| @ Temple | 6 | 81 | 13.5 | 1 |
| West Virginia (11/24) | ||||
| Totals | 62 | 1,154 | 18.6 | 10 |
Georgia Tech Week | Archie Collins, Jake Overman, Lyndon Cooper
Wednesday, November 19
Pitt Football | Georgia Tech Week | Media Availability | 11.18.25
Tuesday, November 18
Georgia Tech Week | Pat Narduzzi Press Conference
Monday, November 17
Watch as Aaron Donald's No. 97 jersey is retired | Pitt Football
Sunday, November 16



