University of Pittsburgh Athletics
Tennessee 56, No 20. Pittsburgh 53
6/21/1999 12:00:00 AM | Men's Basketball
--------------------------------------------------------------------------------
VISITORS: Pittsburgh 7-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Lockhart, Jarrett f 1 7 1 5 0 0 1 2 3 1 3 0 2 0 1 21
21 Cosby, Attila f 1 3 0 0 0 0 1 4 5 5 2 0 1 1 0 16
52 Hawkins, Isaac c 8 17 0 1 4 4 7 6 13 3 20 1 3 0 2 40
03 Cummings, Vonteego g 4 12 2 5 1 2 0 2 2 5 11 3 7 0 2 37
22 Taylor, Kellii g 5 11 4 6 1 1 3 1 4 4 15 3 4 0 5 36
05 Primus, Fred 0 4 0 3 0 0 0 3 3 0 0 1 0 0 0 14
13 Holmes, Jeremy 1 2 0 0 0 0 0 0 0 2 2 0 2 0 0 9
25 Greer, Ricardo 0 8 0 0 0 0 3 2 5 2 0 1 1 1 1 27
TEAM ........................................ 4 2 6
TOTALS 20 64 7 20 6 7 19 22 41 22 53 9 20 2 11 200
TOTAL FG% 1st Half: 12-30 .400 2nd Half: 8-34 .235 Game: .313 DEADBALL
3-Pt. FG% 1st Half: 4- 9 .444 2nd Half: 3-11 .273 Game: .350 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 6- 7 .857 Game: .857 0
--------------------------------------------------------------------------------
HOME TEAM: Tennessee 6-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Yarbrough, Vincent f 1 5 0 2 1 3 3 2 5 1 3 4 1 3 1 20
44 Victor,Isiah f 3 5 0 0 3 6 0 5 5 4 9 1 4 1 3 25
55 Hathaway, Charles c 4 6 0 0 3 3 1 6 7 1 11 0 2 3 0 26
14 Harris, Tony g 6 8 1 3 4 6 1 3 4 1 17 4 4 0 1 35
15 Wharton, Brandon g 1 5 1 2 2 2 0 1 1 1 5 1 3 0 0 30
03 Lee, Rashard 1 6 0 3 2 5 2 1 3 0 4 0 3 0 3 19
05 Green, Aaron 0 1 0 1 1 2 0 2 2 2 1 0 3 0 1 11
32 Baker, Del 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
34 Davis, Vegas 0 0 0 0 2 2 1 0 1 0 2 1 0 0 1 3
40 Harris, Torrey 0 0 0 0 0 0 0 1 1 1 0 0 1 1 0 3
43 Black, C.J. 1 6 0 0 2 2 2 4 6 2 4 0 1 5 3 26
TEAM ........................................ 1 1 2
TOTALS 17 42 2 11 20 31 11 26 37 13 56 11 22 13 13 200
TOTAL FG% 1st Half: 11-22 .500 2nd Half: 6-20 .300 Game: .405 DEADBALL
3-Pt. FG% 1st Half: 2- 5 .400 2nd Half: 0- 6 .000 Game: .182 REBOUNDS
F Throw % 1st Half: 8-12 .667 2nd Half: 12-19 .632 Game: .645 3
--------------------------------------------------------------------------------
OFFICIALS: Mike Kitts, Tony Green, Tom Lopes
TECHNICAL FOULS:
Pittsburgh - none
Tennessee - none
ATTENDANCE: 13,383
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Pittsburgh 28 25 53
Tennessee 32 24 56
Pitt Men's Basketball | Postgame vs. Ohio State | 11.28.25
Saturday, November 29
Postgame vs. Ohio State | Jeff Capel, Damarco Minor, Barry Dunning, Jr.
Friday, November 28
Highlights | Pitt 67, Ohio State 66
Friday, November 28
Postgame vs. Quinnipiac | Jeff Capel, Barry Dunning, Jr., Roman Siulepa
Sunday, November 23



