University of Pittsburgh Athletics
Box Score
6/21/1999 12:00:00 AM | Men's Basketball
--------------------------------------------------------------------------------
VISITORS: Pittsburgh 9-7, 1-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Cosby, Attila f 6 8 0 0 0 0 1 3 4 5 12 0 2 1 1 21
25 Greer, Ricardo f 5 11 0 2 0 0 3 4 7 4 10 5 1 0 2 35
52 Hawkins, Isaac c 6 12 0 0 2 2 4 5 9 3 14 2 3 3 1 33
03 Cummings, Vonteego g 5 16 0 6 0 0 1 6 7 3 10 4 4 1 3 36
12 Lockhart, Jarrett g 1 5 0 4 0 2 1 2 3 4 2 0 0 0 0 19
05 Primus, Fred 2 5 1 2 0 0 0 1 1 2 5 2 1 0 0 15
13 Holmes, Jeremy 1 6 1 1 0 0 2 0 2 0 3 1 0 0 0 21
33 Seabrooks, Chris 0 2 0 0 0 0 0 3 3 2 0 0 0 0 1 10
42 Flores, Stephen 0 4 0 3 2 2 0 0 0 3 2 0 3 0 0 10
TEAM ........................................ 0 2 2 1
TOTALS 26 69 2 18 4 6 12 26 38 26 58 14 15 5 8 200
TOTAL FG% 1st Half: 10-34 .294 2nd Half: 16-35 .457 Game: .377 DEADBALL
3-Pt. FG% 1st Half: 1- 8 .125 2nd Half: 1-10 .100 Game: .111 REBOUNDS
F Throw % 1st Half: 2- 4 .500 2nd Half: 2- 2 1.000 Game: .667 3
--------------------------------------------------------------------------------
HOME TEAM: Connecticut 15-0, 7-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Freeman, Kevin f 3 6 0 0 2 6 3 0 3 0 8 0 1 0 1 25
32 Hamilton, Richard f 2 8 1 4 0 0 1 5 6 2 5 5 1 0 1 23
43 Voskuhl, Jake c 6 10 0 0 2 6 6 6 12 4 14 3 3 1 0 28
21 Moore, Ricky g 0 3 0 1 0 0 1 1 2 2 0 3 1 0 2 30
42 El-Amin, Khalid g 4 12 2 5 7 8 0 2 2 2 17 3 2 0 1 28
03 Jones, Rashamel 1 4 0 2 1 4 0 1 1 1 3 1 0 0 0 11
22 Klaiber, Antric 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 4
23 Mouring, Albert 5 7 3 5 5 6 1 2 3 0 18 1 1 0 1 25
25 Tonella, Ed 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1
34 Wane, Souleymane 0 4 0 0 0 0 2 0 2 1 0 0 1 0 0 5
35 Moore, Richard 1 1 0 0 0 0 1 0 1 0 2 0 0 0 0 2
51 Saunders, Edmund 5 7 0 0 4 5 1 4 5 1 14 1 2 2 1 18
TEAM ........................................ 2 7 9
TOTALS 27 63 6 17 21 35 18 30 48 13 81 17 12 3 8 200
TOTAL FG% 1st Half: 13-31 .419 2nd Half: 14-32 .438 Game: .429 DEADBALL
3-Pt. FG% 1st Half: 4-10 .400 2nd Half: 2- 7 .286 Game: .353 REBOUNDS
F Throw % 1st Half: 10-20 .500 2nd Half: 11-15 .733 Game: .600 6
--------------------------------------------------------------------------------
OFFICIALS: Jim Burr, Bob Donato, Tony Grreene
TECHNICAL FOULS:
Pittsburgh - none
Connecticut - none
ATTENDANCE: 16,294
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Pittsburgh 23 35 58
Connecticut 40 41 81
Pitt Men's Basketball | Postgame vs. Ohio State | 11.28.25
Saturday, November 29
Postgame vs. Ohio State | Jeff Capel, Damarco Minor, Barry Dunning, Jr.
Friday, November 28
Highlights | Pitt 67, Ohio State 66
Friday, November 28
Postgame vs. Quinnipiac | Jeff Capel, Barry Dunning, Jr., Roman Siulepa
Sunday, November 23



