University of Pittsburgh Athletics
Pittsburgh Men's Basketball Box Score
12/8/1999 12:00:00 AM | Men's Basketball
Dec. 8, 1999
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Robert Morris vs Pittsburgh
12/8/99 7:30 PM at Fitzgerald Field House, Pittsburgh, PA
--------------------------------------------------------------------------------
VISITORS: Robert Morris 2-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Welsch, Brandon f 3 7 0 2 2 2 1 1 2 2 8 2 2 0 0 25
32 Jackson, Naron f 3 10 0 3 4 6 0 3 3 3 10 2 3 0 0 33
54 Smith, Matt c 1 2 0 0 1 2 2 3 5 1 3 3 1 1 1 23
04 Nabors, Gene g 5 14 3 8 0 0 0 2 2 2 13 1 2 0 2 33
12 Covert, Kevin g 2 7 1 4 0 0 0 0 0 1 5 3 2 0 1 32
11 Richburg, Ricky 1 1 0 0 1 2 1 0 1 1 3 0 0 0 0 9
15 Caruso, John 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
20 Phelan, Niall 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 6
23 Fluellen, Wesley 2 3 0 0 0 0 0 1 1 1 4 1 0 0 0 4
34 Chatman, Lindbergh 4 5 1 2 0 1 2 0 2 1 9 1 1 0 0 11
44 Steele, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
50 Pettyjohn, Steve 2 7 0 0 0 0 1 3 4 3 4 0 4 2 3 19
TEAM ........................................ 1 0 1
TOTALS 23 57 5 19 8 13 8 13 21 16 59 14 15 3 7 200
TOTAL FG% 1st Half: 9-23 .391 2nd Half: 14-34 .412 Game: .404 DEADBALL
3-Pt. FG% 1st Half: 4-10 .400 2nd Half: 1- 9 .111 Game: .263 REBOUNDS
F Throw % 1st Half: 2- 4 .500 2nd Half: 6- 9 .667 Game: .615 2
--------------------------------------------------------------------------------
HOME TEAM: Pittsburgh 5-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Abel, Griffin f 1 4 0 2 1 2 3 2 5 1 3 3 3 0 1 25
25 Greer, Ricardo f 8 12 0 0 1 3 3 10 13 1 17 2 4 0 0 33
33 Seabrooks, Chris c 5 9 0 0 3 5 1 3 4 4 13 1 1 1 0 23
12 Lockhart, Jarrett g 3 6 3 5 2 3 0 3 3 2 11 2 2 0 1 31
20 Knight, Brandin g 6 8 2 3 1 1 0 3 3 1 15 8 4 0 4 27
13 Holmes, Jeremy 3 4 2 2 0 0 0 1 1 1 8 9 2 0 3 29
30 Worrell, Derrick 4 7 0 0 2 2 1 5 6 1 10 0 0 0 1 15
31 Finneman, John 4 4 3 3 2 2 1 2 3 1 13 0 0 0 0 13
35 Boyd, Jason 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 2
43 Westbrooks, Mike 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2
TEAM ........................................ 2 0 2
TOTALS 35 56 10 16 12 18 11 29 40 12 92 26 16 1 10 200
TOTAL FG% 1st Half: 18-31 .581 2nd Half: 17-25 .680 Game: .625 DEADBALL
3-Pt. FG% 1st Half: 5- 8 .625 2nd Half: 5- 8 .625 Game: .625 REBOUNDS
F Throw % 1st Half: 3- 6 .500 2nd Half: 9-12 .750 Game: .667 3
--------------------------------------------------------------------------------
OFFICIALS: Reggie Greenwood (R), Bill Laubenstein, Jeff Clark
TECHNICAL FOULS:
Robert Morris - none
Pittsburgh - none
ATTENDANCE: 4,500
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Robert Morris 24 35 59
Pittsburgh 44 48 92
Next: Pittsburgh at Nebraska on 12/11 at 2:00 p.m.
Robert Morris vs. Idaho at Missoula, Mont. on 12/10 at 10:30 p.m.Pitt Men's Basketball | Postgame vs. Ohio State | 11.28.25
Saturday, November 29
Postgame vs. Ohio State | Jeff Capel, Damarco Minor, Barry Dunning, Jr.
Friday, November 28
Highlights | Pitt 67, Ohio State 66
Friday, November 28
Postgame vs. Quinnipiac | Jeff Capel, Barry Dunning, Jr., Roman Siulepa
Sunday, November 23



