University of Pittsburgh Athletics
Pittsburgh Men's Basketball Box Score
12/29/1999 12:00:00 AM | Men's Basketball
Dec. 29, 1999
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Pittsburgh vs New Orleans
12/29/99 8:30 PM at New Orleans, LA
--------------------------------------------------------------------------------
VISITORS: Pittsburgh 8-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Zavackas, Donatas f 3 8 2 4 2 2 5 2 7 1 10 1 2 0 0 35
25 Greer, Ricardo f 9 16 3 6 0 0 4 5 9 0 21 2 4 0 3 36
33 Seabrooks, Chris c 5 5 0 0 1 3 1 4 5 5 11 0 4 0 0 23
13 Holmes, Jeremy g 1 2 1 2 0 0 0 2 2 1 3 4 2 0 1 31
20 Knight, Brandin g 2 4 1 2 2 3 1 4 5 1 7 11 1 1 5 34
12 Lockhart, Jarrett 5 16 1 8 2 4 1 3 4 0 13 1 1 0 0 23
22 Taylor, Kellii 0 2 0 1 0 0 0 1 1 1 0 2 3 0 0 7
24 Abel, Griffin 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 6
30 Worrell, Derrick 0 1 0 0 0 0 0 0 0 1 0 0 2 0 0 5
TEAM ........................................ 1 1 2 1
TOTALS 25 54 8 23 7 12 13 22 35 11 65 22 21 1 9 200
TOTAL FG% 1st Half: 10-25 .400 2nd Half: 15-29 .517 Game: .463 DEADBALL
3-Pt. FG% 1st Half: 4-12 .333 2nd Half: 4-11 .364 Game: .348 REBOUNDS
F Throw % 1st Half: 2- 6 .333 2nd Half: 5- 6 .833 Game: .583 7
--------------------------------------------------------------------------------
HOME TEAM: New Orleans 3-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Ellis, Clyde f 4 12 0 0 2 2 1 3 4 1 10 0 4 0 0 30
30 Walker, Tory f 2 8 2 7 2 2 0 4 4 2 8 2 1 1 2 34
13 Morin, David c 1 2 0 0 0 0 0 0 0 4 2 0 1 0 1 20
24 Baxter, Desmond g 4 7 2 5 0 0 1 1 2 2 10 6 1 0 1 32
50 Bailey, Nathaniel g 2 6 1 3 0 0 0 4 4 4 5 4 2 0 2 32
01 Adams, Ben 0 2 0 0 0 0 0 0 0 0 0 1 1 0 0 4
05 Blackman, Andre 3 4 2 2 2 2 0 0 0 1 10 1 1 0 1 18
12 Marlowe, Rickie 5 8 3 6 0 0 0 3 3 0 13 2 2 1 0 21
15 Sanders, Corey 2 4 0 0 0 0 2 3 5 2 4 1 3 0 0 9
TEAM ........................................ 0 0 0
TOTALS 23 53 10 23 6 6 4 18 22 16 62 17 16 2 7 200
TOTAL FG% 1st Half: 13-29 .448 2nd Half: 10-24 .417 Game: .434 DEADBALL
3-Pt. FG% 1st Half: 7-13 .538 2nd Half: 3-10 .300 Game: .435 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 6- 6 1.000 Game: 1.000 0
--------------------------------------------------------------------------------
OFFICIALS: Tim Higgins (R), Steve Welmer, Curtis Shaw
TECHNICAL FOULS:
Pittsburgh - Seabrooks, Chri(1)
New Orleans - none
ATTENDANCE: 1,277
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Pittsburgh 26 39 65
New Orleans 33 29 62
Pitt Men's Basketball | Postgame vs. Ohio State | 11.28.25
Saturday, November 29
Postgame vs. Ohio State | Jeff Capel, Damarco Minor, Barry Dunning, Jr.
Friday, November 28
Highlights | Pitt 67, Ohio State 66
Friday, November 28
Postgame vs. Quinnipiac | Jeff Capel, Barry Dunning, Jr., Roman Siulepa
Sunday, November 23



