University of Pittsburgh Athletics
Pittsburgh Men's Basketball Box Score
12/11/1999 12:00:00 AM | Men's Basketball
Dec. 11, 1999
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Pittsburgh vs Nebraska
12/11/99 2:00 PM at Lincoln, Neb.
--------------------------------------------------------------------------------
VISITORS: Pittsburgh 5-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Abel, Griffin f 0 2 0 1 0 0 0 1 1 0 0 1 0 0 0 7
25 Greer, Ricardo f 5 12 0 2 0 2 6 5 11 2 10 3 4 0 1 37
33 Seabrooks, Chris c 2 5 0 0 1 2 3 0 3 4 5 0 3 2 1 25
12 Lockhart, Jarrett g 7 15 3 8 0 0 1 2 3 2 17 2 3 0 5 37
20 Knight, Brandin g 1 8 0 2 1 4 0 3 3 4 3 2 1 0 7 34
13 Holmes, Jeremy 2 9 1 5 1 2 2 1 3 3 6 5 1 0 1 34
30 Worrell, Derrick 5 8 0 0 0 1 0 2 2 1 10 0 0 1 0 15
31 Finneman, John 2 6 2 5 0 0 0 2 2 1 6 0 0 0 0 11
TEAM ........................................ 1 3 4
TOTALS 24 65 6 23 3 11 13 19 32 17 57 13 12 3 15 200
TOTAL FG% 1st Half: 10-30 .333 2nd Half: 14-35 .400 Game: .369 DEADBALL
3-Pt. FG% 1st Half: 1- 9 .111 2nd Half: 5-14 .357 Game: .261 REBOUNDS
F Throw % 1st Half: 2- 4 .500 2nd Half: 1- 7 .143 Game: .273 3
--------------------------------------------------------------------------------
HOME TEAM: Nebraska 4-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Florence, Larry f 8 14 0 0 2 2 1 1 2 0 18 0 3 0 1 30
15 Bradford, Steffon f 5 7 1 1 1 1 4 5 9 1 12 1 5 0 1 32
31 Ffriend, Kimani c 3 5 0 0 1 2 1 7 8 5 7 0 3 3 0 31
00 Walker, Danny g 4 8 4 7 2 3 0 1 1 2 14 2 1 0 0 28
01 Booker, Kenny 0 1 0 0 0 0 1 0 1 0 0 2 2 1 0 4
03 Cochran, Cary 1 6 1 4 3 4 0 1 1 1 6 3 2 0 3 18
11 Fields, Rodney 1 2 1 1 0 0 0 1 1 0 3 0 3 0 0 10
30 Belcher, Cookie 1 2 0 0 0 1 1 8 9 2 2 10 2 2 2 30
51 Truscott, Louis 3 8 0 1 1 4 5 6 11 2 7 0 1 0 0 17
TEAM ........................................ 0 3 3
TOTALS 26 53 7 14 10 17 13 33 46 13 69 18 22 6 7 200
TOTAL FG% 1st Half: 12-29 .414 2nd Half: 14-24 .583 Game: .491 DEADBALL
3-Pt. FG% 1st Half: 5-10 .500 2nd Half: 2- 4 .500 Game: .500 REBOUNDS
F Throw % 1st Half: 1- 2 .500 2nd Half: 9-15 .600 Game: .588 2
--------------------------------------------------------------------------------
OFFICIALS: Jim Burr, Donnee Gray, Jody Silvester
TECHNICAL FOULS:
Pittsburgh - none
Nebraska - none
ATTENDANCE: 5,584
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Pittsburgh 23 34 57
Nebraska 30 39 69
Pitt Men's Basketball | Postgame vs. Ohio State | 11.28.25
Saturday, November 29
Postgame vs. Ohio State | Jeff Capel, Damarco Minor, Barry Dunning, Jr.
Friday, November 28
Highlights | Pitt 67, Ohio State 66
Friday, November 28
Postgame vs. Quinnipiac | Jeff Capel, Barry Dunning, Jr., Roman Siulepa
Sunday, November 23



