University of Pittsburgh Athletics
Men's Basketball Box Score
11/3/1999 12:00:00 AM | Men's Basketball
Nov. 3, 1999
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Premier All-Stars vs Pittsburgh
11/3/99 7:30 PM at Fitzgerald Field House, Pittsburgh, PA
--------------------------------------------------------------------------------
VISITORS: Premier All-Stars
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Brandewie, Tom f 1 5 0 1 0 0 2 8 10 2 2 1 0 1 0 18
33 Newman, Karl f 7 15 0 1 1 3 1 1 2 3 15 2 3 2 0 33
24 White, Tony c 1 4 0 0 4 8 2 3 5 3 6 1 0 0 0 25
03 McClure, Kelly g 5 9 1 4 5 6 0 1 1 5 16 3 5 0 2 25
21 Simpson, Greg g 2 9 1 5 2 2 0 2 2 4 7 2 2 0 1 16
04 Madry, Aaron 3 6 3 6 4 6 0 2 2 1 13 2 0 0 0 29
05 Brown, Jamaal 0 1 0 1 2 2 0 1 1 0 2 0 0 0 0 10
10 Simmons, Curtis 1 3 0 0 0 1 1 2 3 0 2 0 0 2 0 4
13 Martinez, Gimel 0 1 0 0 0 0 0 1 1 1 0 0 2 0 1 6
32 Stevens, Marvin 5 11 1 5 0 0 2 4 6 4 11 4 1 2 0 28
34 Holt, Patrick 0 0 0 0 0 0 0 0 0 4 0 0 1 2 0 6
TEAM ........................................ 1 2 3
TOTALS 25 64 6 23 18 28 9 27 36 27 74 15 14 9 4 200
TOTAL FG% 1st Half: 7-24 .292 2nd Half: 18-40 .450 Game: .391 DEADBALL
3-Pt. FG% 1st Half: 2-10 .200 2nd Half: 4-13 .308 Game: .261 REBOUNDS
F Throw % 1st Half: 11-17 .647 2nd Half: 7-11 .636 Game: .643 5
--------------------------------------------------------------------------------
HOME TEAM: Pittsburgh
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Zavackas, Donatas f 3 8 0 2 6 6 5 2 7 4 12 0 0 1 1 28
25 Greer, Ricardo f 8 19 0 2 6 6 5 13 18 3 22 4 4 0 3 36
30 Worrell, Derrick c 4 8 0 0 3 4 1 5 6 4 11 1 1 0 1 29
12 Lockhart, Jarrett g 5 16 1 6 2 2 1 5 6 3 13 0 3 1 0 29
20 Knight, Brandin g 1 4 0 1 10 12 2 6 8 3 12 4 3 0 1 31
13 Holmes, Jeremy 4 9 1 4 0 0 0 1 1 3 9 5 1 0 1 30
24 Abel, Griffin 0 2 0 1 0 0 1 0 1 1 0 0 1 0 0 15
31 Finneman, John 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 1 3 4 1
TOTALS 25 67 2 17 27 30 16 35 51 21 79 14 14 2 7 200
TOTAL FG% 1st Half: 14-38 .368 2nd Half: 11-29 .379 Game: .373 DEADBALL
3-Pt. FG% 1st Half: 2-12 .167 2nd Half: 0- 5 .000 Game: .118 REBOUNDS
F Throw % 1st Half: 9-11 .818 2nd Half: 18-19 .947 Game: .900 2
--------------------------------------------------------------------------------
OFFICIALS: Ted Valentine (R), Reggie Greenwood, Jim Haney
TECHNICAL FOULS:
Premier All-Stars - none
Pittsburgh - none
ATTENDANCE: 859
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Premier All-Stars 27 47 74
Pittsburgh 39 40 79
Next: Pittsburgh vs. the California All-Stars 11/11 at 7:30 PM
Pittsburgh's season opener is on 11/19 vs. Wright State at 7:30 PM
Pitt Men's Basketball | Postgame vs. Ohio State | 11.28.25
Saturday, November 29
Postgame vs. Ohio State | Jeff Capel, Damarco Minor, Barry Dunning, Jr.
Friday, November 28
Highlights | Pitt 67, Ohio State 66
Friday, November 28
Postgame vs. Quinnipiac | Jeff Capel, Barry Dunning, Jr., Roman Siulepa
Sunday, November 23



