University of Pittsburgh Athletics
Pittsburgh 68, IU-PU Indianapolis 49
11/27/1999 12:00:00 AM | Men's Basketball
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
IU-PU Indianapolis vs Pittsburgh
11/27/99 7:30 PM at Fitzgerald Field House, Pittsburgh, PA
--------------------------------------------------------------------------------
VISITORS: IU-PU Indianapolis 0-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 Williams, Derek f 0 4 0 2 0 0 0 1 1 1 0 1 1 1 1 20
30 Carlisle, Don f 4 15 1 4 1 1 3 5 8 2 10 1 5 1 1 35
42 Moore, Walter c 2 6 0 1 0 0 1 2 3 0 4 1 0 1 0 19
03 Hawkins, Taj g 3 8 1 1 3 4 1 2 3 1 10 3 2 0 2 33
25 Hermes, Matt g 2 5 0 1 0 0 0 0 0 3 4 2 1 0 0 17
10 Gardner, Jermaine 0 2 0 0 2 2 0 0 0 0 2 1 0 0 0 7
20 Thomas, Rodney 1 6 1 6 0 0 0 1 1 1 3 0 0 1 0 21
43 Knighton, Vito 0 2 0 1 2 2 1 0 1 1 2 1 0 1 0 6
44 Waller, Katoni 2 4 0 0 0 0 1 2 3 1 4 0 2 0 0 10
54 Price, Charles 4 10 0 0 2 2 4 5 9 3 10 2 2 3 1 30
55 Lambert, Herbert 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 2
TEAM ........................................ 4 1 5
TOTALS 18 63 3 16 10 11 16 19 35 13 49 12 13 8 5 200
TOTAL FG% 1st Half: 7-32 .219 2nd Half: 11-31 .355 Game: .286 DEADBALL
3-Pt. FG% 1st Half: 1- 8 .125 2nd Half: 2- 8 .250 Game: .188 REBOUNDS
F Throw % 1st Half: 5- 6 .833 2nd Half: 5- 5 1.000 Game: .909 1, 1
--------------------------------------------------------------------------------
HOME TEAM: Pittsburgh 3-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Zavackas, Donatas f 3 7 0 1 4 4 0 3 3 2 10 1 1 0 0 26
25 Greer, Ricardo f 5 11 2 3 2 2 4 8 12 2 14 5 3 0 2 33
33 Seabrooks, Chris c 6 12 0 0 0 0 4 5 9 3 12 1 4 1 0 30
12 Lockhart, Jarrett g 2 8 1 4 0 0 0 3 3 2 5 1 3 0 1 35
20 Knight, Brandin g 4 7 3 5 0 0 1 1 2 3 11 4 2 0 5 24
13 Holmes, Jeremy 4 8 1 3 3 3 1 3 4 4 12 8 3 0 1 31
24 Abel, Griffin 2 2 0 0 0 0 0 4 4 1 4 3 0 0 0 15
31 Finneman, John 0 2 0 1 0 0 0 2 2 1 0 0 0 0 0 4
35 Boyd, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
43 Westbrooks, Mike 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
TEAM ........................................ 1 0 1 1
TOTALS 26 57 7 17 9 9 11 29 40 18 68 23 18 1 9 200
TOTAL FG% 1st Half: 19-27 .704 2nd Half: 7-30 .233 Game: .456 DEADBALL
3-Pt. FG% 1st Half: 6-11 .545 2nd Half: 1- 6 .167 Game: .412 REBOUNDS
F Throw % 1st Half: 3- 3 1.000 2nd Half: 6- 6 1.000 Game: 1.000 0
--------------------------------------------------------------------------------
OFFICIALS: Mike Kitts (R), Keith Herring, Pat Driscoll
TECHNICAL FOULS:
IU-PU Indianapolis - none
Pittsburgh - none
ATTENDANCE: 2,512
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
IU-PU Indianapolis 20 29 49
Pittsburgh 47 21 68
Next: Pittsburgh vs. Norfolk State on 12/1 at 7:30 p.m.
Pitt Men's Basketball | Postgame vs. Ohio State | 11.28.25
Saturday, November 29
Postgame vs. Ohio State | Jeff Capel, Damarco Minor, Barry Dunning, Jr.
Friday, November 28
Highlights | Pitt 67, Ohio State 66
Friday, November 28
Postgame vs. Quinnipiac | Jeff Capel, Barry Dunning, Jr., Roman Siulepa
Sunday, November 23



