University of Pittsburgh Athletics
Pittsburgh 69, Wright State 52
11/19/1999 12:00:00 AM | Men's Basketball
WRIGHT ST.
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
10 Israel Sheinfeld 30 7-12 0-0 9-10 2-6-8 0 5 0 3 3 23
5 John Watkins 15 1-6 0-3 0-0 0-2-2 1 0 0 2 0 2
42 Thomas Hope 39 2-5 0-3 0-0 0-1-1 1 2 1 2 1 4
20 Marcus May 33 5-13 1-5 5-6 1-2-3 3 5 2 3 0 16
25 Steve Yeagle 32 0-7 0-6 0-0 0-4-4 3 2 0 2 0 0
3 Onome Scott-Emuakpor 1 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0
0 Tyson Freeman 9 0-0 0-0 0-0 0-1-1 0 2 0 2 0 0
13 Joe Bills 31 0-6 0-3 4-4 1-0-1 1 0 0 1 0 4
52 Bruno Petersons 10 1-1 0-0 1-1 0-0-0 0 0 0 0 0 3
Totals 200 16-50 1-20 19-21 4-16-20 9 16 3 15 4 52
Percentages: FG .320, 3PT .050, FT .905.
Team Rebounds: 7.
Team Turnovers: 0.
PITTSBURGH
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
33 Chris Seabrooks 11 0-2 0-0 1-2 1-2-3 0 5 0 2 0 1
5 Donates Zavackas 21 4-6 1-2 0-0 2-1-3 1 5 0 0 0 9
25 Ricardo Greer 36 5-13 0-2 3-4 3-13-16 3 1 2 5 1 13
12 Jarrett Lockhart 35 9-13 4-7 1-1 0-3-3 0 0 2 0 0 23
20 Brandin Knight 34 2-5 1-2 5-7 0-4-4 6 3 3 3 0 10
13 Jeremy Holmes 34 2-5 0-1 2-4 0-1-1 6 1 0 2 0 6
0 Griffin Abel 20 2-6 1-2 0-0 1-4-5 1 2 0 2 0 5
0 John Finneman 7 0-0 0-0 0-0 0-0-0 1 0 1 1 1 0
0 Jason Boyd 1 1-1 0-0 0-0 0-0-0 0 0 0 1 0 2
0 Mike Westbrooks 1 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0
Totals 200 25-51 7-16 12-18 7-28-35 18 17 8 16 2 69
Percentages: FG .490, 3PT .438, FT .667.
Team Rebounds: 2.
Team Turnovers: 0.
Officials-John Cahill, Will Bush, Bob Donato.
A-3,010
Wright St. 21 31 - 52
Pittsburgh 40 29 - 69
Pitt Men's Basketball | Postgame vs. Ohio State | 11.28.25
Saturday, November 29
Postgame vs. Ohio State | Jeff Capel, Damarco Minor, Barry Dunning, Jr.
Friday, November 28
Highlights | Pitt 67, Ohio State 66
Friday, November 28
Postgame vs. Quinnipiac | Jeff Capel, Barry Dunning, Jr., Roman Siulepa
Sunday, November 23



