University of Pittsburgh Athletics
Game Center for Men's Basketball at Syracuse on 1/7/2017
Record: (12-4) (1-2)vs

UP
SU

Record: (10-6) (2-1)
66
Final
Jan. 7th
77
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 21 | 45 | 66 |
![]() | 42 | 35 | 77 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-57 | 28-54 |
|---|---|---|
Field Goal Percentage | 35.1% | 51.9% |
Three Point: Made-Attempted | 6-19 | 14-27 |
Three Point Percentage | 31.6% | 51.9% |
Free Throws: Made-Attempted | 20-23 | 7-8 |
Free Throw Percentage | 87.0% | 87.5% |
Rebounds | 37 | 29 |
Assists | 11 | 17 |
Turnovers | 12 | 10 |
Blocks | 4 | 9 |
Steals | 5 | 7 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






