University of Pittsburgh Athletics
Game Center for Men's Basketball at Wake Forest on 3/1/2015
Record: 19-11, 8-8 ACCvs

UP
WF

Record: 13-16, 5-11 ACC
66
Final
Mar. 1st
69
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 31 | 66 |
![]() | 37 | 32 | 69 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-58 | 22-47 |
|---|---|---|
Field Goal Percentage | 41.4% | 46.8% |
Three Point: Made-Attempted | 6-11 | 9-20 |
Three Point Percentage | 54.5% | 45.0% |
Free Throws: Made-Attempted | 12-19 | 16-28 |
Free Throw Percentage | 63.2% | 57.1% |
Rebounds | 43 | 28 |
Assists | 15 | 13 |
Turnovers | 11 | 6 |
Blocks | 1 | 2 |
Steals | 5 | 7 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






