University of Pittsburgh Athletics
Game Center for Men's Basketball at SMU on 2/11/2025
Record: 14-10,5-8 ACCvs

UP
SMU

Record: 19-5,10-3 ACC
63
Final
Feb. 11th
83
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 36 | 63 |
![]() | 43 | 40 | 83 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-66 | 29-52 |
|---|---|---|
Field Goal Percentage | 31.8% | 55.8% |
Three Point: Made-Attempted | 9-35 | 10-20 |
Three Point Percentage | 25.7% | 50.0% |
Free Throws: Made-Attempted | 12-15 | 15-23 |
Free Throw Percentage | 80.0% | 65.2% |
Rebounds | 35 | 40 |
Assists | 16 | 18 |
Turnovers | 12 | 15 |
Blocks | 4 | 3 |
Steals | 9 | 9 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







