University of Pittsburgh Athletics
Game Center for Men's Basketball vs North Carolina on 1/28/2025
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 44 | 21 | 65 |
![]() | 42 | 31 | 73 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-59 | 24-55 |
|---|---|---|
Field Goal Percentage | 44.1% | 43.6% |
Three Point: Made-Attempted | 7-24 | 9-26 |
Three Point Percentage | 29.2% | 34.6% |
Free Throws: Made-Attempted | 6-9 | 16-20 |
Free Throw Percentage | 66.7% | 80.0% |
Rebounds | 38 | 28 |
Assists | 15 | 12 |
Turnovers | 14 | 6 |
Blocks | 2 | 9 |
Steals | 3 | 8 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.










