University of Pittsburgh Athletics
Game Center for Men's Basketball vs Clemson on 1/18/2025
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 40 | 26 | 12 | 78 |
![]() | 30 | 36 | 9 | 75 |
| Full Box Score | ||||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-53 | 28-62 |
|---|---|---|
Field Goal Percentage | 50.9% | 45.2% |
Three Point: Made-Attempted | 14-27 | 11-34 |
Three Point Percentage | 51.9% | 32.4% |
Free Throws: Made-Attempted | 10-14 | 8-10 |
Free Throw Percentage | 71.4% | 80.0% |
Rebounds | 32 | 30 |
Assists | 16 | 17 |
Turnovers | 13 | 9 |
Blocks | 2 | 4 |
Steals | 5 | 8 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.










