University of Pittsburgh Athletics
Game Center for Men's Basketball at Duke on 1/7/2025
Record: 12-3,3-1 ACCvs

UP
DU

Record: 13-2,5-0 ACC
47
Final
Jan. 7th
76
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 24 | 23 | 47 |
![]() | 34 | 42 | 76 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-58 | 26-52 |
|---|---|---|
Field Goal Percentage | 31.0% | 50.0% |
Three Point: Made-Attempted | 6-20 | 11-20 |
Three Point Percentage | 30.0% | 55.0% |
Free Throws: Made-Attempted | 5-8 | 13-18 |
Free Throw Percentage | 62.5% | 72.2% |
Rebounds | 26 | 41 |
Assists | 9 | 17 |
Turnovers | 11 | 14 |
Blocks | 6 | 4 |
Steals | 11 | 1 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







