University of Pittsburgh Athletics
Game Center for Men's Basketball vs Gardner-Webb on 11/11/2024
Record: 1-2,0-0 Big Southvs

GW
UP

Record: 3-0,0-0 ACC
64
Final
Nov. 11th
83
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 41 | 64 |
![]() | 38 | 45 | 83 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-63 | 31-66 |
|---|---|---|
Field Goal Percentage | 39.7% | 47.0% |
Three Point: Made-Attempted | 7-17 | 9-30 |
Three Point Percentage | 41.2% | 30.0% |
Free Throws: Made-Attempted | 7-13 | 12-15 |
Free Throw Percentage | 53.8% | 80.0% |
Rebounds | 39 | 41 |
Assists | 8 | 18 |
Turnovers | 17 | 9 |
Blocks | 5 | 6 |
Steals | 4 | 10 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







