University of Pittsburgh Athletics
Game Center for Men's Basketball vs NC State on 3/9/2024
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 44 | 73 |
![]() | 39 | 42 | 81 |
| Full Box Score | |||
Game Info
March 09, 2024
7:45 PM
Atlantic Coast Conference
Petersen Events Center
Pittsburgh, PA
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-56 | 32-64 |
|---|---|---|
Field Goal Percentage | 46.4% | 50.0% |
Three Point: Made-Attempted | 9-23 | 8-20 |
Three Point Percentage | 39.1% | 40.0% |
Free Throws: Made-Attempted | 12-16 | 9-12 |
Free Throw Percentage | 75.0% | 75.0% |
Rebounds | 34 | 34 |
Assists | 12 | 16 |
Turnovers | 10 | 5 |
Blocks | 3 | 3 |
Steals | 3 | 5 |
Game Leaders
Game Info
March 09, 2024
7:45 PM
Atlantic Coast Conference
Petersen Events Center
Pittsburgh, PA

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.










