University of Pittsburgh Athletics
Game Center for Men's Basketball vs Wake Forest on 1/25/2023
Record: 14-7,6-4 ACCvs

WF
UP

Record: 14-7,7-3 ACC
79
Final
Jan. 25th
81
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 40 | 79 |
![]() | 49 | 32 | 81 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-57 | 28-58 |
|---|---|---|
Field Goal Percentage | 50.9% | 48.3% |
Three Point: Made-Attempted | 10-27 | 18-37 |
Three Point Percentage | 37.0% | 48.6% |
Free Throws: Made-Attempted | 11-18 | 7-8 |
Free Throw Percentage | 61.1% | 87.5% |
Rebounds | 30 | 32 |
Assists | 13 | 22 |
Turnovers | 7 | 11 |
Blocks | 0 | 3 |
Steals | 5 | 2 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







