University of Pittsburgh Athletics
Game Center for Men's Basketball vs North Florida on 12/17/2022
Record: 3-7,0-0 ASUNvs
%20(1).png&width=120&height=120&quality=100&type=webp)
UNF
UP

Record: 8-4,1-0 ACC
56
Final
Dec. 17th
82
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 25 | 31 | 56 |
![]() | 39 | 43 | 82 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-53 | 32-61 |
|---|---|---|
Field Goal Percentage | 37.7% | 52.5% |
Three Point: Made-Attempted | 6-25 | 6-15 |
Three Point Percentage | 24.0% | 40.0% |
Free Throws: Made-Attempted | 10-15 | 12-22 |
Free Throw Percentage | 66.7% | 54.5% |
Rebounds | 27 | 43 |
Assists | 9 | 21 |
Turnovers | 12 | 8 |
Blocks | 3 | 5 |
Steals | 5 | 3 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.

%20(1).png&width=100&height=100&quality=100&type=webp)

%20(1).png&width=60&height=60&quality=100&type=webp)

%20(1).png&width=80&height=80&type=webp)

