University of Pittsburgh Athletics
Game Center for Men's Basketball at Vanderbilt on 12/7/2022
Record: 6-4,1-0 ACCvs

UP
Vandy

Record: 5-4,0-0 SEC
74
Final
Dec. 7th
75
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 40 | 74 |
![]() | 34 | 41 | 75 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-50 | 28-70 |
|---|---|---|
Field Goal Percentage | 48.0% | 40.0% |
Three Point: Made-Attempted | 12-25 | 10-31 |
Three Point Percentage | 48.0% | 32.3% |
Free Throws: Made-Attempted | 14-21 | 9-12 |
Free Throw Percentage | 66.7% | 75.0% |
Rebounds | 31 | 39 |
Assists | 15 | 14 |
Turnovers | 15 | 11 |
Blocks | 5 | 12 |
Steals | 3 | 9 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







