University of Pittsburgh Athletics
Game Center for Men's Basketball vs Virginia Commonwealth on 11/17/2022
Legends Classic
Record: 1-3,0-0 ACCvs

UP
VCU

Record: 3-1,0-0 Atlantic 10
67
Final
Nov. 17th
71
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 24 | 43 | 67 |
![]() | 30 | 41 | 71 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-57 | 20-49 |
|---|---|---|
Field Goal Percentage | 42.1% | 40.8% |
Three Point: Made-Attempted | 5-22 | 5-18 |
Three Point Percentage | 22.7% | 27.8% |
Free Throws: Made-Attempted | 14-21 | 26-35 |
Free Throw Percentage | 66.7% | 74.3% |
Rebounds | 37 | 33 |
Assists | 8 | 10 |
Turnovers | 18 | 15 |
Blocks | 0 | 3 |
Steals | 6 | 12 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







