University of Pittsburgh Athletics
Game Center for Men's Basketball vs Wake Forest on 3/2/2021

Record: 6-14,3-14 ACCvs

Wake
Pitt

Record: 10-10,6-9 ACC
57
Final
Mar. 2nd
70
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 28 | 57 |
![]() | 30 | 40 | 70 |
| Full Box Score | |||
Game Info
March 02, 2021
6 PM
Atlantic Coast Conference
Petersen Events Center
Pittsburgh, Pa.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-53 | 24-52 |
|---|---|---|
Field Goal Percentage | 35.8% | 46.2% |
Three Point: Made-Attempted | 10-29 | 6-15 |
Three Point Percentage | 34.5% | 40.0% |
Free Throws: Made-Attempted | 9-14 | 16-24 |
Free Throw Percentage | 64.3% | 66.7% |
Rebounds | 23 | 42 |
Assists | 14 | 16 |
Turnovers | 9 | 13 |
Blocks | 3 | 7 |
Steals | 6 | 6 |
Game Leaders
Game Info
March 02, 2021
6 PM
Atlantic Coast Conference
Petersen Events Center
Pittsburgh, Pa.

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







