University of Pittsburgh Athletics
Game Center for Men's Basketball at North Carolina on 1/8/2020
Record: 11-4,2-2 ACCvs

Pitt
UNC

Record: 8-7,1-3 ACC
73
Final
Jan. 8th
65
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 45 | 73 |
![]() | 37 | 28 | 65 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-52 | 25-61 |
|---|---|---|
Field Goal Percentage | 44.2% | 41.0% |
Three Point: Made-Attempted | 9-22 | 5-21 |
Three Point Percentage | 40.9% | 23.8% |
Free Throws: Made-Attempted | 18-22 | 10-17 |
Free Throw Percentage | 81.8% | 58.8% |
Rebounds | 27 | 42 |
Assists | 13 | 17 |
Turnovers | 13 | 17 |
Blocks | 4 | 3 |
Steals | 9 | 7 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







