University of Pittsburgh Athletics
Game Center for Men's Basketball vs Florida State on 11/6/2019
Record: 0-1,0-1 ACCvs

FSU
Pitt

Record: 1-0,1-0 ACC
61
Final
Nov. 6th
63
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 25 | 36 | 61 |
![]() | 25 | 38 | 63 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-53 | 16-51 |
|---|---|---|
Field Goal Percentage | 39.6% | 31.4% |
Three Point: Made-Attempted | 6-20 | 9-26 |
Three Point Percentage | 30.0% | 34.6% |
Free Throws: Made-Attempted | 13-15 | 22-31 |
Free Throw Percentage | 86.7% | 71.0% |
Rebounds | 35 | 37 |
Assists | 6 | 11 |
Turnovers | 14 | 13 |
Blocks | 6 | 1 |
Steals | 4 | 5 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






