University of Pittsburgh Athletics
Game Center for Men's Basketball vs Binghamton on 12/20/2019
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 21 | 32 | 53 |
![]() | 41 | 38 | 79 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-56 | 30-68 |
|---|---|---|
Field Goal Percentage | 39.3% | 44.1% |
Three Point: Made-Attempted | 8-30 | 7-19 |
Three Point Percentage | 26.7% | 36.8% |
Free Throws: Made-Attempted | 1-5 | 12-19 |
Free Throw Percentage | 20.0% | 63.2% |
Rebounds | 38 | 39 |
Assists | 12 | 17 |
Turnovers | 27 | 11 |
Blocks | 5 | 9 |
Steals | 5 | 15 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.









