University of Pittsburgh Athletics
Game Center for Football at Syracuse on 10/18/2019
Record: 5-2vs

UP
SU

Record: 3-4
27
Final
Oct. 18th
20
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 14 | 0 | 3 | 27 |
![]() | 3 | 3 | 7 | 7 | 20 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
First Downs | 25 | 20 |
|---|---|---|
Rushing Yards | 145 | 51 |
Passing Yards | 232 | 277 |
Plays-Yards | 76-377 | 78-328 |
Penalties | 8-79 | 9-78 |
Possession | 31:56 | 28:04 |
3rd Down Eff | 10-19 | 5-18 |
4th Down Eff | 0-0 | 2-2 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





