University of Pittsburgh Athletics
Game Center for Football at Penn State on 9/14/2019
Record: 1-2vs
UP
PSU
Record: 3-0
10
Final
Sep. 14th
17
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 3 | 7 | 0 | 17 | |
| 0 | 10 | 0 | 0 | 10 | |
| Full Box Score | |||||
Game Info
September 14, 2019
NOON
Team Stats
First Downs | 20 | 17 |
|---|---|---|
Rushing Yards | 24 | 167 |
Passing Yards | 372 | 222 |
Plays-Yards | 76-396 | 62-389 |
Penalties | 2-18 | 3-40 |
Possession | 34:16 | 25:44 |
3rd Down Eff | 5-16 | 4-13 |
4th Down Eff | 3-3 | 1-1 |
Game Leaders
Game Info
September 14, 2019
NOON

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




