University of Pittsburgh Athletics
Game Center for Men's Basketball vs Clemson on 2/27/2019
Record: (17-11, 7-8 ACC)vs

CU
UP

Record: (12-16,2-13 ACC)
62
Final
Feb. 27th
48
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 38 | 24 | 62 |
![]() | 16 | 32 | 48 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-52 | 12-44 |
|---|---|---|
Field Goal Percentage | 42.3% | 27.3% |
Three Point: Made-Attempted | 10-26 | 3-14 |
Three Point Percentage | 38.5% | 21.4% |
Free Throws: Made-Attempted | 8-9 | 21-28 |
Free Throw Percentage | 88.9% | 75.0% |
Rebounds | 34 | 34 |
Assists | 18 | 8 |
Turnovers | 14 | 13 |
Blocks | 6 | 5 |
Steals | 6 | 7 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






