University of Pittsburgh Athletics
Game Center for Men's Basketball vs Colgate on 12/29/2018
Record: (8-5)vs

COLGATE
UP

Record: (10-3)
54
Final
Dec. 29th
68
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 31 | 54 |
![]() | 42 | 26 | 68 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-70 | 23-53 |
|---|---|---|
Field Goal Percentage | 30.0% | 43.4% |
Three Point: Made-Attempted | 4-24 | 7-23 |
Three Point Percentage | 16.7% | 30.4% |
Free Throws: Made-Attempted | 8-13 | 15-22 |
Free Throw Percentage | 61.5% | 68.2% |
Rebounds | 50 | 34 |
Assists | 9 | 11 |
Turnovers | 16 | 13 |
Blocks | 0 | 13 |
Steals | 7 | 9 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






