University of Pittsburgh Athletics
2026 Men's Soccer Cumulative Statistics
| 20 | Carter, Grayson | 2 | 0 | 92 | 1 | 1 | 3 | 2 | 0.500 | 1 | 0.500 | 0-0 | 1 | 1-1 |
| 10 | Bertran, Miguel | 2 | 2 | 167 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 22 | Scretchen, Cannon | 2 | 2 | 131 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 12 | Tall, Mamadou | 2 | 2 | 125 | 1 | 0 | 2 | 6 | 0.167 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 6 | Oliver, Logan | 2 | 1 | 164 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 21 | Portero, Pablo | 2 | 2 | 180 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Bertran, Bruno | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Bordoy, Anders | 2 | 2 | 127 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Dyke, Zahir | 2 | 0 | 49 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Grabfelder, Caden | 2 | 2 | 180 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 27 | Hauskrecht, Alex | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Kopay, Carter | 2 | 0 | 77 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 14 | Lograsso, Cristian | 2 | 2 | 96 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Moxom, Jack | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Pendleton, Ethan | 2 | 1 | 113 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Thorsen, Albert | 2 | 2 | 102 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 24 | Wetzel, Gavin | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 2 | 22 | 1980 | 4 | 3 | 11 | 24 | 0.167 | 11 | 0.458 | 1-0 | 1 | 1-1 | |
| Opponents | 2 | 38 | 1980 | 3 | 6 | 12 | 16 | 0.188 | 6 | 0.375 | 0-0 | 1 | 0-0 |











