Florida State vs Pitt
Florida State - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Forrest, Trent | * | 34 | 4 - 13 | 0 - 1 | 11 - 12 | 5 - 4 | 9 | 4 | 3 | 1 | 0 | 2 | 19 |
41 | Mann, Terance | * | 27 | 3 - 8 | 0 - 2 | 3 - 4 | 2 - 3 | 5 | 5 | 1 | 2 | 0 | 0 | 9 |
21 | Koumadje, Christ | * | 20 | 3 - 4 | 0 - 0 | 1 - 3 | 3 - 8 | 11 | 3 | 1 | 3 | 5 | 0 | 7 |
00 | Cofer, Phil | * | 34 | 2 - 7 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 2 | 1 | 0 | 5 |
23 | Walker, MJ | * | 26 | 0 - 6 | 0 - 4 | 2 - 4 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
25 | Kabengele, Mfiondu | 11 | 3 - 6 | 0 - 1 | 3 - 4 | 1 - 0 | 1 | 5 | 0 | 0 | 1 | 1 | 9 | |
5 | Savoy, PJ | 10 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5 | |
1 | Gray, Raiquan | 14 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 0 | 0 | 2 | 4 | |
11 | Nichols, David | 17 | 1 - 4 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | |
13 | Polite, Anthony | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
24 | Vassell, Devin | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-58 | 2-22 | 20-27 | 15-24 | 39 | 31 | 8 | 12 | 8 | 7 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-24 | 1-8 | 9-13 |
50.0% | 12.5% | 69.2% | |
2nd Half | 8-34 | 1-14 | 11-14 |
23.5% | 7.1% | 78.6% | |
Total | 20-58 | 2-22 | 20-27 |
34.5% | 9.1% | 74.1% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 7 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 5 time(s)
Points off Turnovers: 7
Bench Points: 20
Pitt - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mcgowens, Trey | * | 38 | 5 - 12 | 2 - 5 | 18 - 19 | 1 - 6 | 7 | 2 | 4 | 3 | 0 | 5 | 30 |
1 | Johnson, Xavier | * | 36 | 4 - 12 | 0 - 3 | 10 - 10 | 0 - 0 | 0 | 2 | 1 | 7 | 1 | 1 | 18 |
5 | Toney, Au'diese | * | 34 | 3 - 10 | 2 - 6 | 1 - 4 | 0 - 8 | 8 | 1 | 1 | 0 | 0 | 1 | 9 |
21 | Brown, Terrell | * | 24 | 2 - 7 | 0 - 0 | 2 - 4 | 2 - 5 | 7 | 2 | 0 | 0 | 4 | 0 | 6 |
4 | Wilson-frame, Jared | * | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | Ellison, Malik | 21 | 2 - 4 | 1 - 2 | 3 - 4 | 2 - 2 | 4 | 3 | 0 | 1 | 0 | 0 | 8 | |
15 | Chukwuka, Kene | 9 | 0 - 0 | 0 - 0 | 4 - 4 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | |
13 | Davis, Khameron | 20 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | |
11 | N'dir, Sidy | 8 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | George, Samson | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Starzynski, Anthony | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 16-46 | 5-17 | 38-46 | 10-28 | 38 | 19 | 8 | 12 | 6 | 7 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-23 | 3-10 | 17-20 |
34.8% | 30.0% | 85.0% | |
2nd Half | 8-23 | 2-7 | 21-26 |
34.8% | 28.6% | 80.8% | |
Total | 16-46 | 5-17 | 38-46 |
34.8% | 29.4% | 82.6% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 5 time(s)
Points in the Paint: 20
Fast Break Points: 8
Lead Changed 6 time(s)
Points off Turnovers: 11
Bench Points: 12