Pittsburgh
Cumulative Season Statistics
Overall Team Statistics
University of Pittsburgh Panthers
Pittsburgh Overall Team Statistics (as of Dec 06, 2004)
All matches
Overall record: 21-11 Conf: 8-2 Home: 11-2 Away: 6-5 Neutral: 4-4
TEAM STATISTICS PITT OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1883 1702
Errors...................... 778 705
Total Attacks............... 4797 4770
Attack Pct.................. .230 .209
Kills/Game.................. 16.5 14.9
SET...........................
Assists..................... 1755 1584
Assists/Game................ 15.4 13.9
SERVE.........................
Aces........................ 98 120
Errors...................... 185 220
Aces/Game................... 0.9 1.1
SERVE RECEPTIONS..............
Errors...................... 120 98
Errors/Game................. 1.1 0.9
DEFENSE.......................
Digs........................ 2022 1855
Digs/Game................... 17.7 16.3
BLOCKING......................
Block Solo.................. 101 68
Block Assist................ 301 432
Total Blocks................ 251.5 284.0
Blocks Per Game............. 2.2 2.5
Block Errors................ 79 55
BALL HANDLING ERRORS.......... 77 77
ATTENDANCE....................
Total....................... 3907 8411
Dates/Avg Per Date.......... 13/301 11/765
Neutral site #/Avg.......... 8/172
Current win streak.......... 0 -
Home win streak............. 6 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Pittsburgh.......... 0 0 11 6 4 - 21
Opponents........... 0 0 8 2 1 - 11
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Pittsburgh.......... 18 19 17 9 4 - 67
Opponents........... 14 13 15 4 1 - 47
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Pittsburgh.......... 858 905 867 350 73 - 3053
Opponents........... 828 853 854 334 57 - 2926
Overall Individual Statistics
University of Pittsburgh Panthers
Pittsburgh Overall Individual Statistics (as of Dec 06, 2004)
All matches
Overall record: 21-11 Conf: 8-2 Home: 11-2 Away: 6-5 Neutral: 4-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
17 Miller, Megan 91 27-27 410 4.51 97 836 .374 8 0.09 7 0.08 20
8 BOROUMAND, Azadeh 106 31-28 79 0.75 30 174 .282 1336 12.60 7 0.07 19
23 McDONALD, Jessica 85 28-22 71 0.84 30 154 .266 11 0.13 1 0.01 4
15 Fechhelm, Abby 72 27-12 108 1.50 39 279 .247 25 0.35 3 0.04 7
11 CREIGHTON, Ashley 41 16-6 43 1.05 22 94 .223 2 0.05 0 0.00 1
2 Ullery, Gini 112 32-32 549 4.90 235 1538 .204 22 0.20 7 0.06 12
1 WHITE, Ashley 80 26-21 127 1.59 68 311 .190 19 0.24 1 0.01 6
13 Whaley, Melissa 38 16-6 60 1.58 30 161 .186 8 0.21 0 0.00 2
12 ANDREYKO, Diana 112 32-32 413 3.69 208 1177 .174 23 0.21 29 0.26 57
3 NORRIS, Kim 21 9-0 11 0.52 8 30 .100 1 0.05 2 0.10 3
7 Macke, Lindsey 112 32-5 10 0.09 9 32 .031 255 2.28 22 0.20 27
5 FERGUSON, Melissa 41 16-0 0 0.00 0 1 .000 0 0.00 3 0.07 8
10 McGRANE, Megan 114 32-1 2 0.02 2 9 .000 45 0.39 16 0.14 19
55 SMITH, Andrea 1 1-0 0 0.00 0 1 .000 0 0.00 0 0.00 0
PITTSBURGH.......... 114 32-32 1883 16.52 778 4797 .230 1755 15.39 98 0.86 185
Opponents........... 114 32-32 1702 14.93 705 4770 .209 1584 13.89 120 1.05 220
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
17 Miller, Megan 91 2 66 0.73 26 52 78 0.86 20 1
8 BOROUMAND, Azadeh 106 2 241 2.27 11 41 52 0.49 29 37
23 McDONALD, Jessica 85 0 19 0.22 11 69 80 0.94 8 3
15 Fechhelm, Abby 72 0 108 1.50 5 20 25 0.35 4 4
11 CREIGHTON, Ashley 41 2 6 0.15 6 15 21 0.51 1 2
2 Ullery, Gini 112 23 281 2.51 16 38 54 0.48 2 5
1 WHITE, Ashley 80 1 53 0.66 7 30 37 0.46 7 0
13 Whaley, Melissa 38 0 38 1.00 1 11 12 0.32 1 6
12 ANDREYKO, Diana 112 38 238 2.12 18 21 39 0.35 6 3
3 NORRIS, Kim 21 2 18 0.86 0 1 1 0.05 0 0
7 Macke, Lindsey 112 3 228 2.04 0 3 3 0.03 1 12
55 SMITH, Andrea 1 0 0 0.00 0 0 0 0.00 0 0
10 McGRANE, Megan 114 31 713 6.25 0 0 0 0.00 0 4
5 FERGUSON, Melissa 41 0 13 0.32 0 0 0 0.00 0 0
TEAM 16
PITTSBURGH.......... 114 120 2022 17.74 101 301 251.5 2.21 79 77
Opponents........... 114 98 1855 16.27 68 432 284.0 2.49 55 77
Category Leaders
University of Pittsburgh Panthers
Pittsburgh Category Leaders (as of Dec 06, 2004)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 WHITE, Ashley 80 127 1.59 68 311 .190
2 Ullery, Gini 112 549 4.90 235 1538 .204
3 NORRIS, Kim 21 11 0.52 8 30 .100
5 FERGUSON, Melissa 41 0 0.00 0 1 .000
7 Macke, Lindsey 112 10 0.09 9 32 .031
8 BOROUMAND, Azadeh 106 79 0.75 30 174 .282
10 McGRANE, Megan 114 2 0.02 2 9 .000
11 CREIGHTON, Ashley 41 43 1.05 22 94 .223
12 ANDREYKO, Diana 112 413 3.69 208 1177 .174
13 Whaley, Melissa 38 60 1.58 30 161 .186
15 Fechhelm, Abby 72 108 1.50 39 279 .247
17 Miller, Megan 91 410 4.51 97 836 .374
23 McDONALD, Jessica 85 71 0.84 30 154 .266
55 SMITH, Andrea 1 0 0.00 0 1 .000
PITTSBURGH.......... 114 1883 16.52 778 4797 .230
Opponents........... 114 1702 14.93 705 4770 .209
## SET (by A/Game) G A A/Game
---------------------------------------
8 BOROUMAND, Azadeh 106 1336 12.60
7 Macke, Lindsey 112 255 2.28
10 McGRANE, Megan 114 45 0.39
15 Fechhelm, Abby 72 25 0.35
1 WHITE, Ashley 80 19 0.24
13 Whaley, Melissa 38 8 0.21
12 ANDREYKO, Diana 112 23 0.21
2 Ullery, Gini 112 22 0.20
23 McDONALD, Jessica 85 11 0.13
17 Miller, Megan 91 8 0.09
11 CREIGHTON, Ashley 41 2 0.05
3 NORRIS, Kim 21 1 0.05
5 FERGUSON, Melissa 41 0 0.00
PITTSBURGH.......... 114 1755 15.39
Opponents........... 114 1584 13.89
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
23 McDONALD, Jessica 85 11 69 80.0 0.94 8
17 Miller, Megan 91 26 52 78.0 0.86 20
11 CREIGHTON, Ashley 41 6 15 21.0 0.51 1
8 BOROUMAND, Azadeh 106 11 41 52.0 0.49 29
2 Ullery, Gini 112 16 38 54.0 0.48 2
1 WHITE, Ashley 80 7 30 37.0 0.46 7
12 ANDREYKO, Diana 112 18 21 39.0 0.35 6
15 Fechhelm, Abby 72 5 20 25.0 0.35 4
13 Whaley, Melissa 38 1 11 12.0 0.32 1
3 NORRIS, Kim 21 0 1 1.0 0.05 0
7 Macke, Lindsey 112 0 3 3.0 0.03 1
10 McGRANE, Megan 114 0 0 0.0 0.00 0
PITTSBURGH.......... 114 101 301 251.5 2.21 79
Opponents........... 114 68 432 284.0 2.49 55
## KILL (by K/Game) G K K/Game
----------------------------------------
2 Ullery, Gini 112 549 4.90
17 Miller, Megan 91 410 4.51
12 ANDREYKO, Diana 112 413 3.69
1 WHITE, Ashley 80 127 1.59
13 Whaley, Melissa 38 60 1.58
15 Fechhelm, Abby 72 108 1.50
11 CREIGHTON, Ashley 41 43 1.05
23 McDONALD, Jessica 85 71 0.84
8 BOROUMAND, Azadeh 106 79 0.75
3 NORRIS, Kim 21 11 0.52
7 Macke, Lindsey 112 10 0.09
10 McGRANE, Megan 114 2 0.02
55 SMITH, Andrea 1 0 0.00
5 FERGUSON, Melissa 41 0 0.00
PITTSBURGH.......... 114 1883 16.52
Opponents........... 114 1702 14.93
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 WHITE, Ashley 80 1 6 0.01
2 Ullery, Gini 112 7 12 0.06
3 NORRIS, Kim 21 2 3 0.10
5 FERGUSON, Melissa 41 3 8 0.07
7 Macke, Lindsey 112 22 27 0.20
8 BOROUMAND, Azadeh 106 7 19 0.07
10 McGRANE, Megan 114 16 19 0.14
11 CREIGHTON, Ashley 41 0 1 0.00
12 ANDREYKO, Diana 112 29 57 0.26
13 Whaley, Melissa 38 0 2 0.00
15 Fechhelm, Abby 72 3 7 0.04
17 Miller, Megan 91 7 20 0.08
23 McDONALD, Jessica 85 1 4 0.01
55 SMITH, Andrea 1 0 0 0.00
PITTSBURGH.......... 114 98 185 0.86
Opponents........... 114 120 220 1.05
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
10 McGRANE, Megan 114 713 6.25 4
2 Ullery, Gini 112 281 2.51 5
8 BOROUMAND, Azadeh 106 241 2.27 37
12 ANDREYKO, Diana 112 238 2.12 3
7 Macke, Lindsey 112 228 2.04 12
15 Fechhelm, Abby 72 108 1.50 4
13 Whaley, Melissa 38 38 1.00 6
3 NORRIS, Kim 21 18 0.86 0
17 Miller, Megan 91 66 0.73 1
1 WHITE, Ashley 80 53 0.66 0
5 FERGUSON, Melissa 41 13 0.32 0
23 McDONALD, Jessica 85 19 0.22 3
11 CREIGHTON, Ashley 41 6 0.15 2
55 SMITH, Andrea 1 0 0.00 0
PITTSBURGH.......... 114 2022 17.74 77
Opponents........... 114 1855 16.27 77
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
12 ANDREYKO, Diana 112 38 0.34
10 McGRANE, Megan 114 31 0.27
2 Ullery, Gini 112 23 0.21
TM TEAM 114 16 0.14
3 NORRIS, Kim 21 2 0.10
11 CREIGHTON, Ashley 41 2 0.05
7 Macke, Lindsey 112 3 0.03
17 Miller, Megan 91 2 0.02
8 BOROUMAND, Azadeh 106 2 0.02
1 WHITE, Ashley 80 1 0.01
13 Whaley, Melissa 38 0 0.00
15 Fechhelm, Abby 72 0 0.00
23 McDONALD, Jessica 85 0 0.00
PITTSBURGH.......... 114 120 1.05
Opponents........... 114 98 0.86
Volleyball Statistics
University of Pittsburgh Panthers
Pittsburgh Volleyball Statistics (as of Dec 06, 2004)
All matches
Overall record: 21-11 Conf: 8-2 Home: 11-2 Away: 6-5 Neutral: 4-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
17 Miller, Megan....... 91 410 4.51 97 836 .374 8 0.09 21 107 5.10 26 227 .357 0 0.00
8 BOROUMAND, Azadeh... 106 79 0.75 30 174 .282 1336 12.60 35 25 0.71 8 59 .288 459 13.11
23 McDONALD, Jessica... 85 71 0.84 30 154 .266 11 0.13 32 27 0.84 10 60 .283 5 0.16
15 Fechhelm, Abby...... 72 108 1.50 39 279 .247 25 0.35 35 58 1.66 25 163 .202 15 0.43
11 CREIGHTON, Ashley... 41 43 1.05 22 94 .223 2 0.05 6 7 1.17 3 13 .308 1 0.17
2 Ullery, Gini........ 112 549 4.90 235 1538 .204 22 0.20 37 197 5.32 87 546 .201 6 0.16
1 WHITE, Ashley....... 80 127 1.59 68 311 .190 19 0.24 17 30 1.76 8 63 .349 1 0.06
13 Whaley, Melissa..... 38 60 1.58 30 161 .186 8 0.21 13 12 0.92 6 24 .250 3 0.23
12 ANDREYKO, Diana..... 112 413 3.69 208 1177 .174 23 0.21 37 152 4.11 68 440 .191 6 0.16
3 NORRIS, Kim......... 21 11 0.52 8 30 .100 1 0.05 -
7 Macke, Lindsey...... 112 10 0.09 9 32 .031 255 2.28 36 2 0.06 1 9 .111 77 2.14
5 FERGUSON, Melissa... 41 0 0.00 0 1 .000 0 0.00 23 0 0.00 0 1 .000 0 0.00
10 McGRANE, Megan...... 114 2 0.02 2 9 .000 45 0.39 37 1 0.03 1 2 .000 18 0.49
55 SMITH, Andrea....... 1 0 0.00 0 1 .000 0 0.00 -
PITTSBURGH.......... 114 1883 16.52 778 4797 .230 1755 15.39 37 618 16.70 243 1607 .233 591 15.97
Opponents........... 114 1702 14.93 705 4770 .209 1584 13.89 37 526 14.22 242 1594 .178 498 13.46
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Miller, Megan....... 7 0.08 2 66 0.73 26 52 78 0.86 0 0.00 0 15 0.71 8 18 26 1.24
BOROUMAND, Azadeh... 7 0.07 2 241 2.27 11 41 52 0.49 2 0.06 0 93 2.66 4 14 18 0.51
McDONALD, Jessica... 1 0.01 0 19 0.22 11 69 80 0.94 0 0.00 0 5 0.16 5 19 24 0.75
Fechhelm, Abby...... 3 0.04 0 108 1.50 5 20 25 0.35 0 0.00 0 49 1.40 4 10 14 0.40
CREIGHTON, Ashley... 0 0.00 2 6 0.15 6 15 21 0.51 0 0.00 0 1 0.17 1 3 4 0.67
Ullery, Gini........ 7 0.06 23 281 2.51 16 38 54 0.48 3 0.08 6 105 2.84 7 11 18 0.49
WHITE, Ashley....... 1 0.01 1 53 0.66 7 30 37 0.46 1 0.06 0 7 0.41 0 8 8 0.47
Whaley, Melissa..... 0 0.00 0 38 1.00 1 11 12 0.32 0 0.00 0 13 1.00 0 2 2 0.15
ANDREYKO, Diana..... 29 0.26 38 238 2.12 18 21 39 0.35 9 0.24 15 90 2.43 5 11 16 0.43
NORRIS, Kim......... 2 0.10 2 18 0.86 0 1 1 0.05 -
Macke, Lindsey...... 22 0.20 3 228 2.04 0 3 3 0.03 8 0.22 0 73 2.03 0 0 0 0.00
FERGUSON, Melissa... 3 0.07 0 13 0.32 0 0 0 0.00 2 0.09 0 8 0.35 0 0 0 0.00
McGRANE, Megan...... 16 0.14 31 713 6.25 0 0 0 0.00 5 0.14 10 229 6.19 0 0 0 0.00
SMITH, Andrea....... 0 0.00 0 0 0.00 0 0 0 0.00 -
TEAM................ 16 9
PITTSBURGH.......... 98 0.86 120 2022 17.74 101 301 251.5 2.21 30 0.81 40 688 18.59 34 96 82.0 2.22
Opponents........... 120 1.05 98 1855 16.27 68 432 284.0 2.49 40 1.08 30 640 17.30 20 152 96.0 2.59
Combined Team Statistics
University of Pittsburgh Panthers
Pittsburgh Combined Team Statistics (as of Dec 06, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (21-11) (11-2 ) ( 6-5 ) ( 4-4 )
CONFERENCE.......... ( 8-2 ) ( 4-0 ) ( 4-2 ) ( 0-0 )
NON-CONFERENCE...... (13-9 ) ( 7-2 ) ( 2-3 ) ( 4-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
17 Miller, Megan 91 410 4.51 97 836 .374 8 0.09 7 20 0.08 2 66 0.73 26 52 78 0.86 20 1
8 BOROUMAND, Azadeh 106 79 0.75 30 174 .282 1336 12.60 7 19 0.07 2 241 2.27 11 41 52 0.49 29 37
23 McDONALD, Jessica 85 71 0.84 30 154 .266 11 0.13 1 4 0.01 0 19 0.22 11 69 80 0.94 8 3
15 Fechhelm, Abby 72 108 1.50 39 279 .247 25 0.35 3 7 0.04 0 108 1.50 5 20 25 0.35 4 4
11 CREIGHTON, Ashley 41 43 1.05 22 94 .223 2 0.05 0 1 0.00 2 6 0.15 6 15 21 0.51 1 2
2 Ullery, Gini 112 549 4.90 235 1538 .204 22 0.20 7 12 0.06 23 281 2.51 16 38 54 0.48 2 5
1 WHITE, Ashley 80 127 1.59 68 311 .190 19 0.24 1 6 0.01 1 53 0.66 7 30 37 0.46 7 0
13 Whaley, Melissa 38 60 1.58 30 161 .186 8 0.21 0 2 0.00 0 38 1.00 1 11 12 0.32 1 6
12 ANDREYKO, Diana 112 413 3.69 208 1177 .174 23 0.21 29 57 0.26 38 238 2.12 18 21 39 0.35 6 3
3 NORRIS, Kim 21 11 0.52 8 30 .100 1 0.05 2 3 0.10 2 18 0.86 0 1 1 0.05 0 0
7 Macke, Lindsey 112 10 0.09 9 32 .031 255 2.28 22 27 0.20 3 228 2.04 0 3 3 0.03 1 12
5 FERGUSON, Melissa 41 0 0.00 0 1 .000 0 0.00 3 8 0.07 0 13 0.32 0 0 0 0.00 0 0
10 McGRANE, Megan 114 2 0.02 2 9 .000 45 0.39 16 19 0.14 31 713 6.25 0 0 0 0.00 0 4
55 SMITH, Andrea 1 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
TEAM 16
PITTSBURGH.......... 114 1883 16.52 778 4797 .230 1755 15.39 98 185 0.86 120 2022 17.74 101 301 251.5 2.21 79 77
Opponents........... 114 1702 14.93 705 4770 .209 1584 13.89 120 220 1.05 98 1855 16.27 68 432 284.0 2.49 55 77
TEAM STATISTICS PITT OPP
--------------------------------------
ATTACK..............
Kills............. 1883 1702
Errors............ 778 705
Total Attacks..... 4797 4770
Attack Pct........ .230 .209
Kills/Game........ 16.5 14.9
SET.................
Assists........... 1755 1584
Assists/Game...... 15.4 13.9
SERVE...............
Aces.............. 98 120
Errors............ 185 220
Aces/Game......... 0.9 1.1
SERVE RECEPTIONS....
Errors............ 120 98
Errors/Game....... 1.1 0.9
DEFENSE.............
Digs.............. 2022 1855
Digs/Game......... 17.7 16.3
BLOCKING............
Block Solo........ 101 68
Block Assist...... 301 432
Total Blocks...... 251.5 284.0
Blocks Per Game... 2.2 2.5
Block Errors...... 79 55
BALL HANDLING ERRORS 77 77
ATTENDANCE..........
Total............. 3907 8411
Dates/Avg Per Date 13/301 11/765
Neutral site #/Avg 8/172
Current win streak 0 -
Home win streak... 6 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
! Sep 03 PORTLAND W 3-0 30-17,30-23,30-20 154
! Sep 04 HOWARD W 3-0 30-12,30-14,30-15 123
! Sep 04 IDAHO L 0-3 28-30,21-30,25-30 174
Sep 09 at Colorado L 0-3 26-30,25-30,23-30 319
Sep 10 vs North Carolina W 3-1 30-27,35-37,30-26,30-26 100
Sep 11 vs #20 San Diego L 0-3 20-30,22-30,25-30 -
Sep 15 DUQUESNE W 3-0 30-21,30-26,30-28 1077
Sep 17 vs Kent State W 3-0 30-23,30-27,31-29 -
Sep 18 vs Alabama W 3-2 30-27,23-30,30-24,20-30,15-12 -
Sep 18 at Indiana W 3-2 21-30,30-27,30-24,18-30,15-7 792
@ Sep 24 SOUTHERN ILLINOIS W 3-1 24-30,33-31,30-28,30-21 163
@ Sep 25 LONG ISLAND W 3-1 30-19,28-30,30-25,30-28 65
@ Sep 25 DAYTON L 1-3 30-22,24-30,28-30,23-30 252
10-2-04 vs Indiana State W 3-1 30-24,30-23,30-32,30-22 135
10-3-04 at Illinois State L 1-3 14-30,30-23,17-30,19-30 1117
* Oct 08 at SJU W 3-2 27-30,29-31,30-22,30-22,15-11 300
Oct 09 at Manhattan College W 3-1 30-24,30-16,28-30,30-25 105
Oct 12 RMU W 3-0 30-22,30-26,30-25 323
* Oct 17 at West Virginia W 3-0 30-23,30-23,30-25 -
* Oct 23 GEORGETOWN W 3-0 30-28,31-29,30-28 112
* Oct 24 VILLANOVA W 3-0 30-24,31-29,30-23 423
* Oct 30 BOSTON COLLEGE W 3-1 30-23,30-28,20-30,30-22 257
* Oct 31 CONNECTICUT W 3-0 30-19,30-21,30-17 177
* Nov 05 at Rutgers L 2-3 26-30,30-22,25-30,30-21,13-15 244
* Nov 07 at Seton Hall W 3-0 30-28,30-17,30-24 57
* Nov 12 at Notre Dame L 0-3 25-30,22-30,19-30 4773
* Nov 14 at Syracuse W 3-2 17-30,30-28,28-30,30-27,15-12 207
^ Nov 20 #3 SYRACUSE W 3-0 30-25,30-22,30-19 607
Nov 21 vs #1 Notre Dame L 0-3 23-30,26-30,26-30 334
Nov 27 vs Tennessee L 0-3 23-30,25-30,25-30 -
Nov 28 at UOFL L 0-3 22-30,24-30,25-30 497
Dec 3 vs Ohio L 0-3 22-30,26-30,12-30 803
* denotes conference game