Match-by-Match Statistics
Pittsburgh Match-by-Match Statistics (as of Dec 08, 2003)
All matches
Match Results
Pittsburgh Match Results (as of Dec 08, 2003)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 29, 2003 at Duke W 3-1 30-26,27-30,30-21,30-20 1-0 0-0 1:58 347
Aug 30, 2003 vs Texas A&M 1-3 L 25-30,20-30,30-23,21-30 1-1 0-0 1:52 108
Aug 30, 2003 vs Marquette W 3-0 30-19,30-23,30-24 2-1 0-0 1:12 114
Sep 05, 2003 vs PSU 1-3 L 25-30,30-28,22-30,25-30 2-2 0-0 1:48 110
Sep 06, 2003 at AKRON W 3-1 30-21,27-30,30-21,30-21 3-2 0-0 1:55 231
Sep 06, 2003 vs American W 3-0 32-30,30-28,30-19 4-2 0-0 1:25 45
Sep 12, 2003 BALL STATE W 3-0 30-28,30-21,30-22 5-2 0-0 1:22 333
Sep 13, 2003 RMU W 3-0 30-22,30-18,30-15 6-2 0-0 1:14 245
Sep 14, 2003 UD 0-3 L 26-30,23-30,29-31 6-3 0-0 1:29 135
Sep 19, 2003 TOLEDO W 3-0 30-20,30-20,30-28 7-3 0-0 1:16 117
Sep 20, 2003 NORTHEASTERN W 3-0 30-17,30-24,32-30 8-3 0-0 1:14 106
Sep 20, 2003 TCU W 3-0 30-24,30-24,30-23 9-3 0-0 1:23 154
Sep 27, 2003 at Providence College W 3-0 30-17,30-13,30-23 10-3 0-0 1:00 86
* Sep 28, 2003 at BOSTON COLLEGE W 3-1 26-30,30-21,34-32,30-26 11-3 1-0
* Oct 04, 2003 at Villanova University W 3-2 28-30,23-30,30-25,30-18,15-12 12-3 2-0 2:08 141
* Oct 05, 2003 at Georgetown Univ. W 3-0 30-25,30-24,30-22 13-3 3-0 1:30 125
* Oct 10, 2003 CONNECTICUT W 3-1 30-19,28-30,30-21,30-24 14-3 4-0 1:52 468
* Oct 12, 2003 ST. JOHN'S W 3-0 30-15,32-30,30-25 15-3 5-0 1:27 247
Oct 14, 2003 at Duquesne W 3-0 30-23,30-23,30-28 16-3 5-0 1:22 327
* Oct 24, 2003 SETON HALL W 3-0 30-23,30-27,30-26 17-3 6-0 1:21 202
* Oct 26, 2003 RUTGERS W 3-0 30-19,30-28,30-28 18-3 7-0 1:21 324
* Oct 31, 2003 at Virginia Tech 0-3 L 27-30,17-30,26-30 18-4 7-1 1:28 583
* Nov 02, 2003 at Miami (Fla.) W 3-1 22-30,30-24,30-26,30-23 19-4 8-1 2:02 206
* Nov 07, 2003 WEST VIRGINIA W 3-0 30-22,30-25,30-23 20-4 9-1 1:17 360
* Nov 15, 2003 SYRACUSE W 3-1 28-30,30-20,33-31,30-25 21-4 10-1 1:48 474
* Nov 16, 2003 NOTRE DAME W 3-2 20-30,30-26,30-25,13-30,15-13 22-4 11-1 1:57 463
Nov 22, 2003 vs Villanova University W 3-0 30-24,30-26,30-25 23-4 11-1 1:23
$ Nov 23, 2003 at Notre Dame W 3-0 30-20,30-26,31-29 24-4 11-1 1:33 1051
& Nov 28, 2003 vs Oregon State 1-3 L 22-30,30-16,26-30,25-30 24-5 11-1 1:40
& Nov 29, 2003 vs UAB W 3-0 30-17,30-22,30-21 25-5 11-1 1:10
Dec 05, 2003 vs Pennsylvania W 3-1 28-30,30-16,30-18,30-26 26-5 11-1 1:47
Dec 06, 2003 at PSU 1-3 L 30-25,31-33,21-30,21-30 26-6 11-1 1:55 1533
TEAM RECORD W-L
---------- ---
Overall: 26-6
Conference: 11-1
Home: 12-1
Away: 9-2
Neutral: 5-3
3 games: 17-2
4 games: 7-4
5 games: 2-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 8635 270
Home: 13 3628 279
Away: 11 4630 421
Neutral: 8 377 47
Team Match-by-Match
Pittsburgh Team Match-by-Match (as of Dec 08, 2003)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 29, 2003 at Duke................ 4 65 35 216 .139 61 6 2 4 115 3 10 2 8.0 5
Aug 30, 2003 vs Texas A&M........... 4 55 26 172 .169 52 3 4 4 72 5 14 4 12.0 2
Aug 30, 2003 vs Marquette........... 3 49 15 130 .262 46 3 6 1 57 3 6 0 6.0 1
Sep 05, 2003 vs PSU................. 4 70 25 169 .266 63 8 13 7 58 1 10 3 6.0 2
Sep 06, 2003 at AKRON............... 4 64 17 162 .290 56 6 10 7 79 3 8 2 7.0 5
Sep 06, 2003 vs American............ 3 62 16 135 .341 56 2 6 8 57 3 12 4 9.0 4
Sep 12, 2003 BALL STATE............. 3 56 12 151 .291 55 5 6 4 80 3 10 0 8.0 2
Sep 13, 2003 RMU.................... 3 60 18 133 .316 54 1 5 3 56 5 12 1 11.0 2
Sep 14, 2003 UD..................... 3 46 22 119 .202 44 3 5 4 33 2 8 3 6.0 2
Sep 19, 2003 TOLEDO................. 3 45 16 107 .271 40 3 6 1 49 1 10 2 6.0 2
Sep 20, 2003 NORTHEASTERN........... 3 54 18 112 .321 52 2 3 1 48 6 8 6 10.0 4
Sep 20, 2003 TCU.................... 3 55 14 132 .311 50 2 3 3 56 4 10 4 9.0 4
Sep 27, 2003 at Providence College.. 3 57 7 99 .505 44 2 6 3 39 2 10 0 7.0 1
Sep 28, 2003 at BOSTON COLLEGE...... 4 64 24 172 .233 57 4 14 3 36 7 4 8 9.0 0
Oct 04, 2003 at Villanova University 5 74 23 195 .262 60 2 6 9 81 3 6 3 6.0 1
Oct 05, 2003 at Georgetown Univ..... 3 52 21 118 .263 45 3 4 4 47 2 0 2 2.0 0
Oct 10, 2003 CONNECTICUT............ 4 63 20 147 .293 59 5 8 4 75 5 11 4 10.5 6
Oct 12, 2003 ST. JOHN'S............. 3 50 18 119 .269 47 0 5 2 46 5 13 3 11.5 2
Oct 14, 2003 at Duquesne............ 3 55 21 136 .250 48 5 3 0 56 5 6 1 8.0 4
Oct 24, 2003 SETON HALL............. 3 47 25 136 .162 44 2 5 3 54 4 14 3 11.0 1
Oct 26, 2003 RUTGERS................ 3 54 20 112 .304 53 1 5 0 52 6 6 1 9.0 3
Oct 31, 2003 at Virginia Tech....... 3 38 30 130 .062 36 1 4 3 46 2 10 0 7.0 5
Nov 02, 2003 at Miami (Fla.)........ 4 71 25 166 .277 67 5 8 2 67 1 16 4 9.0 3
Nov 07, 2003 WEST VIRGINIA.......... 3 38 16 112 .196 36 6 11 1 54 5 15 4 12.5 1
Nov 15, 2003 SYRACUSE............... 4 75 38 201 .184 67 2 5 3 90 6 15 3 13.5 0
Nov 16, 2003 NOTRE DAME............. 5 63 34 171 .170 61 6 7 3 66 10 21 4 20.5 4
Nov 22, 2003 vs Villanova University 3 54 20 138 .246 51 4 6 2 70 5 8 2 9.0 2
Nov 23, 2003 at Notre Dame.......... 3 63 16 143 .329 60 2 6 3 64 1 16 2 9.0 3
Nov 28, 2003 vs Oregon State........ 4 62 21 157 .261 61 2 6 1 66 1 16 0 9.0 2
Nov 29, 2003 vs UAB................. 3 50 12 113 .336 47 1 11 2 56 4 10 4 9.0 2
Dec 05, 2003 vs Pennsylvania........ 4 74 18 188 .298 70 6 4 4 97 5 8 3 9.0 3
Dec 06, 2003 at PSU................. 4 69 26 195 .221 67 1 8 0 72 2 18 1 11.0 2
Pittsburgh..........................111 1854 669 4686 .253 1709 104 201 99 1994 120 341 83 290.5 80
Opponent............................111 1627 783 4745 .178 1512 99 274 104 1865 60 389 56 254.5 75
TEAM PER-GAME:
Games played: 111
Kills per game: 16.70
Assists per game: 15.40
Service aces per game: 0.94
Reception errors per game: 0.89
Digs per game: 17.96
Blocks per game: 2.62
Ball handling errors per game: 0.72
Reception errors per game: 0.89
Overall record: 26-6 Conf: 11-1 Home: 12-1 Away: 9-2 Neutral: 5-3
Opponent Match-by-Match
Pittsburgh Opponent Match-by-Match (as of Dec 08, 2003)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 29, 2003 at Duke................ 4 51 32 210 .090 45 4 11 6 105 5 22 1 16.0 3
Aug 30, 2003 vs Texas A&M........... 4 77 26 187 .273 73 4 10 3 80 1 20 4 11.0 2
Aug 30, 2003 vs Marquette........... 3 43 27 142 .113 41 1 7 3 57 0 0 2 0.0 5
Sep 05, 2003 vs PSU................. 4 69 14 154 .357 63 7 9 8 61 3 13 0 9.5 0
Sep 06, 2003 at AKRON............... 4 52 26 171 .152 48 7 12 6 69 1 12 6 7.0 7
Sep 06, 2003 vs American............ 3 42 21 132 .159 31 8 2 2 46 0 8 2 4.0 4
Sep 12, 2003 BALL STATE............. 3 43 18 150 .167 42 4 5 5 73 0 8 4 4.0 1
Sep 13, 2003 RMU.................... 3 25 20 110 .045 24 3 6 1 45 2 12 0 8.0 1
Sep 14, 2003 UD..................... 3 54 16 110 .345 53 4 11 3 41 2 12 2 8.0 2
Sep 19, 2003 TOLEDO................. 3 41 21 116 .172 36 1 16 3 42 2 6 0 5.0 3
Sep 20, 2003 NORTHEASTERN........... 3 44 25 125 .152 43 1 9 2 37 3 8 1 7.0 2
Sep 20, 2003 TCU.................... 3 46 22 132 .182 45 3 9 2 55 1 7 0 4.5 2
Sep 27, 2003 at Providence College.. 3 32 21 93 .118 29 3 6 2 33 1 6 0 4.0 1
Sep 28, 2003 at BOSTON COLLEGE...... 4 65 32 172 .192 59 3 12 4 45 3 6 3 6.0 0
Oct 04, 2003 at Villanova University 5 73 28 205 .220 64 9 13 2 78 2 12 1 8.0 5
Oct 05, 2003 at Georgetown Univ..... 3 40 15 110 .227 39 4 14 3 41 3 10 4 8.0 0
Oct 10, 2003 CONNECTICUT............ 4 54 33 171 .123 49 4 9 5 57 1 6 2 4.0 5
Oct 12, 2003 ST. JOHN'S............. 3 40 29 125 .088 40 2 10 0 45 0 17 1 8.5 1
Oct 14, 2003 at Duquesne............ 3 44 22 135 .163 40 0 6 5 48 4 10 1 9.0 2
Oct 24, 2003 SETON HALL............. 3 39 30 129 .070 34 3 7 2 58 1 16 2 9.0 1
Oct 26, 2003 RUTGERS................ 3 42 23 129 .147 38 0 8 1 33 2 15 3 9.5 3
Oct 31, 2003 at Virginia Tech....... 3 48 24 125 .192 44 3 5 1 51 2 16 3 10.0 1
Nov 02, 2003 at Miami (Fla.)........ 4 64 28 170 .212 61 2 5 5 65 3 14 1 10.0 1
Nov 07, 2003 WEST VIRGINIA.......... 3 36 28 122 .066 36 1 9 6 55 0 10 1 5.0 3
Nov 15, 2003 SYRACUSE............... 4 55 28 188 .144 52 3 12 2 77 0 19 0 9.5 3
Nov 16, 2003 NOTRE DAME............. 5 69 32 172 .215 64 3 5 6 65 7 31 4 22.5 2
Nov 22, 2003 vs Villanova University 3 42 22 142 .141 38 2 6 4 60 2 12 2 8.0 4
Nov 23, 2003 at Notre Dame.......... 3 47 17 140 .214 46 3 7 2 54 5 14 2 12.0 1
Nov 28, 2003 vs Oregon State........ 4 75 24 175 .291 71 1 11 2 67 1 14 2 8.0 2
Nov 29, 2003 vs UAB................. 3 33 27 123 .049 31 2 9 1 47 0 11 0 5.5 3
Dec 05, 2003 vs Pennsylvania........ 4 60 28 197 .162 56 4 5 6 89 0 6 1 3.0 4
Dec 06, 2003 at PSU................. 4 82 24 183 .317 77 0 8 1 86 3 16 1 11.0 1
Opponent totals.....................111 1627 783 4745 .178 1512 99 274 104 1865 60 389 56 254.5 75
Pittsburgh..........................111 1854 669 4686 .253 1709 104 201 99 1994 120 341 83 290.5 80
OPPONENT PER-GAME:
Games played: 111
Kills per game: 14.66
Assists per game: 13.62
Service aces per game: 0.89
Reception errors per game: 0.94
Digs per game: 16.80
Blocks per game: 2.29
Ball handling errors per game: 0.68
Reception errors per game: 0.94
Team Match-by-Match Comparison
Pittsburgh Team Match-by-Match Comparison (as of Dec 08, 2003)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Duke................ 3-1 4 65/51 35/32 216/210 .139/ .090 61/45 6/4 2/11
Texas A&M........... 1-3 4 55/77 26/26 172/187 .169/ .273 52/73 3/4 4/10
Marquette........... 3-0 3 49/43 15/27 130/142 .262/ .113 46/41 3/1 6/7
PSU................. 1-3 4 70/69 25/14 169/154 .266/ .357 63/63 8/7 13/9
AKRON............... 3-1 4 64/52 17/26 162/171 .290/ .152 56/48 6/7 10/12
American............ 3-0 3 62/42 16/21 135/132 .341/ .159 56/31 2/8 6/2
BALL STATE.......... 3-0 3 56/43 12/18 151/150 .291/ .167 55/42 5/4 6/5
RMU................. 3-0 3 60/25 18/20 133/110 .316/ .045 54/24 1/3 5/6
UD.................. 0-3 3 46/54 22/16 119/110 .202/ .345 44/53 3/4 5/11
TOLEDO.............. 3-0 3 45/41 16/21 107/116 .271/ .172 40/36 3/1 6/16
NORTHEASTERN........ 3-0 3 54/44 18/25 112/125 .321/ .152 52/43 2/1 3/9
TCU................. 3-0 3 55/46 14/22 132/132 .311/ .182 50/45 2/3 3/9
Providence College.. 3-0 3 57/32 7/21 99/93 .505/ .118 44/29 2/3 6/6
BOSTON COLLEGE...... 3-1 4 64/65 24/32 172/172 .233/ .192 57/59 4/3 14/12
Villanova University 3-2 5 74/73 23/28 195/205 .262/ .220 60/64 2/9 6/13
Georgetown Univ..... 3-0 3 52/40 21/15 118/110 .263/ .227 45/39 3/4 4/14
CONNECTICUT......... 3-1 4 63/54 20/33 147/171 .293/ .123 59/49 5/4 8/9
ST. JOHN'S.......... 3-0 3 50/40 18/29 119/125 .269/ .088 47/40 0/2 5/10
Duquesne............ 3-0 3 55/44 21/22 136/135 .250/ .163 48/40 5/0 3/6
SETON HALL.......... 3-0 3 47/39 25/30 136/129 .162/ .070 44/34 2/3 5/7
RUTGERS............. 3-0 3 54/42 20/23 112/129 .304/ .147 53/38 1/0 5/8
Virginia Tech....... 0-3 3 38/48 30/24 130/125 .062/ .192 36/44 1/3 4/5
Miami (Fla.)........ 3-1 4 71/64 25/28 166/170 .277/ .212 67/61 5/2 8/5
WEST VIRGINIA....... 3-0 3 38/36 16/28 112/122 .196/ .066 36/36 6/1 11/9
SYRACUSE............ 3-1 4 75/55 38/28 201/188 .184/ .144 67/52 2/3 5/12
NOTRE DAME.......... 3-2 5 63/69 34/32 171/172 .170/ .215 61/64 6/3 7/5
Villanova University 3-0 3 54/42 20/22 138/142 .246/ .141 51/38 4/2 6/6
Notre Dame.......... 3-0 3 63/47 16/17 143/140 .329/ .214 60/46 2/3 6/7
Oregon State........ 1-3 4 62/75 21/24 157/175 .261/ .291 61/71 2/1 6/11
UAB................. 3-0 3 50/33 12/27 113/123 .336/ .049 47/31 1/2 11/9
Pennsylvania........ 3-1 4 74/60 18/28 188/197 .298/ .162 70/56 6/4 4/5
PSU................. 1-3 4 69/82 26/24 195/183 .221/ .317 67/77 1/0 8/8
Totals.............. 82-29 111 1854/1627 669/783 4686/4745 .253/ .178 1709/1512 104/99 201/274
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Pittsburgh Team Match-by-Match Comparison (as of Dec 08, 2003)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Duke................ 4/6 115/105 3-10 / 5-22 2/1 8.0/ 16.0 5/3
Texas A&M........... 4/3 72/80 5-14 / 1-20 4/4 12.0/ 11.0 2/2
Marquette........... 1/3 57/57 3-6 / 0-0 0/2 6.0/ 0.0 1/5
PSU................. 7/8 58/61 1-10 / 3-13 3/0 6.0/ 9.5 2/0
AKRON............... 7/6 79/69 3-8 / 1-12 2/6 7.0/ 7.0 5/7
American............ 8/2 57/46 3-12 / 0-8 4/2 9.0/ 4.0 4/4
BALL STATE.......... 4/5 80/73 3-10 / 0-8 0/4 8.0/ 4.0 2/1
RMU................. 3/1 56/45 5-12 / 2-12 1/0 11.0/ 8.0 2/1
UD.................. 4/3 33/41 2-8 / 2-12 3/2 6.0/ 8.0 2/2
TOLEDO.............. 1/3 49/42 1-10 / 2-6 2/0 6.0/ 5.0 2/3
NORTHEASTERN........ 1/2 48/37 6-8 / 3-8 6/1 10.0/ 7.0 4/2
TCU................. 3/2 56/55 4-10 / 1-7 4/0 9.0/ 4.5 4/2
Providence College.. 3/2 39/33 2-10 / 1-6 0/0 7.0/ 4.0 1/1
BOSTON COLLEGE...... 3/4 36/45 7-4 / 3-6 8/3 9.0/ 6.0 0/0
Villanova University 9/2 81/78 3-6 / 2-12 3/1 6.0/ 8.0 1/5
Georgetown Univ..... 4/3 47/41 2-0 / 3-10 2/4 2.0/ 8.0 0/0
CONNECTICUT......... 4/5 75/57 5-11 / 1-6 4/2 10.5/ 4.0 6/5
ST. JOHN'S.......... 2/0 46/45 5-13 / 0-17 3/1 11.5/ 8.5 2/1
Duquesne............ 0/5 56/48 5-6 / 4-10 1/1 8.0/ 9.0 4/2
SETON HALL.......... 3/2 54/58 4-14 / 1-16 3/2 11.0/ 9.0 1/1
RUTGERS............. 0/1 52/33 6-6 / 2-15 1/3 9.0/ 9.5 3/3
Virginia Tech....... 3/1 46/51 2-10 / 2-16 0/3 7.0/ 10.0 5/1
Miami (Fla.)........ 2/5 67/65 1-16 / 3-14 4/1 9.0/ 10.0 3/1
WEST VIRGINIA....... 1/6 54/55 5-15 / 0-10 4/1 12.5/ 5.0 1/3
SYRACUSE............ 3/2 90/77 6-15 / 0-19 3/0 13.5/ 9.5 0/3
NOTRE DAME.......... 3/6 66/65 10-21 / 7-31 4/4 20.5/ 22.5 4/2
Villanova University 2/4 70/60 5-8 / 2-12 2/2 9.0/ 8.0 2/4
Notre Dame.......... 3/2 64/54 1-16 / 5-14 2/2 9.0/ 12.0 3/1
Oregon State........ 1/2 66/67 1-16 / 1-14 0/2 9.0/ 8.0 2/2
UAB................. 2/1 56/47 4-10 / 0-11 4/0 9.0/ 5.5 2/3
Pennsylvania........ 4/6 97/89 5-8 / 0-6 3/1 9.0/ 3.0 3/4
PSU................. 0/1 72/86 2-18 / 3-16 1/1 11.0/ 11.0 2/1
Totals.............. 99/104 1994/1865 120-341 / 60-389 83/56 290.5/254.5 80/75
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Pittsburgh Match Highs (as of Dec 08, 2003)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.792 (19- 0-24) Miller, Megan at Providence College (Sep 27, 2003)
.700 (15- 1-20) Puzauskas, April at Providence College (Sep 27, 2003)
.630 (19- 2-27) Miller, Megan at Georgetown Univ. (Oct 05, 2003)
.571 (14- 2-21) Miller, Megan vs RMU (Sep 13, 2003)
.545 (20- 2-33) Miller, Megan at Notre Dame (Nov 23, 2003)
KILLS (K-E-TA)
30 (30- 8-59) 4g Hatlestad, Wendy vs Oregon State (Nov 28, 2003)
29 (29- 5-63) 4g Hatlestad, Wendy at Pennsylvania (Dec 05, 2003)
27 (27-10-59) 4g Hatlestad, Wendy at Miami (Fla.) (Nov 02, 2003)
27 (27- 4-46) 4g Miller, Megan vs Connecticut (Oct 10, 2003)
25 (25- 6-56) 5g Hatlestad, Wendy at Villanova University (Oct 04, 2003)
KILLS 3-GAMES (K-E-TA)
22 (22- 5-43) Ullery, Gini vs American (Sep 06, 2003)
20 (20- 7-37) Hatlestad, Wendy vs Northeastern (Sep 20, 2003)
20 (20- 4-38) Ullery, Gini at Marquette (Aug 30, 2003)
20 (20- 2-33) Miller, Megan at Notre Dame (Nov 23, 2003)
19 (19- 3-43) Hatlestad, Wendy vs TCU (Sep 20, 2003)
KILLS 4-GAMES (K-E-TA)
30 (30- 8-59) Hatlestad, Wendy vs Oregon State (Nov 28, 2003)
29 (29- 5-63) Hatlestad, Wendy at Pennsylvania (Dec 05, 2003)
27 (27-10-59) Hatlestad, Wendy at Miami (Fla.) (Nov 02, 2003)
27 (27- 4-46) Miller, Megan vs Connecticut (Oct 10, 2003)
24 (24- 4-49) Ullery, Gini vs PSU (Sep 05, 2003)
KILLS 5-GAMES (K-E-TA)
25 (25- 6-56) Hatlestad, Wendy at Villanova University (Oct 04, 2003)
20 (20- 9-47) Hatlestad, Wendy vs Notre Dame (Nov 16, 2003)
18 (18- 8-58) Rollman, Sarah at Villanova University (Oct 04, 2003)
16 (16- 4-37) Miller, Megan vs Notre Dame (Nov 16, 2003)
15 (15- 4-42) Miller, Megan at Villanova University (Oct 04, 2003)
TOTAL ATTEMPTS (K-E-TA)
71 (21-18-71) 4g Hatlestad, Wendy vs Syracuse (Nov 15, 2003)
63 (29- 5-63) 4g Hatlestad, Wendy at Pennsylvania (Dec 05, 2003)
61 (23- 7-61) 4g Hatlestad, Wendy at PSU (Dec 06, 2003)
61 (19- 6-61) 4g Rollman, Sarah at Pennsylvania (Dec 05, 2003)
60 (20-12-60) 4g Ullery, Gini at Duke (Aug 29, 2003)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
44 (15- 8-44) Hatlestad, Wendy at Notre Dame (Nov 23, 2003)
43 (19- 3-43) Hatlestad, Wendy vs TCU (Sep 20, 2003)
43 (22- 5-43) Ullery, Gini vs American (Sep 06, 2003)
42 (16- 7-42) Hatlestad, Wendy vs UD (Sep 14, 2003)
42 (16- 6-42) Hatlestad, Wendy vs Villanova University (Nov 22, 2003)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
71 (21-18-71) Hatlestad, Wendy vs Syracuse (Nov 15, 2003)
63 (29- 5-63) Hatlestad, Wendy at Pennsylvania (Dec 05, 2003)
61 (23- 7-61) Hatlestad, Wendy at PSU (Dec 06, 2003)
61 (19- 6-61) Rollman, Sarah at Pennsylvania (Dec 05, 2003)
60 (20-12-60) Ullery, Gini at Duke (Aug 29, 2003)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
58 (18- 8-58) Rollman, Sarah at Villanova University (Oct 04, 2003)
56 (25- 6-56) Hatlestad, Wendy at Villanova University (Oct 04, 2003)
49 (14-13-49) Rollman, Sarah vs Notre Dame (Nov 16, 2003)
47 (20- 9-47) Hatlestad, Wendy vs Notre Dame (Nov 16, 2003)
42 (15- 4-42) Miller, Megan at Villanova University (Oct 04, 2003)
Pittsburgh Match Highs (as of Dec 08, 2003)
All matches
ASSISTS
61 (4g) Macke, Lindsey at Pennsylvania (Dec 05, 2003)
58 (4g) Macke, Lindsey vs PSU (Sep 05, 2003)
57 (4g) Macke, Lindsey at PSU (Dec 06, 2003)
56 (5g) Macke, Lindsey vs Notre Dame (Nov 16, 2003)
55 (3g) Macke, Lindsey at Notre Dame (Nov 23, 2003)
ASSISTS 3-GAMES
55 Macke, Lindsey at Notre Dame (Nov 23, 2003)
52 Macke, Lindsey vs RMU (Sep 13, 2003)
51 Macke, Lindsey vs American (Sep 06, 2003)
49 Macke, Lindsey vs Northeastern (Sep 20, 2003)
47 Macke, Lindsey vs Ball State (Sep 12, 2003)
ASSISTS 4-GAMES
61 Macke, Lindsey at Pennsylvania (Dec 05, 2003)
58 Macke, Lindsey vs PSU (Sep 05, 2003)
57 Macke, Lindsey at PSU (Dec 06, 2003)
54 BOROUMAND, Azadeh at Miami (Fla.) (Nov 02, 2003)
53 Macke, Lindsey vs Syracuse (Nov 15, 2003)
ASSISTS 5-GAMES
56 Macke, Lindsey vs Notre Dame (Nov 16, 2003)
50 Macke, Lindsey at Villanova University (Oct 04, 2003)
3 Rollman, Sarah at Villanova University (Oct 04, 2003)
3 Fechhelm, Abby at Villanova University (Oct 04, 2003)
2 McGRANE, Megan at Villanova University (Oct 04, 2003)
DIGS
36 (4g) McGRANE, Megan at Duke (Aug 29, 2003)
33 (4g) McGRANE, Megan at AKRON (Sep 06, 2003)
27 (3g) McGRANE, Megan vs Ball State (Sep 12, 2003)
27 (4g) McGRANE, Megan vs Oregon State (Nov 28, 2003)
27 (4g) McGRANE, Megan vs Syracuse (Nov 15, 2003)
DIGS 3-GAMES
27 McGRANE, Megan vs Ball State (Sep 12, 2003)
23 McGRANE, Megan vs RMU (Sep 13, 2003)
23 McGRANE, Megan at Marquette (Aug 30, 2003)
22 McGRANE, Megan vs Villanova University (Nov 22, 2003)
22 McGRANE, Megan vs American (Sep 06, 2003)
DIGS 4-GAMES
36 McGRANE, Megan at Duke (Aug 29, 2003)
33 McGRANE, Megan at AKRON (Sep 06, 2003)
27 McGRANE, Megan vs Oregon State (Nov 28, 2003)
27 McGRANE, Megan vs Syracuse (Nov 15, 2003)
25 McGRANE, Megan at Texas A&M (Aug 30, 2003)
DIGS 5-GAMES
21 McGRANE, Megan at Villanova University (Oct 04, 2003)
17 Fechhelm, Abby at Villanova University (Oct 04, 2003)
16 McGRANE, Megan vs Notre Dame (Nov 16, 2003)
16 Rollman, Sarah at Villanova University (Oct 04, 2003)
13 NORRIS, Kim vs Notre Dame (Nov 16, 2003)
Pittsburgh Match Highs (as of Dec 08, 2003)
All matches
ACES
3 Ullery, Gini vs PSU (Sep 05, 2003)
3 Rollman, Sarah vs PSU (Sep 05, 2003)
3 Macke, Lindsey at Duke (Aug 29, 2003)
3 Hatlestad, Wendy at Miami (Fla.) (Nov 02, 2003)
3 Miller, Megan vs Notre Dame (Nov 16, 2003)
BLOCKS (BS-BA)
12 ( 7- 5) Miller, Megan vs Notre Dame (Nov 16, 2003)
9 ( 3- 6) EGAN, Madelyn at Texas A&M (Aug 30, 2003)
8 ( 2- 6) Hatlestad, Wendy vs Notre Dame (Nov 16, 2003)
7 ( 4- 3) Miller, Megan vs St. John's (Oct 12, 2003)
7 ( 2- 5) Miller, Megan vs Syracuse (Nov 15, 2003)
6 ( 3- 3) Rollman, Sarah vs Syracuse (Nov 15, 2003)
6 ( 2- 4) Miller, Megan vs UAB (Nov 29, 2003)
6 ( 2- 4) Miller, Megan at Pennsylvania (Dec 05, 2003)
6 ( 1- 5) Miller, Megan at Miami (Fla.) (Nov 02, 2003)
6 ( 0- 6) Hatlestad, Wendy at Notre Dame (Nov 23, 2003)
Pittsburgh Match Highs (as of Dec 08, 2003)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.505 (57- 7- 99) at Providence College (Sep 27, 2003)
.341 (62-16-135) vs American (Sep 06, 2003)
.336 (50-12-113) vs UAB (Nov 29, 2003)
.329 (63-16-143) at Notre Dame (Nov 23, 2003)
.321 (54-18-112) vs Northeastern (Sep 20, 2003)
KILLS (K-E-TA)
75 (75-38-201) 4g vs Syracuse (Nov 15, 2003)
74 (74-23-195) 5g at Villanova University (Oct 04, 2003)
74 (74-18-188) 4g at Pennsylvania (Dec 05, 2003)
71 (71-25-166) 4g at Miami (Fla.) (Nov 02, 2003)
70 (70-25-169) 4g vs PSU (Sep 05, 2003)
KILLS 3-GAMES (K-E-TA)
63 (63-16-143) at Notre Dame (Nov 23, 2003)
62 (62-16-135) vs American (Sep 06, 2003)
60 (60-18-133) vs RMU (Sep 13, 2003)
57 (57- 7- 99) at Providence College (Sep 27, 2003)
56 (56-12-151) vs Ball State (Sep 12, 2003)
KILLS 4-GAMES (K-E-TA)
75 (75-38-201) vs Syracuse (Nov 15, 2003)
74 (74-18-188) at Pennsylvania (Dec 05, 2003)
71 (71-25-166) at Miami (Fla.) (Nov 02, 2003)
70 (70-25-169) vs PSU (Sep 05, 2003)
69 (69-26-195) at PSU (Dec 06, 2003)
KILLS 5-GAMES (K-E-TA)
