Cumulative Season Statistics
Pittsburgh Cumulative Season Statistics (as of Dec 08, 2003)
All matches
Overall Team Statistics
Pittsburgh Overall Team Statistics (as of Dec 08, 2003)
All matches
Overall record: 26-6 Conf: 11-1 Home: 12-1 Away: 9-2 Neutral: 5-3
TEAM STATISTICS PITT OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1854 1627
Errors...................... 669 783
Total Attacks............... 4686 4745
Attack Pct.................. .253 .178
Kills/Game.................. 16.7 14.7
SET...........................
Assists..................... 1709 1512
Assists/Game................ 15.4 13.6
SERVE.........................
Aces........................ 104 99
Errors...................... 201 274
Aces/Game................... 0.9 0.9
SERVE RECEPTIONS..............
Errors...................... 99 104
Errors/Game................. 0.9 0.9
DEFENSE.......................
Digs........................ 1994 1865
Digs/Game................... 18.0 16.8
BLOCKING......................
Block Solo.................. 120 60
Block Assist................ 341 389
Total Blocks................ 290.5 254.5
Blocks Per Game............. 2.6 2.3
Block Errors................ 83 56
BALL HANDLING ERRORS.......... 80 75
ATTENDANCE....................
Total....................... 3628 4630
Dates/Avg Per Date.......... 13/279 11/421
Neutral site #/Avg.......... 8/47
Current win streak.......... 0 -
Home win streak............. 10 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Pittsburgh.......... 0 0 17 7 2 - 26
Opponents........... 0 0 2 4 0 - 6
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Pittsburgh.......... 21 24 27 8 2 - 82
Opponents........... 11 8 5 5 0 - 29
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Pittsburgh.......... 909 918 944 345 30 - 3146
Opponents........... 786 796 805 333 25 - 2745
Overall Individual Statistics
Pittsburgh Overall Individual Statistics (as of Dec 08, 2003)
All matches
Overall record: 26-6 Conf: 11-1 Home: 12-1 Away: 9-2 Neutral: 5-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
17 Miller, Megan 111 32-31 436 3.93 102 926 .361 11 0.10 16 0.14 34
10 Puzauskas, April 109 32-22 130 1.19 38 281 .327 6 0.06 11 0.10 31
2 Ullery, Gini 25 7-7 130 5.20 41 319 .279 6 0.24 7 0.28 10
22 EGAN, Madelyn 34 10-10 54 1.59 21 125 .264 3 0.09 1 0.03 0
6 Hatlestad, Wendy 111 32-31 555 5.00 213 1399 .244 24 0.22 14 0.13 34
31 Rollman, Sarah 111 32-31 413 3.72 154 1150 .225 47 0.42 23 0.21 24
8 BOROUMAND, Azadeh 24 12-0 4 0.17 2 15 .133 100 4.17 0 0.00 1
15 Fechhelm, Abby 89 30-20 68 0.76 42 228 .114 23 0.26 8 0.09 27
7 Macke, Lindsey 110 32-31 34 0.31 26 123 .065 1452 13.20 15 0.14 19
3 NORRIS, Kim 67 25-3 20 0.30 18 68 .029 7 0.10 8 0.12 14
4 McGRANE, Megan 111 32-0 2 0.02 2 21 .000 30 0.27 0 0.00 0
13 Whaley, Melissa 15 10-0 1 0.07 1 6 .000 0 0.00 1 0.07 6
23 McDONALD, Jessica 73 24-0 7 0.10 9 25 -.080 0 0.00 0 0.00 0
PITTSBURGH.......... 111 32-32 1854 16.70 669 4686 .253 1709 15.40 104 0.94 201
Opponents........... 111 32-32 1627 14.66 783 4745 .178 1512 13.62 99 0.89 274
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
17 Miller, Megan 111 2 76 0.68 38 71 109 0.98 19 2
10 Puzauskas, April 109 0 90 0.83 13 51 64 0.59 10 5
2 Ullery, Gini 25 5 77 3.08 1 10 11 0.44 2 1
22 EGAN, Madelyn 34 1 11 0.32 10 35 45 1.32 3 2
6 Hatlestad, Wendy 111 20 301 2.71 23 49 72 0.65 8 3
31 Rollman, Sarah 111 21 315 2.84 27 53 80 0.72 20 8
8 BOROUMAND, Azadeh 24 0 9 0.38 0 3 3 0.13 5 2
15 Fechhelm, Abby 89 2 191 2.15 6 26 32 0.36 1 2
7 Macke, Lindsey 110 1 261 2.37 1 22 23 0.21 10 48
3 NORRIS, Kim 67 1 65 0.97 0 13 13 0.19 3 2
4 McGRANE, Megan 111 45 595 5.36 0 0 0 0.00 0 3
13 Whaley, Melissa 15 0 3 0.20 0 0 0 0.00 0 1
23 McDONALD, Jessica 73 0 0 0.00 1 8 9 0.12 2 1
TEAM 1
PITTSBURGH.......... 111 99 1994 17.96 120 341 290.5 2.62 83 80
Opponents........... 111 104 1865 16.80 60 389 254.5 2.29 56 75
Category Leaders
Pittsburgh Category Leaders (as of Dec 08, 2003)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 Ullery, Gini 25 130 5.20 41 319 .279
3 NORRIS, Kim 67 20 0.30 18 68 .029
4 McGRANE, Megan 111 2 0.02 2 21 .000
6 Hatlestad, Wendy 111 555 5.00 213 1399 .244
7 Macke, Lindsey 110 34 0.31 26 123 .065
8 BOROUMAND, Azadeh 24 4 0.17 2 15 .133
10 Puzauskas, April 109 130 1.19 38 281 .327
13 Whaley, Melissa 15 1 0.07 1 6 .000
15 Fechhelm, Abby 89 68 0.76 42 228 .114
17 Miller, Megan 111 436 3.93 102 926 .361
22 EGAN, Madelyn 34 54 1.59 21 125 .264
23 McDONALD, Jessica 73 7 0.10 9 25 -.080
31 Rollman, Sarah 111 413 3.72 154 1150 .225
PITTSBURGH.......... 111 1854 16.70 669 4686 .253
Opponents........... 111 1627 14.66 783 4745 .178
## SET (by A/Game) G A A/Game
---------------------------------------
7 Macke, Lindsey 110 1452 13.20
8 BOROUMAND, Azadeh 24 100 4.17
31 Rollman, Sarah 111 47 0.42
4 McGRANE, Megan 111 30 0.27
15 Fechhelm, Abby 89 23 0.26
2 Ullery, Gini 25 6 0.24
6 Hatlestad, Wendy 111 24 0.22
3 NORRIS, Kim 67 7 0.10
17 Miller, Megan 111 11 0.10
22 EGAN, Madelyn 34 3 0.09
10 Puzauskas, April 109 6 0.06
13 Whaley, Melissa 15 0 0.00
PITTSBURGH.......... 111 1709 15.40
Opponents........... 111 1512 13.62
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
22 EGAN, Madelyn 34 10 35 45.0 1.32 3
17 Miller, Megan 111 38 71 109.0 0.98 19
31 Rollman, Sarah 111 27 53 80.0 0.72 20
6 Hatlestad, Wendy 111 23 49 72.0 0.65 8
10 Puzauskas, April 109 13 51 64.0 0.59 10
2 Ullery, Gini 25 1 10 11.0 0.44 2
15 Fechhelm, Abby 89 6 26 32.0 0.36 1
7 Macke, Lindsey 110 1 22 23.0 0.21 10
3 NORRIS, Kim 67 0 13 13.0 0.19 3
8 BOROUMAND, Azadeh 24 0 3 3.0 0.13 5
23 McDONALD, Jessica 73 1 8 9.0 0.12 2
PITTSBURGH.......... 111 120 341 290.5 2.62 83
Opponents........... 111 60 389 254.5 2.29 56
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
4 McGRANE, Megan 111 45 0.41
2 Ullery, Gini 25 5 0.20
31 Rollman, Sarah 111 21 0.19
6 Hatlestad, Wendy 111 20 0.18
22 EGAN, Madelyn 34 1 0.03
15 Fechhelm, Abby 89 2 0.02
17 Miller, Megan 111 2 0.02
3 NORRIS, Kim 67 1 0.01
7 Macke, Lindsey 110 1 0.01
TM TEAM 111 1 0.01
8 BOROUMAND, Azadeh 24 0 0.00
13 Whaley, Melissa 15 0 0.00
10 Puzauskas, April 109 0 0.00
PITTSBURGH.......... 111 99 0.89
Opponents........... 111 104 0.94
## KILL (by K/Game) G K K/Game
----------------------------------------
2 Ullery, Gini 25 130 5.20
6 Hatlestad, Wendy 111 555 5.00
17 Miller, Megan 111 436 3.93
31 Rollman, Sarah 111 413 3.72
22 EGAN, Madelyn 34 54 1.59
10 Puzauskas, April 109 130 1.19
15 Fechhelm, Abby 89 68 0.76
7 Macke, Lindsey 110 34 0.31
3 NORRIS, Kim 67 20 0.30
8 BOROUMAND, Azadeh 24 4 0.17
23 McDONALD, Jessica 73 7 0.10
13 Whaley, Melissa 15 1 0.07
4 McGRANE, Megan 111 2 0.02
PITTSBURGH.......... 111 1854 16.70
Opponents........... 111 1627 14.66
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 Ullery, Gini 25 7 10 0.28
3 NORRIS, Kim 67 8 14 0.12
4 McGRANE, Megan 111 0 0 0.00
6 Hatlestad, Wendy 111 14 34 0.13
7 Macke, Lindsey 110 15 19 0.14
8 BOROUMAND, Azadeh 24 0 1 0.00
10 Puzauskas, April 109 11 31 0.10
13 Whaley, Melissa 15 1 6 0.07
15 Fechhelm, Abby 89 8 27 0.09
17 Miller, Megan 111 16 34 0.14
22 EGAN, Madelyn 34 1 0 0.03
23 McDONALD, Jessica 73 0 0 0.00
31 Rollman, Sarah 111 23 24 0.21
TM TEAM 111 0 1 0.00
PITTSBURGH.......... 111 104 201 0.94
Opponents........... 111 99 274 0.89
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
4 McGRANE, Megan 111 595 5.36 3
2 Ullery, Gini 25 77 3.08 1
31 Rollman, Sarah 111 315 2.84 8
6 Hatlestad, Wendy 111 301 2.71 3
7 Macke, Lindsey 110 261 2.37 48
15 Fechhelm, Abby 89 191 2.15 2
3 NORRIS, Kim 67 65 0.97 2
10 Puzauskas, April 109 90 0.83 5
17 Miller, Megan 111 76 0.68 2
8 BOROUMAND, Azadeh 24 9 0.38 2
22 EGAN, Madelyn 34 11 0.32 2
13 Whaley, Melissa 15 3 0.20 1
23 McDONALD, Jessica 73 0 0.00 1
PITTSBURGH.......... 111 1994 17.96 80
Opponents........... 111 1865 16.80 75
Combined Team Statistics
Pittsburgh Combined Team Statistics (as of Dec 08, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (26-6 ) (12-1 ) ( 9-2 ) ( 5-3 )
CONFERENCE.......... (11-1 ) ( 7-0 ) ( 4-1 ) ( 0-0 )
NON-CONFERENCE...... (15-5 ) ( 5-1 ) ( 5-1 ) ( 5-3 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
17 Miller, Megan 111 436 3.93 102 926 .361 11 0.10 16 34 0.14 2 76 0.68 38 71 109 0.98 19 2
10 Puzauskas, April 109 130 1.19 38 281 .327 6 0.06 11 31 0.10 0 90 0.83 13 51 64 0.59 10 5
2 Ullery, Gini 25 130 5.20 41 319 .279 6 0.24 7 10 0.28 5 77 3.08 1 10 11 0.44 2 1
22 EGAN, Madelyn 34 54 1.59 21 125 .264 3 0.09 1 0 0.03 1 11 0.32 10 35 45 1.32 3 2
6 Hatlestad, Wendy 111 555 5.00 213 1399 .244 24 0.22 14 34 0.13 20 301 2.71 23 49 72 0.65 8 3
31 Rollman, Sarah 111 413 3.72 154 1150 .225 47 0.42 23 24 0.21 21 315 2.84 27 53 80 0.72 20 8
8 BOROUMAND, Azadeh 24 4 0.17 2 15 .133 100 4.17 0 1 0.00 0 9 0.38 0 3 3 0.13 5 2
15 Fechhelm, Abby 89 68 0.76 42 228 .114 23 0.26 8 27 0.09 2 191 2.15 6 26 32 0.36 1 2
7 Macke, Lindsey 110 34 0.31 26 123 .065 1452 13.20 15 19 0.14 1 261 2.37 1 22 23 0.21 10 48
3 NORRIS, Kim 67 20 0.30 18 68 .029 7 0.10 8 14 0.12 1 65 0.97 0 13 13 0.19 3 2
4 McGRANE, Megan 111 2 0.02 2 21 .000 30 0.27 0 0 0.00 45 595 5.36 0 0 0 0.00 0 3
13 Whaley, Melissa 15 1 0.07 1 6 .000 0 0.00 1 6 0.07 0 3 0.20 0 0 0 0.00 0 1
23 McDONALD, Jessica 73 7 0.10 9 25 -.080 0 0.00 0 0 0.00 0 0 0.00 1 8 9 0.12 2 1
TEAM 1
PITTSBURGH.......... 111 1854 16.70 669 4686 .253 1709 15.40 104 201 0.94 99 1994 17.96 120 341 290.5 2.62 83 80
Opponents........... 111 1627 14.66 783 4745 .178 1512 13.62 99 274 0.89 104 1865 16.80 60 389 254.5 2.29 56 75
TEAM STATISTICS PITT OPP
--------------------------------------
ATTACK..............
Kills............. 1854 1627
Errors............ 669 783
Total Attacks..... 4686 4745
Attack Pct........ .253 .178
Kills/Game........ 16.7 14.7
SET.................
Assists........... 1709 1512
Assists/Game...... 15.4 13.6
SERVE...............
Aces.............. 104 99
Errors............ 201 274
Aces/Game......... 0.9 0.9
SERVE RECEPTIONS....
Errors............ 99 104
Errors/Game....... 0.9 0.9
DEFENSE.............
Digs.............. 1994 1865
Digs/Game......... 18.0 16.8
BLOCKING............
Block Solo........ 120 60
Block Assist...... 341 389
Total Blocks...... 290.5 254.5
Blocks Per Game... 2.6 2.3
Block Errors...... 83 56
BALL HANDLING ERRORS 80 75
ATTENDANCE..........
Total............. 3628 4630
Dates/Avg Per Date 13/279 11/421
Neutral site #/Avg 8/47
Current win streak 0 -
Home win streak... 10 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 29, 2003 at Duke W 3-1 30-26,27-30,30-21,30-20 347
Aug 30, 2003 vs Texas A&M L 1-3 25-30,20-30,30-23,21-30 108
Aug 30, 2003 vs Marquette W 3-0 30-19,30-23,30-24 114
Sep 05, 2003 vs PSU L 1-3 25-30,30-28,22-30,25-30 110
Sep 06, 2003 at AKRON W 3-1 30-21,27-30,30-21,30-21 231
Sep 06, 2003 vs American W 3-0 32-30,30-28,30-19 45
Sep 12, 2003 BALL STATE W 3-0 30-28,30-21,30-22 333
Sep 13, 2003 RMU W 3-0 30-22,30-18,30-15 245
Sep 14, 2003 UD L 0-3 26-30,23-30,29-31 135
Sep 19, 2003 TOLEDO W 3-0 30-20,30-20,30-28 117
Sep 20, 2003 NORTHEASTERN W 3-0 30-17,30-24,32-30 106
Sep 20, 2003 TCU W 3-0 30-24,30-24,30-23 154
Sep 27, 2003 at Providence College W 3-0 30-17,30-13,30-23 86
*Sep 28, 2003 at BOSTON COLLEGE W 3-1 26-30,30-21,34-32,30-26 -
*Oct 04, 2003 at Villanova University W 3-2 28-30,23-30,30-25,30-18,15-12 141
*Oct 05, 2003 at Georgetown Univ. W 3-0 30-25,30-24,30-22 125
*Oct 10, 2003 CONNECTICUT W 3-1 30-19,28-30,30-21,30-24 468
*Oct 12, 2003 ST. JOHN'S W 3-0 30-15,32-30,30-25 247
Oct 14, 2003 at Duquesne W 3-0 30-23,30-23,30-28 327
*Oct 24, 2003 SETON HALL W 3-0 30-23,30-27,30-26 202
*Oct 26, 2003 RUTGERS W 3-0 30-19,30-28,30-28 324
*Oct 31, 2003 at Virginia Tech L 0-3 27-30,17-30,26-30 583
*Nov 02, 2003 at Miami (Fla.) W 3-1 22-30,30-24,30-26,30-23 206
*Nov 07, 2003 WEST VIRGINIA W 3-0 30-22,30-25,30-23 360
*Nov 15, 2003 SYRACUSE W 3-1 28-30,30-20,33-31,30-25 474
*Nov 16, 2003 NOTRE DAME W 3-2 20-30,30-26,30-25,13-30,15-13 463
Nov 22, 2003 vs Villanova University W 3-0 30-24,30-26,30-25 -
Nov 23, 2003 at Notre Dame W 3-0 30-20,30-26,31-29 1051
Nov 28, 2003 vs Oregon State L 1-3 22-30,30-16,26-30,25-30 -
Nov 29, 2003 vs UAB W 3-0 30-17,30-22,30-21 -
Dec 05, 2003 vs Pennsylvania W 3-1 28-30,30-16,30-18,30-26 -
Dec 06, 2003 at PSU L 1-3 30-25,31-33,21-30,21-30 1533
* denotes conference match